_____________________________________
                                          |                                     |                                 April 6, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |   By Merged-Category,  2/2021 Data  |
                                          |_____________________________________|

                                         Category 347/348 :  COTTON TROUSERS
                                                      Data in million dollars

                Calendar Years               Year-to-Date                        Year-Endings                      YE  2/2021
   Country      2019       2020       2/2020     2/2021  % Change     2/2020    12/2020     1/2021     2/2021  % Change % Share

    WORLD    11808.518  9106.265    1914.542   1744.098     -8.90  11496.582   9106.265   8986.651   8935.821    -22.27  100.00

    BNGLDSH   2335.424  1916.773     450.553    401.870    -10.81   2340.608   1916.773   1889.859   1868.090    -20.19   20.91

    VIETNAM   1748.982  1715.588     329.215    294.049    -10.68   1764.893   1715.588   1675.924   1680.421     -4.79   18.81

    CHINA P   2360.704  1245.753     261.809    269.299      2.86   2066.936   1245.753   1228.109   1253.244    -39.37   14.02

    MEXICO    1096.389   643.803     134.017    129.275     -3.54   1053.268    643.803    643.099    639.061    -39.33    7.15

    PAKISTN    511.599   499.966      87.284    103.049     18.06    512.795    499.966    511.639    515.731      0.57    5.77

    CAMBOD     493.927   473.838     100.926     84.548    -16.23    521.725    473.838    466.145    457.461    -12.32    5.12

    INDNSIA    542.004   473.867      95.356     72.824    -23.63    534.833    473.867    465.397    451.335    -15.61    5.05

    JORDAN     286.761   268.489      60.996     39.559    -35.14    288.990    268.489    260.023    247.052    -14.51    2.76

    INDIA      325.626   220.096      57.359     52.054     -9.25    316.438    220.096    217.600    214.792    -32.12    2.40

    EGYPT      293.048   198.232      45.780     45.980      0.44    292.202    198.232    197.456    198.432    -32.09    2.22

    SRI LKA    271.627   198.520      53.875     40.436    -24.94    267.413    198.520    186.995    185.082    -30.79    2.07

    NICARAG    285.830   180.349      31.894     28.846     -9.55    280.252    180.349    180.642    177.302    -36.73    1.98

    TURKEY     127.008   115.972      24.165     27.382     13.31    127.018    115.972    117.724    119.189     -6.16    1.33

    KENYA      138.260   101.413      23.137     11.867    -48.71    140.195    101.413     92.918     90.144    -35.70    1.01

    HONDURA    107.930    86.608      15.118     11.977    -20.77    104.991     86.608     86.240     83.467    -20.50    0.93

    HAITI       79.868    84.883       8.197      3.860    -52.91     79.609     84.883     82.751     80.546      1.18    0.90

    LESOTHO     73.458    74.341      12.607     14.855     17.83     76.272     74.341     79.616     76.588      0.42    0.86

    ETHIOP      59.739    69.873       9.910     10.235      3.29     62.763     69.873     71.336     70.199     11.85    0.79

    GUATMAL     78.079    68.980      11.579     11.924      2.98     79.582     68.980     69.873     69.326    -12.89    0.78

    MADAGAS     62.501    60.207      12.486     10.742    -13.97     65.233     60.207     60.860     58.463    -10.38    0.65

    ITALY       71.253    55.736      12.614     12.356     -2.05     69.513     55.736     55.355     55.478    -20.19    0.62

    MALAYSA     71.165    46.487       9.785      4.087    -58.23     69.089     46.487     43.047     40.789    -40.96    0.46

    SALVADR     47.155    36.703       6.758      9.730     43.98     45.898     36.703     38.594     39.676    -13.56    0.44

    MACAU        9.202    35.294       8.079      5.680    -29.70     17.195     35.294     33.709     32.895     91.31    0.37

    COLOMB      63.464    31.995       8.022      5.863    -26.92     59.981     31.995     30.671     29.836    -50.26    0.33

    PHIL R      36.869    26.923       4.758      5.028      5.69     35.137     26.923     27.060     27.193    -22.61    0.30

    TNZANIA     22.533    19.248       1.345      3.445    156.18     21.783     19.248     21.047     21.348     -2.00    0.24

    JAPAN       20.469    19.223       4.452      4.872      9.45     20.487     19.223     18.984     19.643     -4.12    0.22

    BURMA       13.338    19.343       4.842      4.051    -16.33     16.453     19.343     18.920     18.553     12.76    0.21

    THAILND     16.807    14.628       3.455      3.205     -7.23     15.474     14.628     14.245     14.378     -7.09    0.16

    PERU        17.570    10.303       2.333      3.040     30.29     16.334     10.303      9.824     11.010    -32.60    0.12

    MOROC       14.095     8.505       1.904      1.733     -8.99     13.184      8.505      8.318      8.334    -36.79    0.09

    MAURIT      18.619     9.877       2.543      0.982    -61.38     17.358      9.877      9.159      8.316    -52.09    0.09

    CHINA T      4.227     4.818       0.807      0.368    -54.43      4.180      4.818      4.827      4.379      4.75    0.05

    HG KONG      6.334     3.755       0.621      0.452    -27.13      4.843      3.755      3.668      3.587    -25.95    0.04

    DOM REP      7.095     3.491       0.713      0.269    -62.32      6.785      3.491      3.397      3.046    -55.10    0.03


    _WTO     11747.833  9035.620    1904.508   1733.669     -8.97  11432.829   9035.620   8914.550   8864.780    -22.46   99.20

    _ASEAN    2926.001  2771.013     548.443    467.858    -14.69   2960.312   2771.013   2710.990   2690.428     -9.12   30.11

    _W HEMI   1793.026  1154.351     220.102    206.617     -6.13   1735.544   1154.351   1152.306   1140.867    -34.26   12.77

    _USMCA    1105.095   649.117     135.381    130.788     -3.39   1061.382    649.117    648.322    644.524    -39.28    7.21

    _CAFTA     526.110   376.131      66.061     62.747     -5.02    517.530    376.131    378.746    372.817    -27.96    4.17

    _SUB-SAHA  375.210   335.009      62.034     52.309    -15.68    383.669    335.009    335.039    325.284    -15.22    3.64

    _OECD      231.885   197.410      42.563     46.070      8.24    228.662    197.410    198.908    200.918    -12.13    2.25

    _EU28      111.357    86.050      20.372     19.175     -5.87    108.491     86.050     85.482     84.853    -21.79    0.95

    _EU27      111.290    86.000      20.358     19.154     -5.91    108.420     86.000     85.435     84.796    -21.79    0.95

    _EU27_202  109.838    84.859      20.214     18.878     -6.61    107.099     84.859     84.228     83.523    -22.01    0.93

    _CBI        79.900    84.959       8.223      3.860    -53.06     79.666     84.959     82.827     80.597      1.17    0.90