_____________________________________
                                          |                                     |                                 April 6, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |   By Merged-Category,  2/2021 Data  |
                                          |_____________________________________|

                                         Category 347/348 :  COTTON TROUSERS
                                                      Data in Doz, 14.90 M2 per Doz

                Calendar Years               Year-to-Date                        Year-Endings                      YE  2/2021
   Country      2019       2020       2/2020     2/2021  % Change     2/2020    12/2020     1/2021     2/2021  % Change % Share

    WORLD    182780762 153343611    31333691   31377385      0.14  178038204  153343611  152727971  153387305    -13.85  100.00

    BNGLDSH   38473201  33088768     7880112    7645056     -2.98   38369217   33088768   32834885   32853712    -14.37   21.42

    CHINA P   44826523  31302051     6385905    7537493     18.03   40726139   31302051   31430888   32453639    -20.31   21.16

    VIETNAM   28915699  28844060     5267185    5321559      1.03   28769949   28844060   28667503   28898434      0.45   18.84

    INDNSIA   10634890   9962562     1803328    1364098    -24.36   10439792    9962562    9738236    9523332     -8.78    6.21

    PAKISTN    6776165   7062364     1227010    1596429     30.11    6851833    7062364    7279058    7431783      8.46    4.85

    CAMBOD     7400186   7594775     1558760    1349208    -13.44    7850637    7594775    7493700    7385223     -5.93    4.81

    MEXICO     9856347   6017193     1185314    1159653     -2.16    9355749    6017193    6007110    5991532    -35.96    3.91

    INDIA      4863423   3450501      873471     924495      5.84    4745637    3450501    3462884    3501525    -26.22    2.28

    JORDAN     3117370   3021854      682128     437437    -35.87    3107095    3021854    2891558    2777163    -10.62    1.81

    EGYPT      3264206   2466418      504052     632654     25.51    3218389    2466418    2526089    2595020    -19.37    1.69

    HONDURA    3295495   2547556      586797     379416    -35.34    3305879    2547556    2486471    2340175    -29.21    1.53

    NICARAG    3066001   2211443      352558     379409      7.62    3011688    2211443    2240854    2238294    -25.68    1.46

    SRI LKA    2756284   2190912      569726     487247    -14.48    2732315    2190912    2085464    2108433    -22.83    1.37

    HAITI      2075543   2192128      275272      89076    -67.64    2125317    2192128    2133576    2005932     -5.62    1.31

    ETHIOP     1461335   1898850      325495     323116     -0.73    1613627    1898850    1945227    1896471     17.53    1.24

    KENYA      1983959   1576539      359587     190245    -47.09    2020114    1576539    1454094    1407197    -30.34    0.92

    SALVADR    2081878   1102545      157723     290942     84.46    1853959    1102545    1170138    1235764    -33.34    0.81

    LESOTHO    1000862    997318      182015     206940     13.69    1050094     997318    1068428    1022243     -2.65    0.67

    GUATMAL    1138482    934721      112656     127564     13.23    1098276     934721     954025     949629    -13.53    0.62

    MADAGAS    1026923    929874      209262     168509    -19.47    1077186     929874     924254     889121    -17.46    0.58

    TURKEY      742066    727404      137609     161077     17.05     739666     727404     734180     750872      1.52    0.49

    BURMA       413551    541953      198162     116736    -41.09     566584     541953     516721     460527    -18.72    0.30

    TNZANIA     388796    370836       23462      72823    210.39     375152     370836     411212     420197     12.01    0.27

    MALAYSA     636472    416705       83142      41221    -50.42     600965     416705     390424     374784    -37.64    0.24

    PHIL R      530085    303785       41528      72059     73.52     464995     303785     322453     334316    -28.10    0.22

    THAILND     381413    263676       65363      50096    -23.36     334900     263676     250955     248409    -25.83    0.16

    MACAU        71120    266866       61141      41585    -31.99     131683     266866     254618     247310     87.81    0.16

    COLOMB      418397    215481       54945      37645    -31.49     395290     215481     205490     198181    -49.86    0.13

    ITALY       155725    136143       26858      29967     11.58     154779     136143     139603     139252    -10.03    0.09

    PERU        133220     90127       20497      23113     12.76     124109      90127      80697      92743    -25.27    0.06

    CHINA T      74411     88900       15212       6272    -58.77      75523      88900      88602      79960      5.88    0.05

    MOROC        93145     63408       11535      13864     20.19      86024      63408      63616      65737    -23.58    0.04

    JAPAN        76757     64324       13793      13942      1.08      75048      64324      64328      64473    -14.09    0.04

    HG KONG     123142     64193       10279       8809    -14.30      95505      64193      66129      62723    -34.32    0.04

    MAURIT      101485     50195       13673       6096    -55.42      93271      50195      45522      42618    -54.31    0.03

    DOM REP      91361     34853        7975       3495    -56.18      80760      34853      33573      30373    -62.39    0.02


    _WTO     181310588 151439495    31007446   31053216      0.15  176415185  151439495  150777558  151485265    -14.13   98.76

    _ASEAN    48941095  47932218     9020237    8315275     -7.82   49055872   47932218   47382465   47227256     -3.73   30.79

    _W HEMI   22183987  15368264     2757384    2494862     -9.52   21376114   15368264   15334109   15105742    -29.33    9.85

    _CAFTA     9673301   6831118     1217709    1180826     -3.03    9350646    6831118    6885061    6794235    -27.34    4.43

    _USMCA     9877752   6029087     1188227    1162893     -2.13    9375497    6029087    6018888    6003753    -35.96    3.91

    _SUB-SAHA  5965314   5825217     1113595     973603    -12.57    6229938    5825217    5852148    5685225     -8.74    3.71

    _CBI       2075971   2193177      275609      89076    -67.68    2126082    2193177    2134624    2006644     -5.62    1.31

    _OECD      1018247    955010      181637     211334     16.35    1005927     955010     965879     984707     -2.11    0.64

    _EU28       277716    235670       46815      52856     12.90     268992     235670     241606     241711    -10.14    0.16

    _EU27       277594    235597       46796      52832     12.90     268871     235597     241539     241633    -10.13    0.16

    _EU27_202   268318    231712       46110      51653     12.02     262099     231712     237620     237255     -9.48    0.15