Major Shippers Country $: _SUB-SAHARA
_____________________________________
___________ | | March 7, 2011
| | | MAJOR SHIPPERS REPORT |
| _SUB-SAHA|A | U.S. General Imports By Country |
|___________| | Data through 1/2011 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2011
Ctrl, Cat, Product 2009 2010 1/2010 1/2011 % Change 1/2010 11/2010 12/2010 1/2011 % Change % Share
Aggregations:
0 Total 935.568 802.968 60.893 68.991 13.30 898.753 823.106 802.968 811.066 -9.76 0.86
1 Apparel 921.908 789.497 60.147 67.611 12.41 886.537 809.849 789.497 796.961 -10.10 1.10
2 Non-Apparel 13.660 13.472 0.746 1.379 84.84 12.216 13.257 13.472 14.105 15.46 0.06
11 Yarns 1.735 2.372 0.258 0.206 -20.17 1.771 2.388 2.372 2.320 31.00 0.16
12 Fabrics 6.253 5.183 0.172 0.860 400.04 5.160 5.262 5.183 5.870 13.76 0.12
14 Made Ups / Mis 5.671 5.917 0.317 0.314 -0.88 5.285 5.607 5.917 5.915 11.91 0.04
30 Cotton Product 684.414 576.628 44.369 50.067 12.84 655.402 599.161 576.628 582.325 -11.15 1.11
31 Cotton Apparel 681.755 574.694 44.315 50.010 12.85 652.759 597.073 574.694 580.389 -11.09 1.32
32 Cot Non-Appare 2.659 1.933 0.054 0.057 4.33 2.643 2.087 1.933 1.936 -26.77 0.02
40 Wool Products 14.307 11.600 0.599 0.635 6.03 14.391 11.204 11.600 11.636 -19.14 0.26
41 Wool Apparel 9.689 5.973 0.164 0.251 53.20 9.766 5.821 5.973 6.060 -37.94 0.17
42 Wool Non-Appar 4.618 5.627 0.436 0.385 -11.68 4.625 5.383 5.627 5.576 20.57 0.60
60 MMF Products 236.068 213.195 15.813 18.182 14.98 228.177 211.266 213.195 215.565 -5.53 0.60
61 MMF Apparel 230.044 207.907 15.573 17.302 11.10 223.553 206.016 207.907 209.636 -6.23 0.88
62 MMF Non-Appare 6.023 5.288 0.240 0.881 267.14 4.624 5.250 5.288 5.929 28.22 0.05
80 S and V Produc 0.779 1.545 0.112 0.107 -4.46 0.784 1.475 1.545 1.540 96.60 0.09
81 S and V Appare 0.420 0.922 0.095 0.049 -48.42 0.459 0.939 0.922 0.876 90.72 0.07
82 S and V Non-Ap 0.359 0.624 0.017 0.058 245.39 0.324 0.537 0.624 0.665 104.92 0.21
Cotton or Man-Made Fiber:
218 Fab, Color Yar 0.973 0.473 0.000 0.008 * 0.970 0.590 0.473 0.481 -50.41 0.43
222 Knit Fabric 0.747 0.685 0.005 0.128 2264.32 0.625 0.681 0.685 0.808 29.21 0.16
223 Non-Woven Fabr 0.491 0.781 0.074 0.198 169.77 0.564 0.754 0.781 0.905 60.46 0.10
229 Special Fabric 3.046 2.540 0.022 0.508 2209.64 1.958 2.483 2.540 3.026 54.59 0.30
237 Playsuit,Sunsu 1.368 0.959 0.087 0.121 40.07 1.338 0.812 0.959 0.993 -25.74 1.03
239 Baby Garm / Ac 23.066 22.099 1.471 2.000 36.01 22.652 21.807 22.099 22.628 -0.10 0.92
Cotton:
334 Oth. Coats, MB 5.999 1.169 0.129 0.070 -45.87 6.060 1.371 1.169 1.110 -81.69 0.11
335 W/G Cot. Coats 2.381 2.920 0.215 0.039 -81.70 2.345 2.974 2.920 2.744 17.02 0.20
338 Knit Shirts,MB 93.084 65.508 4.308 4.708 9.28 87.121 66.653 65.508 65.908 -24.35 1.10
339 W/G Knit Blous 85.277 71.419 6.918 5.531 -20.04 79.967 74.966 71.419 70.033 -12.42 0.87
340 N-Knt Shirts,M 70.367 77.937 4.339 8.999 107.39 67.906 78.702 77.937 82.597 21.63 3.09
341 W/G N-Knt Blou 3.427 2.325 0.246 0.264 7.60 3.437 2.331 2.325 2.343 -31.82 0.14
342 Cotton Skirts 2.185 1.863 0.047 0.303 549.94 1.875 2.085 1.863 2.119 13.02 0.42
347 Cot.M/B Trouse 132.297 137.679 8.781 12.693 44.55 129.477 139.190 137.679 141.591 9.36 2.61
348 W/G Slacks, et 257.801 186.033 17.664 14.660 -17.01 246.528 201.983 186.033 183.029 -25.76 2.75
352 Cotton Underwe 2.670 0.214 0.005 0.000 -93.32 2.261 0.301 0.214 0.210 -90.72 0.01
359 Oth. Cot. App. 1.517 2.997 0.101 0.553 448.67 1.589 2.634 2.997 3.449 117.05 0.33
Wool:
400 Wool Yarns 1.666 2.286 0.228 0.166 -27.30 1.671 2.302 2.286 2.224 33.08 1.94
438 K Shirts,Blous 1.742 2.703 0.016 0.001 -91.42 1.758 2.707 2.703 2.689 52.92 0.67
445 Wool Sweater,M 2.514 0.713 0.009 0.000 -96.39 2.512 0.679 0.713 0.705 -71.95 0.42
446 Wool Sweater,W 3.785 0.173 0.006 0.000 -100.00 3.791 0.184 0.173 0.166 -95.62 0.03
Man-Made Fiber:
632 Hosiery 3.021 4.018 0.235 0.323 37.50 3.140 3.978 4.018 4.106 30.75 0.57
634 Other Coats, M 4.055 3.450 0.060 0.075 24.91 4.023 3.218 3.450 3.465 -13.86 0.25
635 Coats, W/G 8.375 5.239 0.438 0.315 -28.05 8.642 5.569 5.239 5.116 -40.80 0.31
636 Dresses 2.156 0.843 0.144 0.110 -23.68 2.279 0.740 0.843 0.809 -64.50 0.04
638 Knit Shirts, M 47.326 44.150 3.451 5.604 62.38 45.359 44.532 44.150 46.302 2.08 2.47
639 Knit Blouses,W 56.563 52.085 2.428 5.058 108.33 53.524 48.724 52.085 54.715 2.23 2.01
640 N-K Shirts, MB 4.770 3.538 0.665 0.462 -30.51 4.938 3.926 3.538 3.335 -32.45 0.80
641 N-K Blouses, W 4.912 3.012 0.205 0.002 -98.82 4.745 3.412 3.012 2.810 -40.78 0.36
647 Trousers,etc M 43.666 33.269 3.678 2.275 -38.14 42.636 33.172 33.269 31.866 -25.26 1.79
648 Slacks,etc. WG 44.227 41.549 3.070 2.508 -18.30 43.101 41.880 41.549 40.987 -4.90 2.64
650 Dress Gown,Rob 0.514 0.524 0.013 0.000 -100.00 0.509 0.320 0.524 0.511 0.44 0.18
652 M-MF Underwear 1.013 8.248 0.127 0.078 -38.35 1.138 8.249 8.248 8.200 620.47 1.03
659 Oth. MMF App. 5.779 3.941 0.612 0.260 -57.49 5.626 4.159 3.941 3.589 -36.20 0.11
666 Other Furnishi 0.574 0.020 0.000 0.000 * 0.470 0.031 0.020 0.020 -95.72 0.00