Major Shippers Country $: CHINA P
_____________________________________
___________ | | March 7, 2011
| | | MAJOR SHIPPERS REPORT |
| CHINA P | | U.S. General Imports By Country |
|___________| | Data through 1/2011 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2011
Ctrl, Cat, Product 2009 2010 1/2010 1/2011 % Change 1/2010 11/2010 12/2010 1/2011 % Change % Share
Aggregations:
0 Total 31759.958 38469.644 2711.961 3276.573 20.82 31811.951 38225.931 38469.644 39034.257 22.70 41.23
1 Apparel 23503.010 27975.014 1973.027 2385.205 20.89 23571.348 27830.358 27975.014 28387.191 20.43 39.15
2 Non-Apparel 8256.949 10494.631 738.934 891.368 20.63 8240.604 10395.572 10494.631 10647.065 29.20 48.08
11 Yarns 73.784 131.460 7.660 13.226 72.66 74.965 127.419 131.460 137.026 82.79 9.56
12 Fabrics 872.058 1140.478 86.500 112.044 29.53 880.921 1124.761 1140.478 1166.021 32.36 24.16
14 Made Ups / Mis 7311.107 9222.693 644.774 766.099 18.82 7284.717 9143.392 9222.693 9344.018 28.27 58.81
30 Cotton Product15399.865 18367.225 1447.625 1614.951 11.56 15502.118 18335.587 18367.225 18534.551 19.56 35.31
31 Cotton Apparel12427.313 14702.334 1152.996 1313.805 13.95 12518.619 14683.116 14702.334 14863.143 18.73 33.84
32 Cot Non-Appare 2972.552 3664.891 294.629 301.146 2.21 2983.499 3652.470 3664.891 3671.408 23.06 42.81
40 Wool Products 1619.898 1987.506 59.192 64.021 8.16 1622.210 1986.180 1987.506 1992.336 22.82 44.81
41 Wool Apparel 1509.894 1865.475 50.869 53.606 5.38 1516.724 1866.572 1865.475 1868.213 23.17 53.10
42 Wool Non-Appar 110.003 122.031 8.323 10.416 25.14 105.486 119.607 122.031 124.123 17.67 13.37
60 MMF Products 13600.382 16993.568 1103.185 1450.181 31.45 13619.753 16791.747 16993.568 17340.564 27.32 48.07
61 MMF Apparel 8571.713 10452.398 679.957 889.599 30.83 8609.355 10331.316 10452.398 10662.040 23.84 44.90
62 MMF Non-Appare 5028.669 6541.170 423.228 560.582 32.45 5010.398 6460.431 6541.170 6678.524 33.29 54.18
80 S and V Produc 1139.814 1121.346 101.959 147.420 44.59 1067.871 1112.418 1121.346 1166.807 9.26 70.74
81 S and V Appare 994.090 954.806 89.206 128.195 43.71 926.650 949.354 954.806 993.796 7.25 74.59
82 S and V Non-Ap 145.725 166.539 12.753 19.225 50.74 141.222 163.064 166.539 173.011 22.51 54.56
Cotton or Man-Made Fiber:
200 Yarns / Sew Th 13.653 17.624 1.275 1.620 27.08 13.780 17.332 17.624 17.969 30.40 9.96
201 Specialty Yarn 9.527 17.098 0.845 1.222 44.67 9.523 16.696 17.098 17.475 83.51 7.99
218 Fab, Color Yar 18.946 20.873 1.403 2.225 58.57 18.438 21.066 20.873 21.695 17.67 19.20
219 Duck Fabric 3.740 4.583 0.390 0.556 42.63 3.667 4.590 4.583 4.749 29.52 9.43
220 Spec. Weave, F 37.886 43.365 3.409 3.805 11.63 37.307 44.049 43.365 43.762 17.30 26.91
222 Knit Fabric 105.952 148.226 12.800 21.637 69.04 111.957 143.314 148.226 157.063 40.29 31.33
223 Non-Woven Fabr 85.877 128.280 7.919 10.680 34.87 86.457 125.829 128.280 131.041 51.57 14.76
224 Pile/Tufted Fa 146.579 171.513 14.283 13.198 -7.60 147.761 172.958 171.513 170.427 15.34 60.37
225 Blue Denim Fab 15.554 18.362 1.476 0.894 -39.39 15.804 18.539 18.362 17.781 12.51 22.58
226 Cheesecloth,Ba 8.116 15.620 0.766 1.805 135.55 8.184 15.011 15.620 16.658 103.55 50.71
229 Special Fabric 119.202 145.204 10.006 14.220 42.12 119.133 141.688 145.204 149.418 25.42 14.62
237 Playsuit,Sunsu 17.021 45.358 3.383 4.950 46.33 19.176 44.643 45.358 46.925 144.70 48.75
239 Baby Garm / Ac 1236.433 1365.371 100.078 121.780 21.68 1226.309 1357.193 1365.371 1387.073 13.11 56.58
Cotton:
300 Carded Cot. Ya 1.222 2.269 0.210 0.120 -43.01 1.412 2.387 2.269 2.178 54.27 3.03
301 Combed Cot. Ya 1.178 6.063 0.121 0.411 238.52 1.299 5.959 6.063 6.352 389.01 6.10
313 Cotton Sheetin 52.713 80.241 5.719 8.241 44.10 53.722 78.135 80.241 82.763 54.06 31.35
314 Poplin,Broadcl 29.798 34.542 2.793 2.685 -3.86 29.843 34.468 34.542 34.435 15.39 35.90
315 Printcloth Fab 16.505 24.198 1.802 1.653 -8.24 16.093 23.499 24.198 24.049 49.44 45.98
317 Twill Fabric 11.951 28.926 2.444 2.985 22.14 12.603 27.473 28.926 29.467 133.81 38.07
326 Sateen Fabric 12.408 12.022 0.823 1.038 26.16 12.151 11.759 12.022 12.238 0.71 30.53
330 Cot.Handkerchi 14.749 21.058 1.782 1.872 5.06 14.799 19.971 21.058 21.148 42.90 92.97
331 Cot.Glove/Mitt 41.769 52.323 3.804 5.640 48.25 39.753 52.234 52.323 54.159 36.24 61.59
332 Cotton Hosiery 130.951 168.375 12.175 15.264 25.37 136.739 167.525 168.375 171.464 25.39 18.25
333 Suit-Typ Coat, 36.979 40.851 3.832 4.594 19.89 36.639 41.013 40.851 41.613 13.58 44.84
334 Oth. Coats, MB 430.049 477.748 18.148 24.434 34.64 422.937 473.857 477.748 484.034 14.45 50.00
335 W/G Cot. Coats 681.720 678.478 62.904 70.418 11.94 663.886 677.427 678.478 685.991 3.33 49.71
336 Cotton Dresses 524.224 625.231 67.858 75.515 11.28 531.133 634.786 625.231 632.889 19.16 49.86
338 Knit Shirts,MB 749.490 1008.586 66.807 81.447 21.91 768.611 1000.706 1008.586 1023.227 33.13 17.14
339 W/G Knit Blous 2036.908 2527.332 205.965 242.185 17.59 2068.357 2506.508 2527.332 2563.551 23.94 31.79
340 N-Knt Shirts,M 626.417 841.596 60.914 82.686 35.74 633.823 835.879 841.596 863.368 36.22 32.35
341 W/G N-Knt Blou 739.877 758.921 73.258 64.967 -11.32 738.918 773.540 758.921 750.630 1.59 43.58
342 Cotton Skirts 234.229 210.938 21.353 23.667 10.84 223.896 214.580 210.938 213.252 -4.75 42.14
345 Cotton Sweater 672.971 748.664 24.757 33.419 34.99 675.877 746.294 748.664 757.325 12.05 87.18
347 Cot.M/B Trouse 922.470 1129.320 89.709 106.300 18.49 942.355 1128.089 1129.320 1145.911 21.60 21.10
348 W/G Slacks, et 2126.290 2569.003 217.184 220.197 1.39 2169.057 2582.236 2569.003 2572.016 18.58 38.65
349 Bras, & other 70.594 99.238 7.526 11.261 49.62 69.548 96.794 99.238 102.973 48.06 42.83
350 Dress. Gown et 152.452 177.132 18.854 16.811 -10.84 156.967 176.518 177.132 175.089 11.55 52.50
351 Cot. Nghtwr/PJ 412.530 460.601 32.334 30.690 -5.08 413.397 462.961 460.601 458.957 11.02 57.31
352 Cotton Underwe 232.101 346.763 24.860 30.497 22.67 240.709 344.232 346.763 352.400 46.40 13.11
359 Oth. Cot. App. 523.480 570.363 43.475 56.902 30.89 513.233 566.366 570.363 583.790 13.75 56.36
360 Pillowcases 85.843 104.614 8.154 7.827 -4.01 87.211 104.946 104.614 104.286 19.58 28.88
361 Cotton Sheets 352.268 437.600 32.409 28.402 -12.36 355.583 438.788 437.600 433.593 21.94 29.84
362 Bedsprds/Quilt 518.647 599.073 48.891 45.220 -7.51 525.994 596.619 599.073 595.402 13.20 58.17
363 Pile Towels 282.744 375.926 34.786 36.004 3.50 286.266 375.149 375.926 377.144 31.75 26.77
369 Oth. Cot. Manu 1510.381 1831.607 147.108 155.859 5.95 1503.595 1825.733 1831.607 1840.358 22.40 59.59
Wool:
400 Wool Yarns 7.496 8.917 0.577 1.269 119.91 7.762 9.033 8.917 9.609 23.80 8.39
410 Wool Woven Fab 7.859 11.017 0.463 1.091 135.57 7.089 10.537 11.017 11.645 64.27 13.31
414 Oth Wool Fabri 2.306 2.661 0.205 0.330 61.06 1.850 2.401 2.661 2.786 50.61 4.27
431 Wool Glov/Mitn 11.857 14.629 0.099 0.136 37.71 11.866 14.807 14.629 14.666 23.60 67.76
432 Wool Hosiery 2.822 5.521 0.320 0.477 48.90 2.980 5.450 5.521 5.678 90.50 23.92
433 Suit-Typ Ct,MB 66.834 80.266 8.249 5.880 -28.72 68.621 79.331 80.266 77.898 13.52 23.33
434 Oth. Coats, M/ 87.260 114.990 1.001 0.519 -48.17 87.300 116.648 114.990 114.508 31.17 59.15
435 W/G Coats, Woo 245.718 271.931 3.626 3.528 -2.72 245.989 272.593 271.931 271.833 10.51 48.70
436 Wool Dresses 46.447 55.496 1.767 2.546 44.07 46.224 56.174 55.496 56.275 21.74 50.70
438 K Shirts,Blous 245.536 331.134 6.761 7.510 11.07 246.985 333.393 331.134 331.882 34.37 82.47
439 Babies' garmen 1.378 1.576 0.017 0.068 298.47 1.383 1.510 1.576 1.627 17.63 44.47
440 NK Shirts,Blou 1.621 2.033 0.076 0.039 -48.68 1.630 2.036 2.033 1.996 22.44 21.21
442 Wool Skirts 19.660 19.932 1.038 1.001 -3.56 19.917 19.967 19.932 19.895 -0.11 40.62
443 Wool Suits,M/B 68.708 92.299 7.041 7.314 3.86 71.139 89.357 92.299 92.571 30.13 22.65
444 Wool Suits,W/G 13.960 18.369 1.177 1.818 54.46 14.304 17.733 18.369 19.009 32.89 80.78
445 Wool Sweater,M 100.153 124.563 1.074 0.986 -8.19 100.088 124.197 124.563 124.475 24.37 74.32
446 Wool Sweater,W 372.883 467.039 6.728 8.257 22.73 370.697 468.237 467.039 468.568 26.40 86.87
447 Wool Trousers, 41.308 57.816 5.317 4.417 -16.94 44.734 57.311 57.816 56.915 27.23 20.79
448 Wool Slacks,W/ 37.781 40.476 2.036 3.217 58.04 37.665 39.840 40.476 41.657 10.60 38.93
459 Oth.Wool Appar 145.966 167.405 4.541 5.895 29.82 145.200 167.988 167.405 168.759 16.23 57.86
464 Wool Blankets 6.640 6.819 0.194 0.230 18.38 6.619 6.940 6.819 6.854 3.55 23.23
465 Floor Covering 82.339 87.739 6.738 7.324 8.69 78.924 85.787 87.739 88.325 11.91 14.21
469 Oth. Wool Manu 3.363 4.878 0.146 0.172 17.57 3.242 4.910 4.878 4.904 51.25 49.15
Man-Made Fiber:
600 Text Fil Yarn 7.388 13.874 0.981 0.746 -24.01 7.727 13.599 13.874 13.639 76.50 3.90
603 Yarn>85% artif 4.581 9.360 0.687 1.408 105.08 5.042 9.301 9.360 10.082 99.97 11.11
604 Yarn>85% Synth 5.554 9.032 0.562 1.536 173.13 5.807 8.822 9.032 10.005 72.29 10.23
606 N-Text Fil Yrn 17.854 32.525 1.666 3.322 99.39 16.925 30.959 32.525 34.181 101.96 22.90
607 Oth Stpl Fib Y 4.508 13.641 0.660 1.492 126.04 4.872 12.324 13.641 14.472 197.03 28.55
611 Wov>85% Art St 1.990 4.646 0.400 0.537 34.43 2.230 4.495 4.646 4.784 114.46 32.62
613 MMF Sheeting F 2.561 2.069 0.155 0.087 -43.97 2.655 2.264 2.069 2.001 -24.63 20.65
614 MMF Pop/Brdclt 14.943 21.208 1.173 2.462 109.95 14.733 20.019 21.208 22.497 52.70 62.73
615 MMF Printcloth 0.491 0.786 0.037 0.031 -15.95 0.525 0.823 0.786 0.780 48.63 42.10
617 MMF Twill/Sate 7.629 10.534 0.852 0.462 -45.75 7.882 10.686 10.534 10.144 28.69 38.50
618 Wov Artif Fila 2.319 3.810 0.419 0.324 -22.67 2.558 3.984 3.810 3.715 45.25 12.94
619 Poly Fil Fab 33.448 39.683 3.105 4.110 32.36 33.782 39.477 39.683 40.687 20.44 28.72
620 Oth Synth Fila 42.361 66.765 4.480 6.487 44.79 44.767 65.979 66.765 68.772 53.62 16.82
621 Impression Fab 0.460 0.649 0.025 0.260 949.98 0.449 0.592 0.649 0.884 96.92 9.68
622 Glass Fabric 13.426 17.879 1.542 1.423 -7.71 12.954 17.451 17.879 17.760 37.10 20.39
625 Pop,Broad Stp/ 1.229 0.955 0.215 0.056 -74.02 1.268 0.872 0.955 0.796 -37.18 11.92
626 Printclth Stp/ 0.488 0.787 0.080 0.017 -78.78 0.379 0.599 0.787 0.724 91.37 30.89
627 Sheeting Stap/ 1.631 0.858 0.024 0.411 1589.34 1.504 1.151 0.858 1.245 -17.23 46.74
628 Twl/Satn/Stp/F 23.939 20.824 2.228 1.350 -39.42 24.136 21.420 20.824 19.946 -17.36 65.15
629 Oth Stap/Fil F 23.654 28.884 2.546 2.949 15.81 24.060 29.150 28.884 29.286 21.72 32.70
630 Handkerchiefs 2.889 3.287 0.251 0.480 91.17 2.809 3.674 3.287 3.516 25.20 89.05
631 Gloves/Mittens 149.202 183.953 5.810 8.886 52.93 147.821 179.964 183.953 187.028 26.52 53.85
632 Hosiery 366.739 480.081 32.209 40.154 24.67 377.354 476.146 480.081 488.026 29.33 67.67
633 Suit-Typ Coat, 33.721 49.821 5.069 4.266 -15.84 34.524 49.397 49.821 49.018 41.98 48.97
634 Other Coats, M 613.140 710.352 32.325 44.394 37.33 606.150 697.890 710.352 722.420 19.18 51.25
635 Coats, W/G 786.095 917.938 39.662 50.023 26.12 781.427 909.385 917.938 928.299 18.80 55.44
636 Dresses 928.869 1185.365 95.563 137.538 43.92 935.458 1161.688 1185.365 1227.340 31.20 60.41
638 Knit Shirts, M 158.871 240.285 16.186 23.475 45.03 160.573 234.270 240.285 247.574 54.18 13.23
639 Knit Blouses,W 889.367 1037.769 78.743 93.609 18.88 901.819 1036.468 1037.769 1052.635 16.72 38.67
640 N-K Shirts, MB 75.808 90.441 8.265 10.626 28.56 74.310 88.384 90.441 92.802 24.89 22.26
641 N-K Blouses, W 358.483 398.304 35.442 47.071 32.81 356.965 396.863 398.304 409.933 14.84 53.07
642 Skirts 140.364 182.711 13.985 16.224 16.01 142.121 183.225 182.711 184.950 30.14 43.15
643 MMF Suits, M/B 37.302 44.304 4.144 4.535 9.43 37.722 43.269 44.304 44.695 18.48 77.39
644 MMF W/G Suits 75.019 69.153 6.736 7.494 11.26 71.112 68.506 69.153 69.912 -1.69 59.84
645 MMF M/B Sweate 8.268 11.956 0.295 0.320 8.76 8.244 11.829 11.956 11.982 45.35 43.72
646 MMF Sweaters,W 191.950 200.395 6.917 9.811 41.84 196.007 199.411 200.395 203.289 3.72 66.48
647 Trousers,etc M 328.530 406.320 37.378 45.136 20.76 327.332 399.740 406.320 414.078 26.50 23.32
648 Slacks,etc. WG 290.128 401.621 27.863 36.307 30.31 292.475 397.442 401.621 410.065 40.20 26.41
649 Bras/Ot Bod Su 720.922 878.216 66.991 90.330 34.84 718.793 867.138 878.216 901.555 25.43 48.51
650 Dress Gown,Rob 181.083 206.943 6.659 6.946 4.32 180.948 205.298 206.943 207.230 14.52 71.97
651 Nightwear/PJs 364.157 405.169 22.287 25.391 13.93 369.393 402.897 405.169 408.273 10.53 64.05
652 M-MF Underwear 216.607 285.433 21.713 26.931 24.03 220.980 280.999 285.433 290.651 31.53 36.58
653 Down Coats, M/ 47.375 54.130 0.611 1.061 73.55 47.713 52.226 54.130 54.580 14.39 64.05
654 Down Coats, W/ 153.760 164.866 1.174 1.664 41.79 154.424 166.832 164.866 165.357 7.08 75.85
659 Oth. MMF App. 1263.854 1618.750 105.693 145.059 37.25 1272.549 1594.284 1618.750 1658.116 30.30 52.65
665 Floor Covering 182.674 239.814 16.434 22.731 38.31 179.838 230.706 239.814 246.110 36.85 31.10
666 Other Furnishi 1698.029 2162.555 139.580 154.254 10.51 1712.599 2158.318 2162.555 2177.230 27.13 81.05
669 Other MMF Manu 428.035 550.391 41.489 62.119 49.73 423.691 543.421 550.391 571.021 34.77 53.93
670 Flat Goods, et 2040.176 2684.970 158.497 230.691 45.55 2004.410 2638.669 2684.970 2757.163 37.55 87.51
Other CWM:
735 SILK Coats,WG 16.556 16.571 2.591 1.784 -31.15 16.241 16.435 16.571 15.764 -2.94 50.10
736 SILK Dresses 194.162 197.834 18.992 26.176 37.83 183.433 196.126 197.834 205.018 11.77 68.63
738 SILK Kni Shirt 11.677 14.018 1.224 1.417 15.75 11.857 13.534 14.018 14.211 19.85 92.86
739 SILK Kni Shirt 102.424 68.508 6.667 6.303 -5.47 95.918 72.491 68.508 68.144 -28.96 93.06
740 SILK NK Shirt, 88.308 77.888 7.129 9.276 30.12 79.050 79.426 77.888 80.035 1.25 98.17
741 SILK NK Blous, 194.004 195.178 18.574 21.825 17.50 191.407 196.893 195.178 198.429 3.67 82.57
742 SILK Skirts 23.586 22.394 1.722 2.371 37.65 20.691 23.007 22.394 23.042 11.36 73.58
751 SILK Nightwear 9.223 6.263 0.551 0.301 -45.30 9.060 6.225 6.263 6.014 -33.62 84.87
752 SILK Underwear 10.809 7.347 0.764 0.677 -11.37 11.298 7.311 7.347 7.260 -35.74 84.92
758 SILK Neckwear 95.481 102.173 9.060 9.436 4.15 97.509 102.406 102.173 102.548 5.17 67.80
759 Oth SILK Appar 29.731 27.144 1.572 2.710 72.34 28.278 26.323 27.144 28.281 0.01 75.37
Silk and Vegetable Fiber:
800 S/V Yarns 0.823 1.059 0.076 0.081 6.21 0.817 1.006 1.059 1.063 30.20 23.01
810 S/V Woven Fabr 24.934 28.773 2.330 3.876 66.39 23.660 28.651 28.773 30.319 28.15 28.31
831 Gloves Silk/Ve 3.741 3.468 0.274 0.440 60.50 3.620 3.441 3.468 3.634 0.38 62.28
832 Hosiery Slk/Ve 0.882 2.553 0.123 0.314 154.69 0.999 2.383 2.553 2.744 174.77 50.27
833 S/V S-T CoatsM 6.144 6.697 0.898 1.539 71.33 5.705 6.372 6.697 7.338 28.62 35.96
834 S/VOth.CoatsM/ 5.062 4.735 0.213 0.441 106.46 4.914 4.527 4.735 4.962 0.97 74.33
835 S/V Coats W/G 51.604 51.176 7.506 12.069 60.79 46.830 50.901 51.176 55.739 19.02 67.98
836 S/V Dresses 44.240 53.648 5.697 6.622 16.24 42.315 52.912 53.648 54.573 28.97 70.63
838 S/V K Shirts/B 125.883 135.619 14.605 19.330 32.35 121.501 131.861 135.619 140.343 15.51 91.78
839 Baby Silk/Veg 5.343 3.368 0.475 0.617 29.92 4.601 3.532 3.368 3.510 -23.71 48.16
840 S/V Wov Shirts 142.027 129.512 13.937 16.098 15.51 128.932 131.158 129.512 131.674 2.13 67.92
842 S/V Skirts 32.372 26.713 2.920 3.614 23.74 29.506 26.967 26.713 27.406 -7.12 69.25
843 S/V Suits, M/B 1.295 1.671 0.132 0.349 163.64 1.294 1.664 1.671 1.887 45.76 43.29
844 WG Suits S/V 3.235 3.807 0.211 0.299 41.60 2.473 3.801 3.807 3.895 57.48 89.90
845 Sweaters, Veg. 56.843 53.582 4.871 7.424 52.42 55.176 52.989 53.582 56.135 1.74 95.54
846 Sweaters, Silk 4.724 6.297 0.559 0.320 -42.77 4.423 5.939 6.297 6.058 36.98 86.26
847 S/V Trousers M 436.949 373.967 29.701 44.481 49.76 405.055 377.586 373.967 388.746 -4.03 77.02
850 EG S/V Drss.Gw 0.245 0.593 0.027 0.114 317.13 0.204 0.620 0.593 0.680 233.33 62.51
851 S/V Nightwear 0.492 0.384 0.024 0.016 -35.78 0.437 0.373 0.384 0.375 -14.24 49.56
852 S/V Underwear 1.734 2.315 0.113 0.096 -14.77 1.644 2.192 2.315 2.298 39.75 56.03
858 S/V Neckwear 8.664 5.196 0.660 0.685 3.81 6.701 5.200 5.196 5.221 -22.08 40.94
859 Oth. S/V Appar 62.611 89.507 6.257 13.328 112.99 60.319 84.937 89.507 96.578 60.11 67.52
863 Towels Silk/Ve 4.309 3.597 0.137 0.570 314.23 4.099 3.791 3.597 4.029 -1.72 72.50
870 Luggage Silk/V 48.616 57.307 4.223 6.081 43.97 48.616 55.815 57.307 59.164 21.70 83.70
871 HBags FGoods S 19.794 18.690 2.098 3.632 73.06 19.012 18.412 18.690 20.223 6.37 69.99
899 Other S/V Manu 47.248 57.115 3.888 4.986 28.23 45.018 55.389 57.115 58.213 29.31 58.06