Major Shippers Country $: THAILND
_____________________________________
___________ | | March 7, 2011
| | | MAJOR SHIPPERS REPORT |
| THAILND | | U.S. General Imports By Country |
|___________| | Data through 1/2011 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2011
Ctrl, Cat, Product 2009 2010 1/2010 1/2011 % Change 1/2010 11/2010 12/2010 1/2011 % Change % Share
Aggregations:
0 Total 1451.242 1541.508 113.846 124.989 9.79 1417.544 1532.261 1541.508 1552.650 9.53 1.64
1 Apparel 1219.386 1304.978 98.354 107.323 9.12 1192.810 1296.316 1304.978 1313.947 10.16 1.81
2 Non-Apparel 231.855 236.530 15.492 17.666 14.03 224.734 235.945 236.530 238.703 6.22 1.08
11 Yarns 28.513 40.077 2.802 3.790 35.28 29.675 38.885 40.077 41.066 38.39 2.87
12 Fabrics 40.701 47.573 3.107 5.091 63.87 38.442 46.463 47.573 49.557 28.91 1.03
14 Made Ups / Mis 162.641 148.879 9.583 8.784 -8.34 156.617 150.597 148.879 148.080 -5.45 0.93
30 Cotton Product 773.239 800.888 58.930 64.436 9.34 752.832 798.574 800.888 806.395 7.11 1.54
31 Cotton Apparel 676.948 714.525 53.512 57.583 7.61 661.110 710.828 714.525 718.595 8.70 1.64
32 Cot Non-Appare 96.292 86.364 5.417 6.854 26.52 91.722 87.746 86.364 87.800 -4.28 1.02
40 Wool Products 41.150 42.904 2.160 3.325 53.96 39.336 42.338 42.904 44.069 12.03 0.99
41 Wool Apparel 24.878 26.925 1.516 2.119 39.80 24.006 26.561 26.925 27.528 14.67 0.78
42 Wool Non-Appar 16.272 15.980 0.644 1.206 87.32 15.330 15.777 15.980 16.542 7.90 1.78
60 MMF Products 619.241 685.950 51.778 55.293 6.79 609.884 679.745 685.950 689.465 13.05 1.91
61 MMF Apparel 502.137 554.257 42.477 45.828 7.89 494.338 549.765 554.257 557.608 12.80 2.35
62 MMF Non-Appare 117.104 131.693 9.302 9.466 1.76 115.546 129.981 131.693 131.857 14.12 1.07
80 S and V Produc 17.612 11.765 0.979 1.934 97.57 15.492 11.603 11.765 12.720 -17.89 0.77
81 S and V Appare 15.423 9.272 0.849 1.794 111.16 13.356 9.162 9.272 10.216 -23.51 0.77
82 S and V Non-Ap 2.188 2.493 0.130 0.141 8.52 2.136 2.441 2.493 2.504 17.21 0.79
Cotton or Man-Made Fiber:
200 Yarns / Sew Th 3.916 4.346 0.172 0.363 111.33 3.814 4.020 4.346 4.537 18.95 2.51
201 Specialty Yarn 1.587 3.679 0.160 0.551 243.95 1.557 3.494 3.679 4.070 161.42 1.86
219 Duck Fabric 1.163 1.320 0.017 0.026 50.32 1.047 1.361 1.320 1.329 26.97 2.64
222 Knit Fabric 1.543 2.239 0.107 0.122 13.77 1.547 2.469 2.239 2.254 45.69 0.45
223 Non-Woven Fabr 6.118 8.010 0.837 0.941 12.44 6.242 7.872 8.010 8.114 30.00 0.91
229 Special Fabric 4.367 5.084 0.246 0.508 106.56 3.770 4.704 5.084 5.346 41.82 0.52
237 Playsuit,Sunsu 0.516 0.518 0.053 0.121 130.39 0.527 0.528 0.518 0.587 11.22 0.61
239 Baby Garm / Ac 137.829 146.366 13.135 12.580 -4.23 138.910 146.277 146.366 145.811 4.97 5.95
Cotton:
300 Carded Cot. Ya 0.444 2.473 0.040 0.049 21.95 0.474 2.283 2.473 2.482 424.13 3.45
301 Combed Cot. Ya 9.581 6.818 0.430 0.921 114.07 9.749 7.018 6.818 7.309 -25.03 7.01
313 Cotton Sheetin 4.761 4.940 0.300 0.487 62.38 4.473 4.603 4.940 5.127 14.61 1.94
314 Poplin,Broadcl 1.124 2.596 0.028 0.381 1256.38 1.090 2.474 2.596 2.949 170.50 3.07
315 Printcloth Fab 3.903 4.425 0.468 0.976 108.67 3.707 4.332 4.425 4.933 33.06 9.43
317 Twill Fabric 0.765 0.531 0.053 0.036 -32.08 0.755 0.660 0.531 0.514 -31.91 0.66
326 Sateen Fabric 0.636 0.866 0.061 0.066 8.55 0.500 0.795 0.866 0.871 74.18 2.17
331 Cot.Glove/Mitt 0.436 0.406 0.020 0.012 -41.67 0.435 0.421 0.406 0.398 -8.48 0.45
332 Cotton Hosiery 3.410 3.144 0.237 0.198 -16.73 3.134 3.211 3.144 3.105 -0.94 0.33
333 Suit-Typ Coat, 2.116 2.035 0.264 0.382 44.71 2.179 2.009 2.035 2.153 -1.18 2.32
334 Oth. Coats, MB 7.869 9.454 0.319 0.311 -2.63 7.219 9.203 9.454 9.445 30.85 0.98
335 W/G Cot. Coats 16.768 11.166 1.137 1.390 22.28 15.087 10.934 11.166 11.419 -24.31 0.83
336 Cotton Dresses 6.677 8.828 0.649 1.271 95.85 6.727 8.908 8.828 9.450 40.47 0.74
338 Knit Shirts,MB 87.544 101.729 7.915 7.122 -10.03 84.123 97.998 101.729 100.936 19.99 1.69
339 W/G Knit Blous 61.530 64.885 5.196 5.069 -2.45 60.084 64.846 64.885 64.758 7.78 0.80
340 N-Knt Shirts,M 29.192 35.947 2.787 2.782 -0.18 28.808 35.296 35.947 35.942 24.77 1.35
341 W/G N-Knt Blou 53.355 51.865 5.206 5.294 1.69 51.463 53.006 51.865 51.952 0.95 3.02
342 Cotton Skirts 6.661 4.850 0.429 0.572 33.33 6.409 4.923 4.850 4.993 -22.09 0.99
345 Cotton Sweater 12.722 7.796 0.305 0.174 -42.90 12.488 8.466 7.796 7.666 -38.62 0.88
347 Cot.M/B Trouse 30.406 23.295 1.587 1.744 9.91 29.632 22.999 23.295 23.452 -20.85 0.43
348 W/G Slacks, et 45.383 23.328 2.585 2.216 -14.30 40.911 23.611 23.328 22.958 -43.88 0.35
349 Bras, & other 20.273 27.364 0.928 1.917 106.60 19.929 28.514 27.364 28.353 42.27 11.79
350 Dress. Gown et 1.208 1.516 0.079 0.105 33.58 1.114 1.276 1.516 1.542 38.36 0.46
351 Cot. Nghtwr/PJ 11.330 8.959 0.902 0.527 -41.55 11.826 8.162 8.959 8.584 -27.41 1.07
352 Cotton Underwe 150.340 190.565 10.207 13.678 34.01 148.966 189.704 190.565 194.036 30.26 7.22
359 Oth. Cot. App. 4.276 4.594 0.232 0.343 47.58 3.954 4.630 4.594 4.704 18.96 0.45
360 Pillowcases 4.025 3.864 0.142 0.214 49.87 3.705 3.973 3.864 3.935 6.21 1.09
361 Cotton Sheets 18.697 21.455 0.861 0.980 13.83 17.807 22.462 21.455 21.574 21.15 1.48
362 Bedsprds/Quilt 0.470 0.754 0.058 0.046 -21.42 0.476 0.747 0.754 0.742 55.82 0.07
363 Pile Towels 34.893 18.665 1.595 1.227 -23.07 32.304 19.229 18.665 18.297 -43.36 1.30
369 Oth. Cot. Manu 14.644 15.983 1.257 1.203 -4.28 14.574 15.967 15.983 15.929 9.30 0.52
Wool:
400 Wool Yarns 0.328 0.832 0.000 0.123 * 0.233 0.842 0.832 0.955 310.42 0.83
433 Suit-Typ Ct,MB 1.798 2.855 0.214 0.509 137.73 1.953 2.875 2.855 3.149 61.23 0.94
434 Oth. Coats, M/ 0.385 0.698 0.036 0.001 -97.30 0.421 0.698 0.698 0.663 57.43 0.34
435 W/G Coats, Woo 7.477 5.032 0.179 0.287 60.31 6.375 4.823 5.032 5.140 -19.38 0.92
438 K Shirts,Blous 0.272 0.253 0.012 0.093 667.18 0.275 0.139 0.253 0.334 21.54 0.08
442 Wool Skirts 2.429 1.498 0.009 0.029 222.40 2.324 1.498 1.498 1.519 -34.65 3.10
444 Wool Suits,W/G 0.392 0.002 0.001 0.000 -100.00 0.394 0.002 0.002 0.001 -99.85 0.00
446 Wool Sweater,W 0.462 0.450 0.000 0.000 * 0.462 0.448 0.450 0.450 -2.64 0.08
447 Wool Trousers, 4.740 8.810 0.440 0.803 82.77 4.751 8.786 8.810 9.173 93.10 3.35
448 Wool Slacks,W/ 6.007 6.113 0.561 0.379 -32.36 6.198 6.028 6.113 5.932 -4.30 5.54
465 Floor Covering 15.885 15.070 0.644 1.073 66.77 15.040 14.868 15.070 15.499 3.05 2.49
Man-Made Fiber:
600 Text Fil Yarn 4.675 6.909 0.532 0.766 43.85 5.085 6.749 6.909 7.143 40.47 2.04
603 Yarn>85% artif 5.135 10.170 0.994 0.741 -25.45 5.653 9.806 10.170 9.917 75.43 10.93
604 Yarn>85% Synth 1.161 1.611 0.128 0.170 32.21 1.132 1.480 1.611 1.652 45.94 1.69
606 N-Text Fil Yrn 0.728 1.200 0.268 0.023 -91.57 0.989 1.354 1.200 0.955 -3.45 0.64
607 Oth Stpl Fib Y 0.949 2.024 0.076 0.084 10.83 0.981 1.826 2.024 2.032 107.24 4.01
613 MMF Sheeting F 0.192 0.417 0.000 0.028 9584.62 0.152 0.363 0.417 0.445 192.69 4.59
614 MMF Pop/Brdclt 1.624 2.486 0.171 0.191 11.84 1.558 2.294 2.486 2.507 60.92 6.99
617 MMF Twill/Sate 0.445 0.783 0.011 0.085 653.49 0.393 0.767 0.783 0.857 117.69 3.25
619 Poly Fil Fab 1.612 1.401 0.095 0.123 28.70 1.442 1.524 1.401 1.429 -0.96 1.01
620 Oth Synth Fila 4.796 4.012 0.264 0.496 87.76 4.419 3.861 4.012 4.244 -3.98 1.04
625 Pop,Broad Stp/ 1.963 2.030 0.155 0.233 50.80 1.907 2.025 2.030 2.109 10.56 31.56
626 Printclth Stp/ 0.498 0.017 0.000 0.000 * 0.421 0.079 0.017 0.017 -95.94 0.73
629 Oth Stap/Fil F 0.487 1.095 0.031 0.010 -68.34 0.489 1.076 1.095 1.074 119.66 1.20
632 Hosiery 2.266 3.973 0.194 0.162 -16.55 2.240 3.599 3.973 3.941 75.96 0.55
634 Other Coats, M 18.252 22.810 1.323 1.656 25.17 18.293 21.400 22.810 23.143 26.51 1.64
635 Coats, W/G 16.118 17.171 1.226 2.191 78.74 16.266 16.478 17.171 18.137 11.50 1.08
636 Dresses 5.053 4.416 0.443 0.455 2.76 4.969 4.539 4.416 4.428 -10.89 0.22
638 Knit Shirts, M 70.863 79.932 5.446 6.147 12.86 68.047 78.637 79.932 80.632 18.49 4.31
639 Knit Blouses,W 30.519 28.655 1.507 2.128 41.20 28.392 28.547 28.655 29.276 3.11 1.08
642 Skirts 3.925 3.479 0.195 0.183 -6.41 3.789 3.397 3.479 3.467 -8.51 0.81
644 MMF W/G Suits 1.672 0.026 0.023 0.000 -100.00 0.931 0.026 0.026 0.003 -99.66 0.00
645 MMF M/B Sweate 0.554 0.263 0.005 0.005 -4.87 0.547 0.256 0.263 0.263 -52.02 0.96
647 Trousers,etc M 90.674 94.189 8.595 8.544 -0.60 87.976 93.203 94.189 94.137 7.00 5.30
648 Slacks,etc. WG 25.049 22.244 2.310 3.191 38.13 24.792 21.770 22.244 23.125 -6.73 1.49
649 Bras/Ot Bod Su 155.139 186.452 15.071 13.341 -11.48 159.964 187.657 186.452 184.722 15.48 9.94
651 Nightwear/PJs 2.540 5.847 0.161 0.195 20.96 2.701 5.365 5.847 5.881 117.69 0.92
652 M-MF Underwear 28.216 26.937 2.652 3.486 31.42 27.541 27.060 26.937 27.770 0.83 3.50
659 Oth. MMF App. 31.141 37.696 2.301 3.370 46.49 28.750 37.772 37.696 38.766 34.83 1.23
665 Floor Covering 8.927 6.917 0.461 0.336 -27.21 8.802 7.742 6.917 6.791 -22.85 0.86
666 Other Furnishi 6.565 4.829 0.258 0.367 42.34 6.318 4.518 4.829 4.938 -21.84 0.18
669 Other MMF Manu 27.566 19.544 1.434 0.672 -53.15 25.686 20.776 19.544 18.782 -26.88 1.77
670 Flat Goods, et 30.656 41.345 2.865 2.650 -7.48 31.617 39.924 41.345 41.130 30.09 1.31
Silk and Vegetable Fiber:
835 S/V Coats W/G 3.230 3.262 0.053 0.648 1120.73 2.927 3.260 3.262 3.857 31.77 4.70
840 S/V Wov Shirts 2.785 0.548 0.020 0.046 127.17 2.529 0.482 0.548 0.574 -77.32 0.30
847 S/V Trousers M 4.096 2.456 0.248 0.527 112.75 3.601 2.443 2.456 2.735 -24.05 0.54
859 Oth. S/V Appar 0.747 0.692 0.055 0.049 -11.17 0.700 0.659 0.692 0.686 -2.07 0.48
870 Luggage Silk/V 0.075 0.258 0.002 0.003 31.73 0.076 0.246 0.258 0.259 239.53 0.37