Major Shippers Country: HG KONG
_____________________________________
___________ | | March 7, 2011
| | | MAJOR SHIPPERS REPORT |
| HG KONG | | U.S. General Imports By Country |
|___________| | Data through 1/2011 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2011
Ctrl, Cat, Product 2009 2010 1/2010 1/2011 % Change 1/2010 11/2010 12/2010 1/2011 % Change % Share
Aggregations:
0 Total 90.753 77.623 5.917 7.526 27.18 84.147 78.015 77.623 79.231 -5.84 0.14
1 Apparel 48.764 37.851 2.796 3.119 11.53 44.001 38.014 37.851 38.173 -13.25 0.15
2 Non-Apparel 41.989 39.773 3.121 4.407 41.19 40.146 40.000 39.773 41.058 2.27 0.13
11 Yarns 0.206 1.533 0.006 0.008 39.82 0.144 0.977 1.533 1.536 963.83 0.05
12 Fabrics 6.300 7.171 0.707 0.310 -56.17 6.229 7.032 7.171 6.774 8.76 0.07
14 Made Ups / Misc 35.483 31.068 2.408 4.089 69.78 33.773 31.991 31.068 32.748 -3.03 0.17
30 Cotton Products 43.459 30.169 2.325 2.489 7.05 38.792 31.196 30.169 30.332 -21.81 0.14
31 Cotton Apparel 34.572 21.731 1.787 1.730 -3.15 29.980 22.474 21.731 21.674 -27.70 0.15
32 Cot Non-Apparel 8.886 8.438 0.538 0.759 40.91 8.812 8.722 8.438 8.658 -1.74 0.11
40 Wool Products 1.252 0.813 0.024 0.059 143.79 1.211 0.806 0.813 0.848 -30.00 0.24
41 Wool Apparel 1.223 0.788 0.024 0.059 148.76 1.189 0.779 0.788 0.823 -30.74 0.30
42 Wool Non-Appare 0.030 0.025 0.001 0.000 -65.39 0.022 0.026 0.025 0.024 9.88 0.03
60 MMF Products 44.535 44.493 3.201 4.802 50.02 42.391 43.718 44.493 46.094 8.73 0.14
61 MMF Apparel 12.020 14.027 0.649 1.287 98.40 11.606 13.342 14.027 14.665 26.35 0.15
62 MMF Non-Apparel 32.515 30.466 2.552 3.515 37.72 30.785 30.377 30.466 31.428 2.09 0.14
80 S and V Product 1.507 2.150 0.367 0.175 -52.33 1.754 2.295 2.150 1.958 11.64 0.36
81 S and V Apparel 0.949 1.305 0.337 0.042 -87.56 1.226 1.419 1.305 1.010 -17.60 0.31
82 S and V Non-App 0.557 0.844 0.030 0.133 345.37 0.528 0.875 0.844 0.948 79.56 0.42
Cotton or Man-Made Fiber:
223 Non-Woven Fabri 1.831 2.130 0.168 0.088 -47.45 1.651 1.820 2.130 2.050 24.19 0.07
229 Special Fabric 1.156 1.118 0.079 0.013 -83.18 0.851 1.164 1.118 1.052 23.55 0.05
239 Baby Garm / Acc 1.821 0.973 0.093 0.053 -43.34 1.676 1.001 0.973 0.933 -44.35 0.10
Cotton:
332 Cotton Hosiery 2.097 1.125 0.149 0.000 -99.99 2.140 1.175 1.125 0.976 -54.37 0.12
335 W/G Cot. Coats 0.615 0.366 0.028 0.012 -59.56 0.527 0.390 0.366 0.349 -33.78 0.07
336 Cotton Dresses 1.170 1.186 0.243 0.103 -57.52 1.341 1.218 1.186 1.046 -21.96 0.14
338 Knit Shirts,MB 2.118 2.901 0.162 0.439 171.54 1.970 2.974 2.901 3.178 61.34 0.27
339 W/G Knit Blouse 3.411 1.610 0.156 0.094 -40.09 2.772 1.729 1.610 1.547 -44.18 0.11
340 N-Knt Shirts,MB 8.674 6.258 0.608 0.662 9.02 8.490 6.405 6.258 6.312 -25.65 0.87
342 Cotton Skirts 0.229 0.153 0.011 0.008 -26.83 0.201 0.168 0.153 0.150 -25.56 0.11
345 Cotton Sweater 3.516 1.621 0.043 0.044 2.93 2.322 1.527 1.621 1.622 -30.14 0.51
347 Cot.M/B Trouser 2.282 0.896 0.025 0.067 165.14 1.849 0.926 0.896 0.938 -49.27 0.08
348 W/G Slacks, etc 4.594 1.949 0.100 0.062 -38.13 3.213 2.111 1.949 1.911 -40.53 0.11
351 Cot. Nghtwr/PJs 0.553 0.128 0.007 0.005 -32.75 0.533 0.126 0.128 0.126 -76.42 0.01
352 Cotton Underwea 1.210 1.110 0.078 0.017 -78.23 0.870 1.165 1.110 1.050 20.58 0.05
359 Oth. Cot. App. 1.344 0.765 0.045 0.104 129.60 1.221 0.802 0.765 0.824 -32.54 0.15
360 Pillowcases 0.006 0.170 0.001 0.000 -100.00 0.007 0.170 0.170 0.169 2440.05 0.08
361 Cotton Sheets 0.756 0.850 0.000 0.012 * 0.756 0.850 0.850 0.862 13.98 0.07
369 Oth. Cot. Manuf 5.612 4.505 0.296 0.592 100.13 5.386 4.811 4.505 4.801 -10.86 0.13
Wool:
435 W/G Coats, Wool 0.116 0.066 0.000 0.001 20.00 0.106 0.069 0.066 0.066 -37.51 0.09
436 Wool Dresses 0.165 0.055 0.000 0.031 7410.00 0.157 0.054 0.055 0.086 -45.53 0.57
438 K Shirts,Blouse 0.416 0.175 0.000 0.001 122.50 0.401 0.172 0.175 0.176 -56.16 0.62
443 Wool Suits,M/B 0.105 0.095 0.007 0.008 13.86 0.105 0.097 0.095 0.096 -8.94 0.50
445 Wool Sweater,MB 0.092 0.040 0.001 0.001 16.28 0.090 0.039 0.040 0.040 -55.90 0.67
446 Wool Sweater,WG 0.138 0.162 0.002 0.005 150.31 0.134 0.159 0.162 0.165 22.43 0.58
Man-Made Fiber:
631 Gloves/Mittens 0.957 1.074 0.088 0.086 -1.85 0.983 0.933 1.074 1.073 9.10 1.06
632 Hosiery 0.355 0.882 0.000 0.003 1612.00 0.252 0.394 0.882 0.885 251.49 0.17
635 Coats, W/G 0.542 0.853 0.040 0.012 -70.16 0.547 0.829 0.853 0.825 50.72 0.16
636 Dresses 1.126 1.671 0.090 0.166 83.94 1.118 1.504 1.671 1.746 56.15 0.20
639 Knit Blouses,WG 1.189 0.602 0.041 0.031 -22.83 0.940 0.651 0.602 0.593 -36.88 0.08
643 MMF Suits, M/B 0.038 0.067 0.000 0.000 * 0.038 0.067 0.067 0.067 79.17 0.41
644 MMF W/G Suits 0.023 0.093 0.039 0.000 -100.00 0.050 0.093 0.093 0.054 7.39 0.18
651 Nightwear/PJs 1.213 0.543 0.015 0.035 141.07 1.220 1.211 0.543 0.563 -53.80 0.08
652 M-MF Underwear 1.224 0.933 0.073 0.137 87.43 1.153 1.057 0.933 0.997 -13.52 0.15
659 Oth. MMF App. 2.706 4.488 0.070 0.577 728.44 2.660 3.813 4.488 4.996 87.84 0.20
666 Other Furnishin 16.292 14.701 1.414 1.801 27.32 14.784 15.566 14.701 15.087 2.05 0.23
669 Other MMF Manuf 5.267 2.164 0.272 0.072 -73.50 5.422 2.052 2.164 1.964 -63.78 0.05
670 Flat Goods, etc 6.785 7.578 0.392 1.437 266.34 6.691 7.439 7.578 8.623 28.88 0.55
Silk and Vegetable Fiber:
847 S/V Trousers MB 0.081 0.233 0.002 0.000 -94.56 0.081 0.244 0.233 0.231 186.05 0.21
850 EG S/V Drss.Gwn 0.000 0.116 0.000 0.000 * 0.000 0.116 0.116 0.116 54300.00 10.52
851 S/V Nightwear 0.148 0.000 0.000 0.000 * 0.148 0.000 0.000 0.000 -100.00 0.00
859 Oth. S/V Appare 0.504 0.667 0.312 0.019 -93.96 0.810 0.784 0.667 0.375 -53.75 0.43
863 Towels Silk/Veg 0.227 0.131 0.000 0.034 * 0.188 0.232 0.131 0.165 -12.36 2.93
870 Luggage Silk/Ve 0.191 0.343 0.024 0.052 116.93 0.198 0.318 0.343 0.371 87.03 0.55
871 HBags FGoods S/ 0.028 0.089 0.005 0.039 709.52 0.032 0.093 0.089 0.123 283.60 1.72