Major Shippers Country: BNGLDSH
_____________________________________
___________ | | March 7, 2011
| | | MAJOR SHIPPERS REPORT |
| BNGLDSH | | U.S. General Imports By Country |
|___________| | Data through 1/2011 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2011
Ctrl, Cat, Product 2009 2010 1/2010 1/2011 % Change 1/2010 11/2010 12/2010 1/2011 % Change % Share
Aggregations:
0 Total 1622.746 1866.909 118.675 164.324 38.47 1591.115 1852.883 1866.909 1912.558 20.20 3.42
1 Apparel 1383.833 1606.063 100.468 149.379 48.68 1354.633 1588.826 1606.063 1654.975 22.17 6.61
2 Non-Apparel 238.913 260.845 18.207 14.944 -17.92 236.482 264.057 260.845 257.583 8.92 0.83
11 Yarns 0.416 0.036 0.000 0.000 * 0.416 0.036 0.036 0.036 -91.47 0.00
12 Fabrics 0.172 0.217 0.171 0.000 -100.00 0.340 0.217 0.217 0.046 -86.36 0.00
14 Made Ups / Misc 238.325 260.593 18.036 14.944 -17.14 235.726 263.805 260.593 257.501 9.24 1.37
30 Cotton Products1161.112 1317.940 87.361 120.341 37.75 1137.670 1307.309 1317.940 1350.920 18.74 6.07
31 Cotton Apparel 1065.523 1209.221 81.035 113.045 39.50 1044.385 1197.772 1209.221 1241.232 18.85 8.59
32 Cot Non-Apparel 95.589 108.719 6.327 7.296 15.31 93.285 109.537 108.719 109.688 17.58 1.41
40 Wool Products 3.437 5.413 0.253 0.110 -56.35 3.564 5.268 5.413 5.270 47.87 1.52
41 Wool Apparel 3.437 5.413 0.253 0.110 -56.35 3.564 5.268 5.413 5.270 47.87 1.94
60 MMF Products 444.458 533.321 30.182 42.314 40.20 436.362 529.065 533.321 545.454 25.00 1.67
61 MMF Apparel 307.518 382.512 18.592 34.781 87.08 299.351 376.458 382.512 398.701 33.19 3.99
62 MMF Non-Apparel 136.940 150.809 11.590 7.534 -35.00 137.011 152.607 150.809 146.753 7.11 0.64
80 S and V Product 13.739 10.234 0.878 1.558 77.42 13.519 11.241 10.234 10.914 -19.26 2.00
81 S and V Apparel 7.356 8.918 0.588 1.443 145.20 7.333 9.328 8.918 9.772 33.26 3.04
82 S and V Non-App 6.384 1.317 0.290 0.115 -60.23 6.185 1.913 1.317 1.142 -81.53 0.51
Cotton or Man-Made Fiber:
237 Playsuit,Sunsui 2.197 3.801 0.463 0.407 -11.98 2.279 3.956 3.801 3.746 64.39 7.39
239 Baby Garm / Acc 66.907 73.516 4.806 6.796 41.40 67.010 72.686 73.516 75.505 12.68 8.36
Cotton:
331 Cot.Glove/Mitte 0.875 1.641 0.366 0.067 -81.60 0.969 1.582 1.641 1.342 38.57 1.21
333 Suit-Typ Coat,M 0.176 0.169 0.000 0.070 * 0.173 0.181 0.169 0.240 38.41 1.99
334 Oth. Coats, MB 26.171 29.334 0.516 0.977 89.10 25.757 28.494 29.334 29.794 15.67 8.76
335 W/G Cot. Coats 14.714 15.836 1.085 1.537 41.73 13.537 15.974 15.836 16.289 20.33 3.11
336 Cotton Dresses 22.159 23.550 2.461 2.572 4.51 22.240 24.208 23.550 23.661 6.39 3.12
338 Knit Shirts,MB 59.155 66.698 3.685 5.768 56.56 58.394 66.597 66.698 68.782 17.79 5.86
339 W/G Knit Blouse 44.793 39.932 2.755 3.212 16.58 43.037 40.520 39.932 40.389 -6.15 2.84
340 N-Knt Shirts,MB 131.803 173.396 11.151 18.138 62.66 129.168 168.905 173.396 180.383 39.65 24.91
341 W/G N-Knt Blous 25.720 30.832 1.628 3.070 88.51 25.356 32.003 30.832 32.274 27.28 9.53
342 Cotton Skirts 16.467 10.316 0.936 1.040 11.05 16.415 10.049 10.316 10.419 -36.52 7.55
345 Cotton Sweater 10.510 14.900 0.382 0.627 63.90 10.205 14.415 14.900 15.144 48.40 4.80
347 Cot.M/B Trouser 247.479 283.764 23.824 31.059 30.37 244.727 279.312 283.764 290.999 18.91 24.51
348 W/G Slacks, etc 147.355 149.797 10.227 15.603 52.56 140.968 148.424 149.797 155.173 10.08 8.87
349 Bras, & other 8.246 9.728 0.761 1.003 31.81 8.446 9.649 9.728 9.970 18.05 24.25
350 Dress. Gown etc 4.936 5.563 0.515 1.127 118.93 3.692 4.910 5.563 6.175 67.26 1.78
351 Cot. Nghtwr/PJs 62.839 70.633 2.118 2.994 41.39 61.969 70.501 70.633 71.509 15.40 8.24
352 Cotton Underwea 152.983 178.625 12.112 14.392 18.82 150.379 178.306 178.625 180.905 20.30 8.09
359 Oth. Cot. App. 25.150 33.590 1.482 2.982 101.30 24.715 33.408 33.590 35.091 41.98 6.23
360 Pillowcases 0.077 0.693 0.000 0.044 * 0.075 0.672 0.693 0.737 888.53 0.35
361 Cotton Sheets 1.416 2.651 0.003 0.144 4017.86 1.399 2.586 2.651 2.791 99.50 0.22
362 Bedsprds/Quilt 6.869 6.044 0.462 0.367 -20.39 6.942 6.249 6.044 5.950 -14.29 0.97
363 Pile Towels 19.288 24.447 1.330 1.868 40.41 18.946 24.252 24.447 24.984 31.87 8.20
369 Oth. Cot. Manuf 67.771 74.840 4.532 4.872 7.52 65.759 75.732 74.840 75.180 14.33 2.01
Wool:
433 Suit-Typ Ct,MB 0.338 0.409 0.022 0.032 42.14 0.343 0.366 0.409 0.419 22.20 2.38
434 Oth. Coats, M/B 0.003 0.129 0.000 0.010 10700.00 0.002 0.112 0.129 0.138 7195.24 0.50
435 W/G Coats, Wool 1.289 1.863 0.126 0.013 -89.65 1.415 1.868 1.863 1.749 23.65 2.31
436 Wool Dresses 0.049 1.171 0.003 0.000 -100.00 0.052 1.171 1.171 1.167 2141.59 7.77
438 K Shirts,Blouse 0.100 0.089 0.000 0.006 * 0.099 0.077 0.089 0.095 -4.63 0.33
443 Wool Suits,M/B 0.992 0.902 0.078 0.013 -83.76 1.002 0.896 0.902 0.837 -16.44 4.40
445 Wool Sweater,MB 0.324 0.260 0.000 0.000 -100.00 0.324 0.263 0.260 0.260 -19.87 4.37
446 Wool Sweater,WG 0.080 0.041 0.000 0.000 * 0.051 0.041 0.041 0.041 -18.48 0.15
447 Wool Trousers,M 0.183 0.245 0.008 0.019 130.73 0.185 0.238 0.245 0.256 38.11 1.47
459 Oth.Wool Appare 0.036 0.133 0.010 0.018 88.04 0.045 0.115 0.133 0.142 214.66 0.66
Man-Made Fiber:
631 Gloves/Mittens 0.449 1.302 0.011 0.163 1343.59 0.366 1.320 1.302 1.454 297.31 1.44
634 Other Coats, MB 18.947 24.261 1.100 1.418 28.86 18.800 23.659 24.261 24.578 30.73 6.31
635 Coats, W/G 15.536 19.062 1.202 2.109 75.44 15.642 18.367 19.062 19.969 27.67 3.99
636 Dresses 14.698 28.766 0.230 0.304 32.44 14.533 29.038 28.766 28.840 98.45 3.30
638 Knit Shirts, MB 5.487 12.090 0.639 1.287 101.45 5.464 11.951 12.090 12.738 133.15 1.75
639 Knit Blouses,WG 4.358 8.627 0.305 0.698 129.02 4.438 8.360 8.627 9.020 103.22 1.25
640 N-K Shirts, MB 13.099 14.630 0.839 1.380 64.60 11.538 14.684 14.630 15.172 31.49 10.56
641 N-K Blouses, WG 4.516 4.851 0.383 0.427 11.47 4.345 4.640 4.851 4.895 12.66 2.73
642 Skirts 0.867 1.741 0.107 0.115 6.92 0.954 1.531 1.741 1.748 83.27 1.63
644 MMF W/G Suits 2.330 1.261 0.000 0.275 * 2.330 1.124 1.261 1.536 -34.06 5.19
645 MMF M/B Sweater 1.510 2.516 0.001 0.013 856.82 1.511 2.495 2.516 2.527 67.24 20.54
646 MMF Sweaters,WG 26.781 27.701 0.083 0.218 161.91 26.509 27.970 27.701 27.836 5.01 19.24
647 Trousers,etc MB 41.164 57.672 4.142 7.967 92.33 40.853 54.337 57.672 61.497 50.53 11.42
648 Slacks,etc. WG 8.153 10.602 0.713 0.862 20.83 8.304 10.123 10.602 10.751 29.47 2.68
649 Bras/Ot Bod Sup 2.896 3.264 0.195 0.517 164.75 2.967 3.411 3.264 3.586 20.86 1.98
650 Dress Gown,Robe 4.114 2.573 0.053 0.441 730.60 4.158 1.860 2.573 2.961 -28.80 1.12
651 Nightwear/PJs 12.655 13.587 0.513 0.681 32.74 12.791 12.865 13.587 13.755 7.54 1.96
652 M-MF Underwear 23.852 25.681 1.505 2.653 76.33 22.887 25.279 25.681 26.830 17.23 3.98
653 Down Coats, M/B 1.411 2.079 0.010 0.013 32.87 1.409 2.051 2.079 2.082 47.84 21.54
654 Down Coats, W/G 2.352 2.238 0.006 0.018 192.13 2.355 2.253 2.238 2.250 -4.47 8.66
659 Oth. MMF App. 96.664 110.964 6.281 12.789 103.63 91.556 112.253 110.964 117.472 28.31 4.64
666 Other Furnishin 2.287 0.958 0.133 0.049 -62.96 2.019 1.173 0.958 0.875 -56.66 0.01
669 Other MMF Manuf 133.710 148.946 11.257 7.477 -33.58 133.869 150.457 148.946 145.166 8.44 3.48
Silk and Vegetable Fiber:
835 S/V Coats W/G 0.173 0.134 0.000 0.068 * 0.163 0.114 0.134 0.202 24.20 1.33
836 S/V Dresses 0.524 0.039 0.000 0.029 * 0.524 0.039 0.039 0.067 -87.17 0.40
838 S/V K Shirts/Bl 0.037 0.121 0.000 0.000 * 0.037 0.121 0.121 0.121 232.61 0.87
839 Baby Silk/Veg G 0.511 0.305 0.015 0.149 869.44 0.491 0.533 0.305 0.439 -10.49 23.66
840 S/V Wov Shirts 2.451 2.522 0.274 0.297 8.17 2.519 2.758 2.522 2.544 1.02 8.10
845 Sweaters, Veg. 0.380 0.350 0.000 0.006 * 0.380 0.264 0.350 0.356 -6.25 2.14
847 S/V Trousers MB 2.774 4.534 0.258 0.861 233.21 2.703 4.676 4.534 5.137 90.03 4.61
852 S/V Underwear 0.000 0.155 0.000 0.000 * 0.000 0.138 0.155 0.155 * 20.70
859 Oth. S/V Appare 0.471 0.706 0.041 0.028 -32.17 0.482 0.653 0.706 0.693 43.89 0.79
863 Towels Silk/Veg 6.368 1.070 0.283 0.000 -100.00 6.165 1.667 1.070 0.787 -87.24 13.99