_____________________________________
                                          |                                     |                              November 3, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category,  9/2020 Data  |
                                          |_____________________________________|

                                         Category 670-H :  --HANDBAGS ONLY
                                                Data in Million U.S. Dollars. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  9/2020
   Country      2018       2019       9/2019     9/2020  % Change    9/2019     7/2020     8/2020     9/2020   % Change % Share

     WORLD     226.551    216.651    163.315    119.350    -26.92   224.756    183.203    177.445    172.686     -23.17  100.00

     CHINA P   130.050     86.997     69.761     32.888    -52.86   106.469     57.795     53.968     50.124     -52.92   29.03

     CAMBOD     26.130     44.578     31.969     29.925     -6.39    36.993     44.308     44.289     42.535      14.98   24.63

     ITALY      31.026     31.513     23.330     21.565     -7.57    31.439     28.465     28.342     29.748      -5.38   17.23

     PHIL R      5.411     14.297     10.392      8.627    -16.98    12.129     13.660     12.744     12.532       3.33    7.26

     VIETNAM    14.324     13.255      9.584      8.439    -11.94    13.685     13.705     13.440     12.111     -11.51    7.01

     BURMA       2.423      7.417      3.977      5.621     41.33     4.800      8.555      8.090      9.061      88.79    5.25

     INDNSIA     1.431      4.324      3.742      4.247     13.51     4.575      4.630      4.726      4.829       5.55    2.80

     INDIA       3.596      3.452      2.489      2.044    -17.86     3.881      3.319      3.171      3.008     -22.50    1.74

     FRANCE      1.790      3.751      2.917      1.879    -35.58     3.688      2.926      2.840      2.713     -26.42    1.57

     ROMANIA     0.877      0.557      0.386      0.710     83.74     0.582      0.454      0.577      0.881      51.26    0.51


     _WTO      226.538    216.590    163.287    119.242    -26.97   224.727    183.042    177.295    172.545     -23.22   99.92

     _ASEAN     51.075     84.668     60.264     56.944     -5.51    73.132     85.181     83.593     81.348      11.24   47.11

     _EU28      34.717     37.016     27.447     24.780     -9.72    36.793     32.770     32.740     34.349      -6.64   19.89

     _EU27      34.703     36.938     27.447     24.765     -9.77    36.793     32.678     32.648     34.257      -6.89   19.84

     _EU27(20   34.550     36.852     27.322     24.672     -9.70    36.621     32.631     32.614     34.203      -6.60   19.81

     _OECD      34.623     37.055     27.597     24.333    -11.83    36.990     32.684     32.536     33.790      -8.65   19.57

     _W HEMI     2.800      1.074      0.878      0.834     -5.02     1.075      1.093      1.066      1.030      -4.23    0.60