_____________________________________
                                          |                                     |                              November 3, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category,  9/2020 Data  |
                                          |_____________________________________|

                                         Category 670-F :  --FLATGOODS ONLY
                                                Data in Million U.S. Dollars. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  9/2020
   Country      2018       2019       9/2019     9/2020  % Change    9/2019     7/2020     8/2020     9/2020   % Change % Share

     WORLD      73.564     63.207     49.215     36.617    -25.60    68.319     54.179     53.060     50.609     -25.92  100.00

     CHINA P    56.518     44.511     36.126     22.751    -37.02    50.792     33.336     32.616     31.135     -38.70   61.52

     CAMBOD      4.242      6.304      4.532      4.341     -4.20     5.612      6.645      6.479      6.114       8.94   12.08

     VIETNAM     2.885      4.491      3.157      2.450    -22.39     3.993      4.289      4.174      3.784      -5.21    7.48

     ITALY       3.190      2.981      2.177      1.670    -23.30     3.056      2.972      2.693      2.474     -19.06    4.89

     BURMA       0.138      0.146      0.110      1.896   1618.55     0.157      1.504      1.730      1.932    1127.00    3.82

     INDIA       1.843      1.803      1.207      0.877    -27.38     1.872      1.773      1.719      1.472     -21.38    2.91

     PHIL R      1.559      0.759      0.290      0.322     11.15     0.739      0.718      0.717      0.791       7.08    1.56

     CHINA T     0.361      0.598      0.410      0.329    -19.73     0.495      0.609      0.607      0.517       4.51    1.02

     CROATIA     0.000      0.066      0.000      0.301       *       0.000      0.366      0.366      0.366        *      0.72

     KOR REP     0.320      0.527      0.410      0.216    -47.33     0.497      0.432      0.384      0.333     -32.89    0.66

     MALAYSA     0.001      0.000      0.000      0.332       *       0.000      0.331      0.331      0.332        *      0.66


     _WTO       73.563     63.207     49.215     36.598    -25.64    68.319     54.163     53.042     50.590     -25.95   99.96

     _ASEAN      9.531     11.890      8.205      9.706     18.29    10.688     13.894     13.854     13.391      25.30   26.46

     _EU28       3.675      3.247      2.341      2.167     -7.42     3.324      3.569      3.309      3.074      -7.53    6.07

     _EU27(20    3.631      3.207      2.302      2.161     -6.11     3.282      3.546      3.289      3.067      -6.57    6.06

     _OECD       3.939      3.788      2.834      2.012    -28.99     3.912      3.635      3.315      2.966     -24.17    5.86

     _EU27       3.675      3.182      2.341      1.867    -20.25     3.324      3.202      2.942      2.708     -18.55    5.35