_____________________________________
                                          |                                     |                              November 3, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category,  9/2020 Data  |
                                          |_____________________________________|

                                         Category 410-A :  WOOLEN FABRIC
                                                Data in Million U.S. Dollars. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  9/2020
   Country      2018       2019       9/2019     9/2020  % Change    9/2019     7/2020     8/2020     9/2020   % Change % Share

     WORLD      19.360     16.990     13.000      7.290    -43.92    17.556     12.558     11.718     11.280     -35.75  100.00

     ITALY       7.391      7.259      5.949      2.803    -52.88     7.332      5.038      4.428      4.113     -43.90   36.46

     MEXICO      3.818      3.364      2.308      1.460    -36.72     3.364      2.496      2.423      2.516     -25.19   22.31

     U KING      2.302      2.212      1.587      1.196    -24.65     2.151      1.904      1.873      1.821     -15.34   16.14

     CHINA P     1.463      0.669      0.553      0.346    -37.55     1.078      0.513      0.495      0.461     -57.20    4.09

     INDIA       0.537      0.563      0.417      0.243    -41.82     0.574      0.451      0.443      0.389     -32.23    3.45

     FRANCE      0.235      0.586      0.450      0.116    -74.25     0.519      0.290      0.267      0.251     -51.51    2.23

     CHILE       1.030      0.499      0.393      0.130    -66.83     0.706      0.273      0.256      0.237     -66.51    2.10

     BELGIUM     0.225      0.206      0.117      0.148     26.16     0.147      0.221      0.254      0.236      60.90    2.10

     JAPAN       0.204      0.210      0.171      0.171     -0.22     0.246      0.207      0.233      0.209     -14.80    1.86

     IRELAND     0.240      0.192      0.126      0.144     13.99     0.157      0.218      0.212      0.209      33.44    1.85

     PERU        0.101      0.254      0.218      0.118    -45.78     0.268      0.201      0.181      0.155     -42.35    1.37

     SPAIN       0.099      0.110      0.035      0.033     -4.79     0.075      0.093      0.094      0.108      43.76    0.96

     LITHUAN     0.038      0.065      0.041      0.060     45.99     0.060      0.079      0.075      0.084      41.53    0.75

     NEPAL       0.069      0.013      0.009      0.064    616.17     0.037      0.062      0.063      0.068      85.33    0.61


     _WTO       19.360     16.990     13.000      7.290    -43.92    17.556     12.558     11.718     11.280     -35.75  100.00

     _OECD      11.740     11.133      8.753      4.621    -47.20    11.022      8.079      7.381      7.001     -36.48   62.07

     _EU27      10.802     10.926      8.521      4.558    -46.51    10.747      8.001      7.342      6.963     -35.21   61.72

     _EU28      10.802     10.926      8.521      4.558    -46.51    10.747      8.001      7.342      6.963     -35.21   61.72

     _EU27(20    8.500      8.713      6.934      3.362    -51.51     8.596      6.097      5.469      5.142     -40.19   45.58

     _W HEMI     5.981      4.265      3.033      1.782    -41.27     4.513      3.128      2.980      3.013     -33.23   26.71

     _USMCA      4.684      3.414      2.353      1.490    -36.67     3.449      2.548      2.465      2.551     -26.05   22.61