_____________________________________
                                          |                                     |                              November 3, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category,  9/2020 Data  |
                                          |_____________________________________|

                                         Category 670-L :  --LUGGAGE ONLY
                                           Data in Kg.,  3.70 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  9/2020
   Country      2018       2019       9/2019     9/2020  % Change    9/2019     7/2020     8/2020     9/2020   % Change % Share

     WORLD   253699046  212842001  169931202  119390105    -29.74 233603774  175383602  169221596  162300904     -30.52  100.00

     CHINA P 226321690  163250598  131603224   72492437    -44.92 189272065  116572188  110571603  104139811     -44.98   64.16

     CAMBOD    3385246   12988585   10223380   14693184     43.72  11114022   17883185   18136668   17458389      57.08   10.76

     VIETNAM  13314261   17118156   13460062   12854488     -4.50  16074972   16807552   16542454   16512582       2.72   10.17

     BURMA      526311    3578744    2335553    5786918    147.78   2454507    6747512    6921091    7030109     186.42    4.33

     INDNSIA   3089987    6343926    5362945    5884175      9.72   6008560    7120279    6935720    6865156      14.26    4.23

     THAILND   2229314    3159198    2168874    2647641     22.07   2893146    3700813    3603214    3637965      25.74    2.24

     PHIL R     916537    2611209    1923551    2305342     19.85   2137089    2897367    2883437    2993000      40.05    1.84

     BNGLDSH    453000     755786     554626     687307     23.92    703842     856002     881143     888467      26.23    0.55

     DOM REP     92590     203501      83834     347657    314.70    109095     451725     466444     467324     328.36    0.29

     INDIA      154586     361058     272654     342838     25.74    299073     372691     369305     431242      44.19    0.27

     PAKISTN    363145     559906     431568     300826    -30.29    556475     430362     414148     429164     -22.88    0.26

     MEXICO     512091     426759     322003     283950    -11.82    417988     394639     382273     388706      -7.01    0.24

     CHINA T    447360     379381     278917     277338     -0.57    374255     372853     392526     377802       0.95    0.23

     MALAYSA     54662     137926      89411      84384     -5.62    131702     149861     145029     132899       0.91    0.08

     HG KONG    890282     157393     130577      44996    -65.54    172723     107525      66431      71812     -58.42    0.04

     CANADA      69330      65219      47279      46528     -1.59     61934      71597      71685      64468       4.09    0.04

     KOR REP     90800      70218      61309      53646    -12.50     68174      48850      44968      62555      -8.24    0.04

     ITALY      101174      78505      61958      45854    -25.99     82443      64883      64771      62401     -24.31    0.04

     FRANCE      27932     170497     148286      31963    -78.45    157179      62955      61183      54174     -65.53    0.03

     U KING      48092      21075      14926      24856     66.53     20493      34057      35542      31005      51.30    0.02

     GERMANY     31762      29009      22819      23388      2.49     26811      27919      29761      29578      10.32    0.02

     EGYPT         520          0          0      28140       *           0      28140      28140      28140        *      0.02

     SPAIN       22485      34991      24373      11823    -51.49     28373      22828      21819      22441     -20.91    0.01

     HONDURA     29981      35574      31045       7046    -77.30     39775      15491      10178      11575     -70.90    0.01

     SALVADR     10649      28240      28168      10561    -62.51     34489      19729      16069      10633     -69.17    0.01

     NICARAG    361276     165599     165384        127    -99.92    257557        364        352        342     -99.87    0.00


     _WTO    253697769  212834435  169923998  119388121    -29.74 233596357  175381259  169219238  162298558     -30.52  100.00

     _ASEAN   23519888   45957834   35583862   44256363     24.37  40834284   55326637   55187552   54630335      33.79   33.66

     _W HEMI   1111999     930560     681085     706857      3.78    926176     966645     959842     956332       3.26    0.59

     _CAFTA-D   496061     433055     308536     365516     18.47    441091     487525     493259     490035      11.10    0.30

     _USMCA     581421     491978     369282     330478    -10.51    479922     466236     453958     453174      -5.57    0.28

     _OECD      465936     516268     414010     272965    -34.07    487424     386192     381578     375223     -23.02    0.23

     _EU27      278268     363526     295433     162075    -45.14    346238     247536     247060     230168     -33.52    0.14

     _EU28      278302     363570     295477     162075    -45.15    346282     247580     247104     230168     -33.53    0.14

     _EU27(20   230210     342495     280551     137219    -51.09    325789     213523     211562     199163     -38.87    0.12