_____________________________________
                                          |                                     |                              November 3, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category,  9/2020 Data  |
                                          |_____________________________________|

                                         Category 670-H :  --HANDBAGS ONLY
                                           Data in Kg.,  3.70 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  9/2020
   Country      2018       2019       9/2019     9/2020  % Change    9/2019     7/2020     8/2020     9/2020   % Change % Share

     WORLD    12489836   10086105    7742440    5082630    -34.35  11108368    7903638    7666330    7426295     -33.15  100.00

     CHINA P   9649974    6221738    4955469    2481657    -49.92   7647527    4115028    3909395    3747926     -50.99   50.47

     CAMBOD    1602934    2165242    1586027    1423700    -10.23   1855379    2093689    2112082    2002915       7.95   26.97

     BURMA       70881     310124     162750     269555     65.63    193824     365574     342727     416929     115.11    5.61

     VIETNAM    432273     448739     340946     268525    -21.24    472069     432535     416703     376318     -20.28    5.07

     PHIL R     150402     333753     235756     180199    -23.57    281647     315758     299357     278196      -1.23    3.75

     INDNSIA     66852     182932     143905     185422     28.85    174755     206359     218487     224449      28.44    3.02

     INDIA      112600      98431      73925      79280      7.24    143204      97483      98955     103786     -27.53    1.40

     ITALY       97026      98823      70805      62199    -12.15     92736      87115      87542      90217      -2.72    1.21

     HG KONG    119488      60917      49141      26443    -46.19     85281      34652      33066      38219     -55.18    0.51

     MEXICO      72254      27902      22597      18278    -19.11     27103      25056      23496      23583     -12.99    0.32


     _WTO     12489787   10082144    7740215    5081560    -34.35  11106128    7899211    7661976    7423489     -33.16   99.96

     _ASEAN    2351857    3460322    2483037    2331273     -6.11   2998950    3426350    3400955    3308558      10.32   44.55

     _EU28      121540     126909      91342      74896    -18.00    120158     107385     106996     110463      -8.07    1.49

     _EU27      121498     126146      91342      74755    -18.16    120158     106481     106092     109559      -8.82    1.48

     _OECD      121051     130826      97233      75086    -22.78    126603     107401     106457     108679     -14.16    1.46

     _EU27(20   120607     122206      87182      73577    -15.61    115685     105260     105060     108601      -6.12    1.46

     _W HEMI     88208      46468      39862      36232     -9.11     47028      44144      44890      42838      -8.91    0.58

     _USMCA      72411      28120      22702      18569    -18.21     27226      25449      23869      23987     -11.90    0.32