_____________________________________
                                          |                                     |                              November 3, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category,  9/2020 Data  |
                                          |_____________________________________|

                                         Category 669-P :  --WOVEN M-MF BAGS ONLY
                                           Data in Kg., 14.40 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  9/2020
   Country      2018       2019       9/2019     9/2020  % Change    9/2019     7/2020     8/2020     9/2020   % Change % Share

     WORLD   150077561  150456687  114047104  101683071    -10.84 155340419  135614318  136263779  138092654     -11.10  100.00

     INDIA    68949451   80474809   58348792   55193757     -5.41  76892704   76710616   76470915   77319774       0.56   55.99

     CHINA P  53992116   44660977   36913388   22356773    -39.43  51933781   31026340   30546717   30104362     -42.03   21.80

     MEXICO   12943639   11054421    8411549   10615701     26.20  11334153   12370817   12821917   13258573      16.98    9.60

     VIETNAM   4263052    4538173    3021862    5500393     82.02   4316985    5829480    6364151    7016704      62.54    5.08

     TURKEY    2553294    2999299    2369145    2196697     -7.28   3108133    2565521    2686507    2826851      -9.05    2.05

     INDNSIA   1471554    1715072    1249077    1355157      8.49   1626360    1834242    1785360    1821152      11.98    1.32

     PHIL R    1436849    2007190    1642254    1193253    -27.34   1973028    1581187    1579708    1558189     -21.03    1.13

     BNGLDSH    569256     461065     245705     874458    255.90    379895     808122    1030387    1089818     186.87    0.79

     THAILND    483974     597490     412231     604616     46.67    530650     732837     734450     789875      48.85    0.57

     CANADA     255844     265336     175687     181480      3.30    264743     308500     310278     271129       2.41    0.20

     KOR REP    214381     150105     111609     184254     65.09    152000     213872     204514     222750      46.55    0.16

     PANAMA      19950      74370      58370     203891    249.31     78320     183744     219891     219891     180.76    0.16

     GUATMAL    144512     215702     123519      93328    -24.44    151160     194991     170992     185511      22.72    0.13

     CHINA T    142462      49346      11508     114853    898.03     43681     129548     131578     152691     249.56    0.11

     COLOMB      18715      14012      11389     143435   1159.42     11389      88131     120673     146058    1182.45    0.11

     LAOS            0      55293          0      63340       *           0     118633     118633     118633        *      0.09

     GERMANY    164277     158173     133009      89947    -32.38    141043     116622     120186     115111     -18.39    0.08

     CAMBOD      47248      37259      19684      81634    314.72     24902      49991      65639      99209     298.40    0.07

     SRI LKA     89743     154105     145835      90133    -38.20    148459     112111     112629      98403     -33.72    0.07

     FINLAND    136381     106676      89267      67042    -24.90    118560      83806      79892      84451     -28.77    0.06

     BRAZIL       3234       8505       8020      79427    890.36     10495      79912      79912      79912     661.43    0.06

     GREECE      70588      72781      72781      60346    -17.09     86509      65891      65891      60346     -30.24    0.04

     MALAYSA      3837        909        909      57628   6239.71       909      38374      57664      57628    6239.71    0.04

     C RICA      19138       8783       8783      56125    539.02     21414      47914      56125      56125     162.09    0.04

     FRANCE     204875      36438      21259      27449     29.12     30072      34603      39727      42628      41.75    0.03

     SPAIN        5282      19018        834      19650   2256.12      1054      19236      19225      37834    3489.56    0.03

     BELGIUM     20197      25277      16738      19435     16.11     19904      24879      26085      27974      40.54    0.02

     ITALY       52554      61210      46126      10147    -78.00     56717      25262      24600      25231     -55.51    0.02

     BOSNIA     116480      34940      23292      11648    -49.99     58236      11648      23296      23296     -60.00    0.02

     CAMROON         0          0          0      19000       *           0      19000      19000      19000        *      0.01

     ECUADOR         0      16867          0          0       *           0      16867      16867      16867        *      0.01

     SINGAPR      9021        351        351      16867   4705.41       351      16867      16867      16867    4705.41    0.01

     NETHLDS     20772      13426       5750       7814     35.90      9497      15074      15117      15490      63.10    0.01

     ALBANIA         0          0          0      15468       *           0          0      15468      15468        *      0.01

     BULGAR          0          0          0      14768       *           0       6966      14768      14768        *      0.01

     AUSTRAL      6825      11480      10280       9000    -12.45     10280      11160      10200      10200      -0.78    0.01

     JAPAN       32666       8777       6089       6327      3.91     14148       8199       8969       9015     -36.28    0.01

     ROMANIA       174          0          0       8396       *         174       8396       8396       8396    4725.29    0.01

     POLAND      67028      34639      31176       4428    -85.80     66579       8467       7902       7891     -88.15    0.01

     NORWAY        153          1          1       7498  749700.0         1       7492       7492       7498   749700.0    0.01

     HG KONG    224456      48961      44530       1645    -96.31    204448       7545       5640       6076     -97.03    0.00

     PORTUGL      9405       2481       2438       5406    121.74      7132       7540       5449       5449     -23.60    0.00

     U KING       8162       3317       3165       3737     18.07      9700       3328       4402       3889     -59.91    0.00

     DOM REP      1664      18169      18169        350    -98.07     19580      18211      12356        350     -98.21    0.00

     HUNGARY     44012      72864      72535          0   -100.00     87207      15029        329        329     -99.62    0.00

     AUSTRIA       162      16963      16963        187    -98.90     17012        138        187        187     -98.90    0.00

     NICARAG         0      19749      19749          0   -100.00     19749          0          0          0    -100.00    0.00

     S ARAB    1233296     105672     105672          0   -100.00   1338968       3884          0          0    -100.00    0.00


     _WTO    149961081  150362713  114023711  101608038    -10.89 155282082  135480353  136118165  137947040     -11.16   99.89

     _W HEMI  13406934   11700131    8839452   11378963     28.73  11915420   13318274   13814249   14239642      19.51   10.31

     _USMCA   13199483   11319757    8587236   10797181     25.74  11598896   12679317   13132195   13529702      16.65    9.80

     _ASEAN    7715535    8951737    6346368    8874428     39.83   8473185   10203091   10724012   11479797      35.48    8.31

     _OECD     3841502    4051326    3179702    2895262     -8.95   4189026    3528069    3629632    3766886     -10.08    2.73

     _EU27      809770     626597     513573     340706    -33.66    653353     439080     435999     453730     -30.55    0.33

     _EU28      809770     626597     513573     340706    -33.66    653353     439080     435999     453730     -30.55    0.33

     _EU27(20   801608     623280     510408     336969    -33.98    643653     435752     431597     449841     -30.11    0.33

     _CAFTA-D   165314     266252     174069     154043    -11.50    215752     269205     243713     246226      14.12    0.18

     _SUB-SAH      974       1338        730      19011   2504.25       743      19619      19619      19619    2540.51    0.01

     _ANDEAN         0      16867          0          0       *           0      16867      16867      16867        *      0.01