_____________________________________
                                          |                                     |                              November 3, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |   By Merged-Category,  9/2020 Data  |
                                          |_____________________________________|

                                         Category 341/641 :  NON-KNIT BLOUSES
                                                      Data in million dollars

                Calendar Years               Year-to-Date                        Year-Endings                      YE  9/2020
   Country      2018       2019       9/2019     9/2020  % Change     9/2019     7/2020     8/2020     9/2020  % Change % Share

    WORLD     2949.113  2675.137    2167.438   1374.697    -36.58   2798.047   2001.488   1920.592   1882.396    -32.72  100.00

    CHINA P    949.765   751.655     635.856    279.581    -56.03    838.944    440.674    409.220    395.380    -52.87   21.00

    INDIA      552.894   539.372     436.843    277.329    -36.52    545.091    399.945    384.719    379.859    -30.31   20.18

    VIETNAM    457.253   450.936     361.477    279.673    -22.63    458.180    375.819    369.356    369.132    -19.44   19.61

    INDNSIA    432.735   417.756     336.150    212.168    -36.88    440.183    327.283    307.113    293.773    -33.26   15.61

    BNGLDSH    116.827    95.143      78.302     68.940    -11.96    102.112     87.574     88.220     85.781    -15.99    4.56

    CAMBOD      27.760    28.271      20.023     28.383     41.75     25.632     39.839     38.211     36.631     42.91    1.95

    ITALY       36.845    38.164      29.346     21.413    -27.03     37.838     30.397     30.143     30.231    -20.10    1.61

    SRI LKA     44.536    41.270      32.740     20.090    -38.64     41.472     31.615     30.067     28.620    -30.99    1.52

    MEXICO      34.163    24.287      18.340     16.105    -12.19     23.768     21.982     22.076     22.052     -7.22    1.17

    PHIL R      35.312    28.756      21.691     14.427    -33.49     28.626     21.436     21.536     21.491    -24.93    1.14

    THAILND     23.943    26.275      19.324     13.941    -27.86     24.522     23.632     21.533     20.892    -14.80    1.11

    TURKEY      26.969    27.451      21.021     14.289    -32.02     26.053     22.724     21.802     20.719    -20.47    1.10

    HAITI       14.058    14.948      10.324     14.277     38.28     13.838     17.280     17.577     18.901     36.59    1.00

    HONDURA     15.721    19.743      14.171     11.575    -18.32     19.017     18.116     17.504     17.148     -9.83    0.91

    KENYA       10.192    15.043      11.002     12.421     12.89     13.412     15.893     15.768     16.462     22.74    0.87

    MOROC       14.871    13.118       9.565      7.739    -19.09     13.536     11.215     11.000     11.291    -16.58    0.60

    MADAGAS     11.641    15.829      12.231      6.690    -45.30     14.908     12.064     11.463     10.289    -30.99    0.55

    PAKISTN     11.953     9.365       6.744      7.534     11.72     10.013      9.066      9.889     10.155      1.42    0.54

    EGYPT       14.274    11.413       9.047      6.611    -26.93     13.146      9.342      8.945      8.977    -31.71    0.48

    DOM REP      8.473     9.379       6.742      3.675    -45.49      8.861      7.239      6.871      6.311    -28.77    0.34

    JORDAN       3.361     8.591       7.956      5.342    -32.86      8.130      6.006      6.372      5.976    -26.49    0.32

    KOR REP      4.296     4.545       3.223      4.430     37.43      4.336      5.264      5.508      5.752     32.64    0.31

    BURMA        1.219     2.874       1.683      4.422    162.71      2.087      5.560      5.717      5.613    168.98    0.30

    SALVADR     11.223     7.640       5.941      2.255    -62.04      8.409      4.985      4.404      3.954    -52.98    0.21

    GUATMAL      8.850     3.451       3.011      1.655    -45.03      4.394      1.899      2.049      2.095    -52.31    0.11

    HG KONG      7.006     3.734       3.436      1.004    -70.77      5.254      1.527      1.337      1.303    -75.21    0.07


    _WTO      2948.197  2673.416    2166.515   1372.088    -36.67   2796.950   1998.537   1917.399   1878.989    -32.82   99.82

    _ASEAN     981.304   957.467     762.573    554.087    -27.34    982.213    795.237    765.075    748.981    -23.75   39.79

    _W HEMI    106.594    93.825      69.654     59.949    -13.93     92.261     84.219     83.719     84.120     -8.82    4.47

    _OECD      102.038   100.784      77.021     55.797    -27.56     98.573     82.256     80.739     79.560    -19.29    4.23

    _EU28       74.914    73.466      56.437     38.539    -31.71     73.239     56.781     55.588     55.569    -24.13    2.95

    _EU27       74.727    73.269      56.278     38.429    -31.71     73.027     56.620     55.421     55.421    -24.11    2.94

    _EU27_202   72.681    71.123      54.683     37.640    -31.17     70.854     55.076     54.034     54.080    -23.67    2.87

    _CAFTA      45.382    41.272      30.655     22.503    -26.59     41.726     33.904     33.441     33.121    -20.62    1.76

    _SUB-SAHA   26.421    33.470      24.998     23.661     -5.35     30.877     31.546     31.207     32.133      4.07    1.71

    _USMCA      40.791    30.930      23.675     20.035    -15.37     30.079     27.645     27.583     27.290     -9.27    1.45

    _CBI        14.079    14.960      10.330     14.278     38.22     13.856     17.287     17.584     18.908     36.46    1.00