_____________________________________
                                          |                                     |                              November 3, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |   By Merged-Category,  9/2020 Data  |
                                          |_____________________________________|

                                         Category 340/640 :  NON-KNIT SHIRTS
                                                      Data in million dollars

                Calendar Years               Year-to-Date                        Year-Endings                      YE  9/2020
   Country      2018       2019       9/2019     9/2020  % Change     9/2019     7/2020     8/2020     9/2020  % Change % Share

    WORLD     3344.259  3257.514    2509.486   1617.356    -35.55   3377.028   2580.667   2455.671   2365.384    -29.96  100.00

    BNGLDSH    630.174   654.728     495.630    380.324    -23.26    662.489    551.909    547.377    539.422    -18.58   22.80

    VIETNAM    412.803   439.248     339.693    262.625    -22.69    447.656    388.889    378.647    362.180    -19.09   15.31

    CHINA P    633.734   473.155     385.618    158.569    -58.88    541.122    299.686    268.526    246.106    -54.52   10.40

    INDNSIA    281.603   274.294     221.115    149.567    -32.36    295.704    228.574    215.345    202.747    -31.44    8.57

    INDIA      266.721   254.911     194.571    125.142    -35.68    256.223    196.195    186.820    185.482    -27.61    7.84

    HONDURA    145.591   163.113     119.545     61.763    -48.34    159.856    116.528    109.243    105.330    -34.11    4.45

    MEXICO     148.866   146.695     114.884     68.941    -39.99    152.194    109.109    103.214    100.753    -33.80    4.26

    SRI LKA    120.759   121.051      91.973     54.821    -40.40    124.732     93.866     87.951     83.898    -32.74    3.55

    NICARAG     83.812   102.946      72.985     53.560    -26.62    101.690     91.708     87.028     83.520    -17.87    3.53

    MAURIT      93.154    85.746      69.682     39.069    -43.93     92.862     62.414     56.986     55.134    -40.63    2.33

    MALAYSA     68.596    82.851      60.646     31.206    -48.54     80.171     67.824     58.484     53.411    -33.38    2.26

    ITALY       48.367    44.830      33.440     22.331    -33.22     46.209     33.354     33.424     33.721    -27.02    1.43

    MADAGAS     32.786    44.060      31.420     20.325    -35.31     39.753     38.288     33.431     32.964    -17.08    1.39

    HAITI       40.338    27.486      20.423     20.735      1.53     30.857     27.044     27.352     27.798     -9.91    1.18

    ETHIOP      14.623    31.171      21.995     15.409    -29.95     26.844     29.195     26.854     24.585     -8.42    1.04

    KENYA       20.295    27.480      22.995     18.694    -18.70     29.125     25.736     23.909     23.179    -20.42    0.98

    TURKEY      36.774    30.747      24.593     16.068    -34.66     33.709     22.952     21.559     22.222    -34.08    0.94

    CAMBOD      26.343    24.865      18.784     16.066    -14.46     22.428     24.263     23.057     22.148     -1.25    0.94

    EGYPT       29.303    32.283      23.746     11.537    -51.41     32.646     22.308     21.071     20.074    -38.51    0.85

    PHIL R      32.072    28.714      20.374     11.661    -42.76     29.032     20.739     20.024     20.001    -31.11    0.85

    BURMA        6.087    11.953       7.901     11.518     45.78     10.804     14.949     15.545     15.570     44.12    0.66

    DOM REP     19.079    18.073      13.947      7.578    -45.67     19.442     12.790     12.646     11.703    -39.81    0.49

    SALVADR     34.353    29.233      22.667      4.225    -81.36     31.535     15.789     13.142     10.792    -65.78    0.46

    JORDAN      16.051     7.469       5.634      4.787    -15.03     11.451      7.132      6.949      6.622    -42.17    0.28

    PAKISTN      5.276     6.634       4.779      2.820    -41.00      5.996      4.829      4.634      4.675    -22.04    0.20


    _WTO      3329.098  3224.430    2486.194   1600.665    -35.62   3348.814   2549.393   2426.846   2338.901    -30.16   98.88

    _ASEAN     837.862   871.180     674.800    489.800    -27.42    894.410    755.931    721.446    686.180    -23.28   29.01

    _W HEMI    482.975   502.524     376.040    221.985    -40.97    510.011    382.501    361.605    348.469    -31.67   14.73

    _CAFTA     284.187   314.866     230.429    127.787    -44.54    314.134    237.897    223.066    212.224    -32.44    8.97

    _SUB-SAHA  162.247   188.799     146.385     93.595    -36.06    189.360    155.790    141.323    136.010    -28.17    5.75

    _USMCA     153.057   149.946     117.549     70.248    -40.24    155.836    111.438    105.283    102.645    -34.13    4.34

    _OECD      124.249   111.340      85.435     56.819    -33.49    116.533     84.981     83.055     82.724    -29.01    3.50

    _EU28       88.814    80.256      60.455     41.528    -31.31     82.342     62.193     61.355     61.329    -25.52    2.59

    _EU27       88.813    80.249      60.448     41.527    -31.30     82.334     62.193     61.354     61.328    -25.51    2.59

    _EU27_202   86.510    77.565      58.588     40.552    -30.78     79.940     60.111     59.389     59.529    -25.53    2.52

    _CBI        40.362    27.492      20.426     20.737      1.52     30.860     27.052     27.357     27.803     -9.90    1.18