_____________________________________
                                          |                                     |                              November 3, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |   By Merged-Category,  9/2020 Data  |
                                          |_____________________________________|

                                         Category 335/635 :  COATS
                                                      Data in million dollars

                Calendar Years               Year-to-Date                        Year-Endings                      YE  9/2020
   Country      2018       2019       9/2019     9/2020  % Change     9/2019     7/2020     8/2020     9/2020  % Change % Share

    WORLD     3169.142  3486.848    2718.271   1778.929    -34.56   3582.332   2809.361   2619.867   2547.506    -28.89  100.00

    CHINA P   1478.942  1534.110    1268.769    592.461    -53.30   1654.232   1070.871    912.578    857.802    -48.14   33.67

    VIETNAM    711.789   851.774     657.245    547.677    -16.67    854.594    766.431    754.860    742.206    -13.15   29.13

    INDNSIA    167.498   210.840     146.465    130.888    -10.64    200.161    198.225    196.105    195.263     -2.45    7.66

    BNGLDSH    144.825   182.441     132.761    133.174      0.31    172.022    177.360    180.609    182.854      6.30    7.18

    JORDAN      65.270    67.238      47.392     41.811    -11.78     66.968     56.455     55.365     61.657     -7.93    2.42

    ITALY       73.573    76.182      56.433     37.243    -34.00     77.350     60.193     57.810     56.992    -26.32    2.24

    CAMBOD      51.891    49.410      30.399     33.609     10.56     45.779     53.600     53.181     52.621     14.95    2.07

    INDIA       53.009    52.862      42.723     28.529    -33.22     56.314     42.430     40.349     38.668    -31.34    1.52

    THAILND     33.191    35.419      25.327     21.399    -15.51     35.845     32.951     33.235     31.491    -12.15    1.24

    BURMA       13.263    25.812      17.984     20.924     16.35     22.131     25.552     26.733     28.752     29.92    1.13

    SRI LKA     38.139    27.775      17.462     17.076     -2.21     27.189     26.500     26.709     27.389      0.74    1.08

    PHIL R      35.592    39.269      30.512     12.870    -57.82     41.527     25.990     23.880     21.626    -47.92    0.85

    EGYPT        3.589    26.986      17.045     11.365    -33.33     18.426     24.078     22.961     21.305     15.62    0.84

    GUATMAL     33.569    40.983      28.439      8.107    -71.49     38.168     30.692     24.918     20.652    -45.89    0.81

    MEXICO      16.377    15.724      11.932     12.173      2.02     15.477     14.060     14.572     15.965      3.15    0.63

    NICARAG     10.886    12.233       9.096     11.877     30.57     13.115     12.982     14.297     15.014     14.48    0.59

    PAKISTN     22.522    19.105      15.204     11.097    -27.01     20.830     15.038     14.990     14.998    -28.00    0.59

    CANADA      18.095    16.614      12.789      6.583    -48.53     18.306     12.368     11.437     10.407    -43.15    0.41

    TURKEY      13.868    15.408      12.342      7.335    -40.57     15.844     10.556      9.998     10.401    -34.35    0.41

    MOROC       15.436    14.427      10.318      6.165    -40.25     13.657     11.191     10.367     10.274    -24.78    0.40

    SALVADR     14.726    17.049      13.830      6.099    -55.90     18.453     11.406      9.660      9.318    -49.51    0.37

    COLOMB       1.706     4.156       2.631      4.468     69.84      3.332      5.554      5.922      5.994     79.89    0.24

    HONDURA      7.220     6.287       4.832      2.843    -41.16      6.681      4.642      4.413      4.298    -35.67    0.17

    KENYA        5.444     3.428       2.375      2.632     10.84      4.861      3.838      3.672      3.685    -24.18    0.14

    MALAYSA      5.572     4.846       3.732      2.463    -34.01      4.529      4.048      3.804      3.577    -21.04    0.14

    HG KONG      6.608     3.636       3.232      1.952    -39.61      5.460      2.887      2.361      2.356    -56.86    0.09


    _WTO      3160.843  3477.904    2712.226   1774.275    -34.58   3573.909   2801.490   2612.120   2539.953    -28.93   99.70

    _ASEAN    1019.320  1218.389     912.258    770.244    -15.57   1205.512   1107.831   1092.726   1076.375    -10.71   42.25

    _OECD      170.152   175.159     130.303     81.208    -37.68    177.490    135.180    129.421    126.064    -28.97    4.95

    _EU28      159.638   167.010     123.051     79.359    -35.51    167.665    132.053    126.416    123.318    -26.45    4.84

    _EU27      158.437   166.173     122.388     79.070    -35.39    166.557    131.508    125.884    122.856    -26.24    4.82

    _EU27_202  145.005   151.952     112.046     73.244    -34.63    153.372    120.448    115.539    113.150    -26.23    4.44

    _W HEMI    112.028   122.873      90.729     56.352    -37.89    122.974     99.266     92.320     88.496    -28.04    3.47

    _CAFTA      72.593    81.241      59.563     30.617    -48.60     81.110     63.331     56.551     52.294    -35.53    2.05

    _USMCA      34.472    32.338      24.721     18.756    -24.13     33.783     26.429     26.009     26.372    -21.94    1.04

    _SUB-SAHA    7.797     6.599       4.046      5.033     24.38      7.366      7.229      7.354      7.585      2.98    0.30