_____________________________________
                                          |                                     |                              November 3, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |   By Merged-Category,  9/2020 Data  |
                                          |_____________________________________|

                                         Category 335/635 :  COATS
                                                      Data in Doz, 34.50 M2 per Doz

                Calendar Years               Year-to-Date                        Year-Endings                      YE  9/2020
   Country      2018       2019       9/2019     9/2020  % Change     9/2019     7/2020     8/2020     9/2020  % Change % Share

    WORLD     26263058  28130697    21887534   14848579    -32.16   29182243   22657304   21477058   21091742    -27.72  100.00

    CHINA P   14658414  15119574    12256622    7038446    -42.57   16250507   11220056   10193549    9901398    -39.07   46.94

    VIETNAM    4844743   5492305     4244940    3411641    -19.63    5586531    4772986    4724591    4659006    -16.60   22.09

    BNGLDSH    1456782   1791237     1299193    1240624     -4.51    1720314    1669505    1696834    1732668      0.72    8.21

    INDNSIA    1097443   1461576      995109     915614     -7.99    1336835    1360272    1374059    1382081      3.38    6.55

    CAMBOD      683243    507668      318259     299308     -5.95     494525     546236     517341     488717     -1.17    2.32

    JORDAN      438248    425966      293357     266874     -9.03     438774     359372     361520     399483     -8.95    1.89

    PAKISTN     405213    411006      338125     204333    -39.57     446354     280682     285040     277214    -37.89    1.31

    INDIA       378661    376994      313852     203478    -35.17     411919     292649     280729     266620    -35.27    1.26

    EGYPT        64229    320247      214150     140675    -34.31     239611     285626     266223     246772      2.99    1.17

    BURMA        93006    171190      115124     161059     39.90     137560     189385     196738     217125     57.84    1.03

    GUATMAL     408220    451801      315895      74772    -76.33     436533     335129     263259     210678    -51.74    1.00

    SRI LKA     230039    168836      102731     105487      2.68     165290     170051     170491     171592      3.81    0.81

    NICARAG     137138    121205       92619     140882     52.11     142963     128170     152234     169468     18.54    0.80

    PHIL R      186322    185934      146091      52755    -63.89     201958     117708     105399      92598    -54.15    0.44

    THAILND     128302    122833       92915      60431    -34.96     137251     100395      98046      90349    -34.17    0.43

    ITALY        94021    113812       80956      50340    -37.82     108912      89468      84574      83196    -23.61    0.39

    CANADA      130153    103161       81801      55952    -31.60     112319      79770      77049      77312    -31.17    0.37

    MEXICO       77795     61727       45854      52150     13.73      59273      63691      64151      68023     14.76    0.32

    SALVADR     101284    119723       96488      43754    -54.65     130710      76946      68553      66989    -48.75    0.32

    MALAYSA      68116     58967       43718      32306    -26.10      53880      51416      49581      47555    -11.74    0.23

    KENYA        80621     44268       30365      29574     -2.60      67966      45868      42318      43477    -36.03    0.21

    HONDURA      78204     62086       47999      27736    -42.22      65439      45073      42758      41823    -36.09    0.20

    TURKEY       49353     60242       49268      26840    -45.52      61916      39051      36784      37814    -38.93    0.18

    MOROC        51548     47251       35120      20412    -41.88      46790      34960      32728      32543    -30.45    0.15

    COLOMB        7033     20518       12736      24197     89.99      15575      30255      32282      31979    105.32    0.15

    HG KONG      43035     30286       26546      11793    -55.58      42276      22361      15369      15533    -63.26    0.07


    _WTO      26248990  28114155    21876295   14840854    -32.16   29166405   22643663   21464279   21078714    -27.73   99.94

    _ASEAN     7104899   8007262     5959929    4936087    -17.18    7954916    7145621    7072376    6983420    -12.21   33.11

    _W HEMI     990198    991593      729966     439360    -39.81    1009920     799665     737941     700987    -30.59    3.32

    _CAFTA      756729    774121      566092     293814    -48.10     793635     602151     542006     501843    -36.77    2.38

    _OECD       381954    376359      286191     183559    -35.86     388382     288592     276265     273727    -29.52    1.30

    _EU28       222181    236226      171317     117336    -31.51     235056     193941     185713     182245    -22.47    0.86

    _EU27       221241    235580      170833     117023    -31.50     234272     193366     185169     181770    -22.41    0.86

    _EU27_202   204307    220679      159661     109114    -31.66     219308     181149     173428     170132    -22.42    0.81

    _USMCA      207948    164888      127655     108102    -15.32     171592     143461     141200     145335    -15.30    0.69

    _SUB-SAHA    99222     77393       48794      51642      5.84      91720      77440      78180      80241    -12.52    0.38