_____________________________________
______________ | | November 3, 2020
| | | MAJOR SHIPPERS REPORT |
| CHINA T | | U.S. General Imports By Country |
|______________| | Data through 9/2020 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 9/2020
Ctrl, Cat, Product 2018 2019 9/2019 9/2020 % Change 9/2019 7/2020 8/2020 9/2020 % Change % Share
Aggregations:
0 Total 652.257 651.165 502.676 430.059 -14.45 656.790 593.481 585.789 578.548 -11.91 0.64
1 Apparel 189.980 173.909 132.718 111.822 -15.74 172.271 159.585 156.467 153.013 -11.18 0.23
2 Non-Apparel 462.277 477.255 369.958 318.237 -13.98 484.519 433.896 429.322 425.535 -12.17 1.74
11 Yarns 67.488 76.728 60.270 31.383 -47.93 79.787 53.456 52.280 47.840 -40.04 4.16
12 Fabrics 312.881 319.800 249.463 227.068 -8.98 324.128 302.571 299.615 297.405 -8.24 5.12
14 Made Ups / Mis 81.908 80.727 60.225 59.786 -0.73 80.604 77.869 77.427 80.289 -0.39 0.46
30 Cotton Product 52.053 47.053 37.708 25.993 -31.07 48.401 37.559 36.050 35.338 -26.99 0.09
31 Cotton Apparel 40.685 37.272 29.494 20.681 -29.88 37.769 31.119 29.531 28.459 -24.65 0.09
32 Cot Non-Appare 11.368 9.781 8.214 5.312 -35.33 10.632 6.440 6.519 6.879 -35.30 0.10
40 Wool Products 3.159 4.483 1.729 1.807 4.56 2.563 4.589 4.496 4.561 77.96 0.16
41 Wool Apparel 2.700 4.139 1.461 1.549 6.01 2.161 4.182 4.131 4.227 95.58 0.20
42 Wool Non-Appar 0.458 0.343 0.267 0.258 -3.36 0.402 0.406 0.366 0.334 -16.83 0.04
60 MMF Products 588.077 590.730 456.312 395.332 -13.36 596.681 542.252 536.313 529.750 -11.22 1.10
61 MMF Apparel 142.544 129.284 99.104 86.228 -12.99 128.673 120.416 118.817 116.408 -9.53 0.36
62 MMF Non-Appare 445.533 461.446 357.208 309.104 -13.47 468.008 421.836 417.496 413.342 -11.68 2.62
80 S and V Produc 8.967 8.899 6.927 6.927 0.00 9.145 9.083 8.930 8.899 -2.69 0.51
81 S and V Appare 4.050 3.213 2.658 3.365 26.56 3.668 3.869 3.988 3.920 6.85 0.35
82 S and V Non-Ap 4.917 5.685 4.269 3.563 -16.54 5.477 5.214 4.941 4.979 -9.08 0.78
Cotton or Man-Made Fiber:
201 Specialty Yarn 53.548 58.612 46.826 20.309 -56.63 61.968 36.100 35.143 32.094 -48.21 13.06
220 Spec. Weave, F 2.380 1.996 1.602 1.490 -7.03 2.319 1.912 1.959 1.884 -18.76 1.53
222 Knit Fabric 32.529 34.657 25.743 21.845 -15.14 33.941 29.033 29.725 30.759 -9.38 6.66
223 Non-Woven Fabr 44.833 39.480 29.629 35.816 20.88 41.667 41.980 43.949 45.666 9.60 2.54
224 Pile/Tufted Fa 8.956 8.439 6.573 4.710 -28.34 8.932 6.787 6.604 6.576 -26.37 2.46
229 Special Fabric 150.857 165.479 133.424 118.736 -11.01 168.465 159.116 154.517 150.791 -10.49 11.04
Cotton:
317 Twill Fabric 2.078 2.544 2.508 0.231 -90.81 2.724 0.321 0.321 0.266 -90.23 0.65
331 Cot.Glove/Mitt 1.212 1.217 0.952 0.920 -3.29 1.317 1.328 1.248 1.186 -9.92 1.93
332 Cotton Hosiery 7.753 6.337 5.075 3.004 -40.81 6.645 4.888 4.545 4.266 -35.80 1.02
348 W/G Slacks, et 4.539 3.840 3.432 3.188 -7.13 4.050 3.261 3.507 3.595 -11.22 0.08
352 Cotton Underwe 0.693 0.697 0.544 0.309 -43.31 0.648 0.547 0.547 0.461 -28.80 0.03
359 Oth. Cot. App. 11.993 10.258 8.132 6.333 -22.12 10.705 9.115 9.016 8.459 -20.98 0.82
369 Oth. Cot. Manu 3.215 2.577 1.908 1.741 -8.78 3.013 2.324 2.011 2.409 -20.04 0.10
Wool:
438 K Shirts,Blous 0.294 0.558 0.271 0.235 -13.35 0.449 0.580 0.584 0.522 16.16 0.22
445 Wool Sweater,M 0.362 0.427 0.372 0.230 -38.22 0.451 0.262 0.251 0.284 -36.86 0.27
446 Wool Sweater,W 0.036 1.806 0.056 0.022 -59.77 0.056 1.827 1.827 1.772 3075.99 0.49
459 Oth.Wool Appar 1.031 0.789 0.451 0.808 79.00 0.740 0.950 0.972 1.145 54.87 0.53
Man-Made Fiber:
600 Text Fil Yarn 8.979 11.234 8.044 6.976 -13.28 10.430 11.317 11.193 10.166 -2.53 5.31
604 Yarn>85% Synth 0.220 0.259 0.176 0.271 54.57 0.298 0.345 0.362 0.355 19.10 0.44
606 N-Text Fil Yrn 3.034 4.323 3.400 2.648 -22.12 4.756 3.801 3.701 3.570 -24.92 1.91
619 Poly Fil Fab 15.576 13.586 10.146 9.460 -6.76 13.932 12.760 12.915 12.900 -7.40 11.58
620 Oth Synth Fila 32.439 32.658 24.624 19.467 -20.94 32.033 29.475 28.742 27.501 -14.15 5.42
622 Glass Fabric 8.657 6.569 4.512 6.294 39.51 6.124 7.655 7.860 8.352 36.37 6.63
628 Twl/Satn/Stp/F 6.541 7.643 5.193 6.061 16.73 6.876 8.766 8.562 8.511 23.78 62.14
629 Oth Stap/Fil F 0.993 1.131 0.955 0.390 -59.19 1.073 0.606 0.502 0.566 -47.22 0.65
631 Gloves/Mittens 3.425 3.528 2.722 2.009 -26.20 3.647 3.129 3.023 2.815 -22.79 0.44
632 Hosiery 19.196 16.858 13.511 11.557 -14.47 17.068 15.631 14.889 14.904 -12.68 1.17
636 Dresses 6.684 6.726 4.998 3.686 -26.26 5.896 6.022 5.535 5.413 -8.18 0.25
638 Knit Shirts, M 12.473 10.521 8.319 6.209 -25.36 10.835 8.602 8.624 8.412 -22.36 0.25
639 Knit Blouses,W 17.045 12.041 9.505 5.626 -40.81 13.193 8.824 8.720 8.162 -38.13 0.24
644 MMF W/G Suits 0.000 0.005 0.005 0.124 2559.04 0.005 0.028 0.128 0.124 2363.10 1.06
647 Trousers,etc M 3.917 4.704 2.868 3.217 12.17 3.685 4.869 4.654 5.053 37.10 0.21
648 Slacks,etc. WG 5.724 6.590 5.296 4.046 -23.60 6.455 5.461 5.629 5.340 -17.27 0.18
650 Dress Gown,Rob 1.130 1.287 0.923 0.420 -54.53 1.326 1.134 1.026 0.784 -40.88 0.19
651 Nightwear/PJs 1.423 1.011 0.781 0.510 -34.74 1.092 0.725 0.785 0.740 -32.26 0.09
652 M-MF Underwear 1.635 2.054 1.699 1.164 -31.51 2.157 1.745 1.653 1.519 -29.59 0.13
659 Oth. MMF App. 52.626 49.946 38.805 36.489 -5.97 50.837 49.411 49.113 47.631 -6.31 1.06
666 Other Furnishi 50.778 43.048 32.420 32.127 -0.90 45.102 39.435 39.874 42.755 -5.20 0.91
669 Other MMF Manu 7.172 12.936 10.138 6.801 -32.92 12.127 11.601 10.569 9.598 -20.85 0.81
670 Flat Goods, et 14.654 15.530 10.672 14.296 33.96 13.854 18.348 18.706 19.154 38.26 0.74
Silk and Vegetable Fiber:
831 Gloves Silk/Ve 0.055 0.223 0.172 0.047 -72.79 0.196 0.096 0.096 0.098 -49.96 0.29
832 Hosiery Slk/Ve 0.699 0.789 0.629 0.483 -23.14 0.877 0.639 0.614 0.644 -26.62 7.88
859 Oth. S/V Appar 2.459 1.442 1.234 1.845 49.55 1.699 1.987 2.105 2.054 20.86 0.92
870 Luggage Silk/V 0.882 1.000 0.801 0.500 -37.62 1.035 0.741 0.740 0.698 -32.56 0.70
871 HBags FGoods S 0.319 0.379 0.268 0.294 9.72 0.370 0.371 0.365 0.406 9.52 0.73
899 Other S/V Manu 3.550 4.045 3.041 2.620 -13.83 3.826 3.821 3.568 3.624 -5.29 1.00