_____________________________________
______________ | | November 3, 2020
| | | MAJOR SHIPPERS REPORT |
| VIETNAM | | U.S. General Imports By Country |
|______________| | Data through 9/2020 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 9/2020
Ctrl, Cat, Product 2018 2019 9/2019 9/2020 % Change 9/2019 7/2020 8/2020 9/2020 % Change % Share
Aggregations:
0 Total 12933.567 14432.542 11026.321 10014.404 -9.18 14206.791 13499.618 13475.887 13420.625 -5.53 14.88
1 Apparel 12218.949 13559.232 10352.023 9414.877 -9.05 13381.829 12690.675 12675.982 12622.086 -5.68 19.20
2 Non-Apparel 714.618 873.309 674.298 599.527 -11.09 824.962 808.943 799.905 798.539 -3.20 3.27
11 Yarns 12.643 21.893 16.580 17.676 6.61 20.021 21.309 22.471 22.989 14.82 2.00
12 Fabrics 197.466 271.345 211.264 139.380 -34.03 251.515 212.335 202.380 199.461 -20.70 3.43
14 Made Ups / Mis 504.509 580.071 446.453 442.471 -0.89 553.426 575.299 575.054 576.089 4.10 3.30
30 Cotton Product 5134.535 5659.808 4332.249 3912.501 -9.69 5608.065 5223.838 5234.575 5240.061 -6.56 13.96
31 Cotton Apparel 5056.013 5556.003 4251.849 3851.739 -9.41 5508.887 5137.678 5150.358 5155.893 -6.41 16.99
32 Cot Non-Appare 78.522 103.805 80.399 60.762 -24.42 99.179 86.160 84.216 84.168 -15.14 1.17
40 Wool Products 131.778 168.191 125.002 92.730 -25.82 161.411 146.881 138.397 135.918 -15.79 4.66
41 Wool Apparel 131.589 167.921 124.755 91.585 -26.59 161.130 146.305 137.641 134.751 -16.37 6.41
42 Wool Non-Appar 0.189 0.270 0.248 1.145 362.16 0.281 0.576 0.756 1.167 315.04 0.14
60 MMF Products 7547.575 8444.051 6425.803 5841.033 -9.10 8279.642 7948.518 7918.068 7859.281 -5.08 16.38
61 MMF Apparel 6916.925 7683.834 5838.732 5308.542 -9.08 7561.798 7234.242 7211.129 7153.644 -5.40 22.22
62 MMF Non-Appare 630.650 760.217 587.071 532.491 -9.30 717.844 714.276 706.939 705.637 -1.70 4.47
80 S and V Produc 119.679 160.492 143.267 168.140 17.36 157.672 180.381 184.848 185.365 17.56 10.58
81 S and V Appare 114.423 151.474 136.688 163.011 19.26 150.014 172.449 176.855 177.798 18.52 15.94
82 S and V Non-Ap 5.256 9.018 6.580 5.128 -22.06 7.658 7.932 7.994 7.566 -1.19 1.19
Cotton or Man-Made Fiber:
200 Yarns / Sew Th 0.252 0.413 0.263 1.041 296.19 0.318 0.870 1.013 1.191 274.89 0.54
201 Specialty Yarn 7.739 10.073 8.318 6.709 -19.34 10.705 8.467 8.656 8.464 -20.93 3.44
220 Spec. Weave, F 0.112 2.075 1.001 3.563 255.96 1.049 4.557 4.544 4.637 342.25 3.76
222 Knit Fabric 3.409 6.925 5.538 2.064 -62.73 6.008 4.575 3.840 3.451 -42.56 0.75
223 Non-Woven Fabr 1.178 3.566 1.849 8.361 352.12 2.147 6.598 7.700 10.077 369.31 0.56
229 Special Fabric 164.669 231.639 183.064 100.472 -45.12 215.733 166.088 154.627 149.046 -30.91 10.92
237 Playsuit,Sunsu 26.015 30.421 25.657 33.345 29.96 29.104 37.369 38.127 38.108 30.94 17.76
239 Baby Garm / Ac 231.250 258.292 198.475 205.660 3.62 257.194 254.919 258.462 265.476 3.22 14.13
Cotton:
300 Carded Cot. Ya 0.095 0.539 0.371 0.381 2.59 0.371 0.573 0.507 0.548 47.70 1.76
301 Combed Cot. Ya 2.160 1.728 1.499 0.987 -34.17 1.770 1.098 1.144 1.215 -31.33 2.82
332 Cotton Hosiery 7.246 11.837 7.879 7.660 -2.78 9.653 11.808 11.815 11.618 20.36 2.78
333 Suit-Typ Coat, 16.837 20.156 15.915 11.553 -27.41 19.056 16.902 15.407 15.794 -17.12 19.29
334 Oth. Coats, MB 84.263 102.661 75.075 85.144 13.41 102.528 96.465 103.951 112.730 9.95 17.27
335 W/G Cot. Coats 126.283 151.008 117.639 95.165 -19.10 150.293 132.779 129.464 128.535 -14.48 18.93
336 Cotton Dresses 148.206 152.162 126.698 129.041 1.85 152.006 150.002 151.060 154.506 1.64 18.26
338 Knit Shirts,MB 757.788 911.474 703.101 617.923 -12.11 885.032 830.395 831.337 826.296 -6.64 14.91
339 W/G Knit Blous 1062.887 1147.362 883.124 770.771 -12.72 1162.919 1031.741 1033.045 1035.010 -11.00 23.79
340 N-Knt Shirts,M 321.861 329.707 250.883 185.243 -26.16 335.879 287.945 278.442 264.066 -21.38 14.78
341 W/G N-Knt Blou 106.510 100.660 80.593 62.350 -22.64 105.175 87.062 84.391 82.417 -21.64 11.87
342 Cotton Skirts 42.723 44.561 41.323 31.725 -23.23 45.390 35.044 35.373 34.963 -22.97 18.88
345 Cotton Sweater 10.939 36.457 19.253 31.056 61.30 24.269 42.348 46.997 48.260 98.85 10.11
347 Cot.M/B Trouse 540.772 578.944 438.449 401.270 -8.48 563.140 538.905 545.638 541.765 -3.80 12.10
348 W/G Slacks, et 1068.875 1171.602 896.476 853.970 -4.74 1160.580 1113.136 1122.740 1129.096 -2.71 23.76
349 Bras, & other 6.428 7.922 6.021 3.710 -38.39 7.805 5.454 5.464 5.610 -28.13 6.23
350 Dress. Gown et 20.147 18.632 12.072 19.853 64.45 17.270 27.870 27.800 26.413 52.94 17.98
351 Cot. Nghtwr/PJ 105.946 119.191 80.388 83.216 3.52 124.698 124.376 121.126 122.019 -2.15 19.40
352 Cotton Underwe 344.679 332.427 252.923 203.963 -19.36 328.767 283.652 280.062 283.467 -13.78 16.74
359 Oth. Cot. App. 88.689 104.048 79.630 78.027 -2.01 99.979 102.830 101.599 102.446 2.47 9.96
363 Pile Towels 1.490 1.619 1.299 2.021 55.59 1.679 2.378 2.253 2.341 39.42 0.17
369 Oth. Cot. Manu 55.504 66.701 53.831 28.511 -47.04 67.075 45.877 43.340 41.381 -38.31 1.66
Wool:
400 Wool Yarns 0.000 0.004 0.004 0.994 27891.10 0.004 0.416 0.588 0.994 27891.10 1.04
433 Suit-Typ Ct,MB 28.875 37.732 28.709 15.568 -45.77 36.232 29.124 25.413 24.591 -32.13 9.49
434 Oth. Coats, M/ 10.831 13.191 9.200 5.443 -40.84 13.267 11.984 11.182 9.434 -28.90 8.88
435 W/G Coats, Woo 21.849 23.605 17.830 13.167 -26.15 26.159 22.336 20.258 18.942 -27.59 7.00
436 Wool Dresses 3.967 4.314 3.538 1.504 -57.49 4.576 3.015 2.712 2.280 -50.16 3.84
438 K Shirts,Blous 9.196 20.736 14.723 13.660 -7.22 17.352 21.005 20.452 19.673 13.38 8.12
440 NK Shirts,Blou 0.563 0.799 0.676 0.337 -50.21 0.939 0.536 0.407 0.460 -51.03 2.61
442 Wool Skirts 1.369 1.817 1.375 0.848 -38.35 1.824 1.495 1.533 1.290 -29.28 6.96
443 Wool Suits,M/B 7.824 5.550 4.264 2.528 -40.71 6.176 4.369 3.307 3.814 -38.24 1.94
445 Wool Sweater,M 0.888 4.087 2.862 5.073 77.27 2.948 5.721 6.591 6.299 113.65 5.96
446 Wool Sweater,W 1.533 4.876 2.246 7.305 225.31 2.457 6.144 7.779 9.936 304.36 2.75
447 Wool Trousers, 23.368 26.570 21.383 9.083 -57.52 27.045 18.836 15.944 14.270 -47.24 9.71
448 Wool Slacks,W/ 5.932 6.075 4.857 3.758 -22.64 6.360 4.571 4.743 4.975 -21.77 8.92
459 Oth.Wool Appar 14.663 17.578 12.220 12.325 0.86 14.892 16.810 16.691 17.683 18.74 8.12
Man-Made Fiber:
600 Text Fil Yarn 0.778 4.529 2.521 5.513 118.65 2.856 6.882 7.465 7.521 163.36 3.93
604 Yarn>85% Synth 0.998 3.116 2.249 1.518 -32.47 2.525 2.371 2.495 2.386 -5.50 2.96
606 N-Text Fil Yrn 0.588 0.552 0.531 0.294 -44.70 0.648 0.203 0.215 0.314 -51.50 0.17
607 Oth Stpl Fib Y 0.000 0.938 0.822 0.240 -70.86 0.822 0.426 0.386 0.355 -56.79 1.00
619 Poly Fil Fab 1.257 1.498 0.983 0.957 -2.65 1.268 1.530 1.522 1.472 16.08 1.32
620 Oth Synth Fila 24.749 23.525 17.120 22.554 31.74 23.256 27.279 28.398 28.959 24.52 5.71
631 Gloves/Mittens 60.582 80.242 60.542 63.355 4.65 77.980 78.136 81.079 83.054 6.51 12.86
632 Hosiery 17.677 30.665 20.269 30.087 48.44 26.183 37.459 39.592 40.484 54.62 3.17
633 Suit-Typ Coat, 84.584 93.608 72.229 36.468 -49.51 87.886 67.986 62.152 57.847 -34.18 39.34
634 Other Coats, M 537.868 665.408 505.336 460.877 -8.80 645.214 605.963 608.423 620.948 -3.76 35.09
635 Coats, W/G 585.506 700.766 539.607 452.512 -16.14 704.301 633.652 625.395 613.671 -12.87 32.84
636 Dresses 617.090 601.187 501.782 363.541 -27.55 611.012 485.886 474.247 462.945 -24.23 21.62
638 Knit Shirts, M 549.657 604.158 453.718 358.548 -20.98 585.047 552.921 535.128 508.988 -13.00 15.23
639 Knit Blouses,W 1009.866 999.817 740.308 521.724 -29.53 997.437 840.181 808.826 781.233 -21.68 22.88
640 N-K Shirts, MB 90.942 109.541 88.810 77.383 -12.87 111.777 100.943 100.205 98.114 -12.22 16.96
641 N-K Blouses, W 350.743 350.276 280.883 217.323 -22.63 353.005 288.756 284.965 286.715 -18.78 24.13
642 Skirts 106.859 99.418 83.809 66.626 -20.50 102.752 84.673 83.612 82.235 -19.97 22.24
643 MMF Suits, M/B 18.347 14.377 12.907 5.876 -54.48 17.731 8.889 7.461 7.345 -58.58 17.65
644 MMF W/G Suits 5.037 4.538 3.137 2.005 -36.09 3.758 4.010 3.779 3.406 -9.35 29.16
645 MMF M/B Sweate 0.542 1.477 1.236 1.491 20.69 1.424 1.213 1.837 1.732 21.62 5.48
646 MMF Sweaters,W 8.233 15.390 8.298 12.507 50.73 13.718 16.911 18.198 19.600 42.88 5.55
647 Trousers,etc M 612.352 684.387 533.306 452.050 -15.24 669.038 627.974 617.326 603.131 -9.85 24.76
648 Slacks,etc. WG 884.976 1001.145 735.300 720.433 -2.02 977.813 979.987 980.268 986.278 0.87 33.82
649 Bras/Ot Bod Su 296.505 311.932 225.530 250.407 11.03 294.362 332.659 337.716 336.809 14.42 18.90
650 Dress Gown,Rob 57.803 68.209 47.735 65.606 37.44 70.869 75.640 77.858 86.080 21.46 21.08
651 Nightwear/PJs 91.978 88.370 58.308 78.552 34.72 97.068 103.022 103.473 108.615 11.90 12.77
652 M-MF Underwear 225.501 237.818 184.460 202.575 9.82 238.043 247.725 252.502 255.933 7.52 22.24
653 Down Coats, M/ 33.964 60.515 43.944 49.754 13.22 54.963 59.514 65.467 66.325 20.67 30.29
654 Down Coats, W/ 63.901 97.123 69.095 72.861 5.45 89.915 94.539 99.314 100.889 12.20 30.04
659 Oth. MMF App. 541.135 684.389 505.204 682.970 35.19 653.803 826.484 863.823 862.155 31.87 19.20
665 Floor Covering 0.525 24.255 14.338 57.634 301.96 14.822 57.313 63.035 67.551 355.73 3.78
666 Other Furnishi 8.764 11.618 7.895 17.791 125.33 10.715 15.902 18.081 21.514 100.78 0.46
669 Other MMF Manu 60.757 27.452 20.165 26.146 29.66 29.166 29.738 31.378 33.433 14.63 2.83
670 Flat Goods, et 371.242 438.701 341.804 305.256 -10.69 421.586 415.791 408.833 402.152 -4.61 15.50
Silk and Vegetable Fiber:
810 S/V Woven Fabr 0.012 0.029 0.029 0.228 687.17 0.039 0.134 0.180 0.228 480.46 0.25
831 Gloves Silk/Ve 0.179 0.166 0.145 0.105 -28.09 0.185 0.128 0.113 0.125 -32.50 0.37
832 Hosiery Slk/Ve 0.672 0.746 0.484 0.668 37.92 0.670 0.777 0.797 0.929 38.64 11.37
833 S/V S-T CoatsM 4.995 5.507 5.056 3.632 -28.17 5.402 4.074 4.078 4.083 -24.42 17.24
834 S/VOth.CoatsM/ 0.731 0.640 0.177 0.879 397.40 0.327 1.250 1.249 1.342 310.84 14.51
835 S/V Coats W/G 6.692 9.925 9.680 14.060 45.24 9.833 13.837 14.163 14.304 45.48 24.52
836 S/V Dresses 5.112 12.743 11.993 16.560 38.08 12.325 16.979 17.214 17.310 40.44 14.37
838 S/V K Shirts/B 20.425 23.325 21.471 34.083 58.74 22.636 33.241 35.390 35.938 58.76 28.90
839 Baby Silk/Veg 1.025 1.184 0.977 1.438 47.17 1.152 1.652 1.648 1.645 42.76 8.52
840 S/V Wov Shirts 15.262 21.952 19.544 17.293 -11.52 21.596 19.689 19.752 19.702 -8.77 9.08
842 S/V Skirts 0.860 1.441 1.319 3.706 180.90 1.352 3.661 3.759 3.828 183.21 23.16
845 Sweaters, Veg. 0.157 1.016 0.743 2.051 175.97 0.796 1.642 1.993 2.324 191.84 14.11
847 S/V Trousers M 35.561 40.500 38.089 46.195 21.28 40.455 48.214 48.707 48.606 20.15 22.85
850 EG S/V Drss.Gw 0.053 0.207 0.202 0.057 -71.75 0.211 0.072 0.062 0.062 -70.83 1.79
852 S/V Underwear 3.290 3.752 2.519 2.877 14.18 3.304 3.795 4.218 4.110 24.40 33.09
859 Oth. S/V Appar 19.371 28.109 24.082 19.349 -19.65 29.564 23.332 23.602 23.376 -20.93 10.47
870 Luggage Silk/V 3.507 6.035 4.300 3.218 -25.17 4.998 5.677 5.454 4.953 -0.89 4.94
871 HBags FGoods S 0.804 1.935 1.547 0.751 -51.46 1.606 1.092 1.217 1.139 -29.07 2.06
899 Other S/V Manu 0.929 1.018 0.704 0.909 28.99 1.015 1.028 1.141 1.223 20.44 0.34