_____________________________________
  ______________                          |                                     |                              November 3, 2020
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | SPAIN        |                         |    U.S. General Imports By Country  |
 |______________|                         |  Data through  9/2020 in Million $  |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  9/2020
 Ctrl, Cat, Product        2018      2019     9/2019    9/2020  % Change    9/2019    7/2020    8/2020    9/2020  % Change % Share


Aggregations:
       0 Total           133.337   134.067   101.643    92.206     -9.28   136.087   118.675   120.171   124.630     -8.42    0.14
       1 Apparel          44.869    47.285    36.427    30.780    -15.50    46.730    40.887    39.570    41.638    -10.90    0.06
       2 Non-Apparel      88.468    86.781    65.215    61.427     -5.81    89.356    77.788    80.601    82.993     -7.12    0.34
      11 Yarns             9.221     9.836     7.593     8.318      9.55    10.111     9.839    10.072    10.561      4.45    0.92
      12 Fabrics          52.649    52.389    39.478    38.478     -2.53    54.159    48.369    50.196    51.389     -5.11    0.88
      14 Made Ups / Mis   26.598    24.556    18.145    14.631    -19.37    25.087    19.581    20.333    21.043    -16.12    0.12
      30 Cotton Product   30.110    27.498    20.970    17.699    -15.60    27.937    22.413    22.913    24.226    -13.28    0.06
      31 Cotton Apparel   15.350    15.219    11.637     9.022    -22.47    15.258    12.547    12.267    12.604    -17.39    0.04
      32 Cot Non-Appare   14.760    12.279     9.333     8.677     -7.03    12.679     9.866    10.646    11.622     -8.34    0.16
      40 Wool Products    15.087    16.904    12.181     7.133    -41.44    16.504    12.831    11.786    11.856    -28.16    0.41
      41 Wool Apparel      6.087     7.505     5.333     3.059    -42.64     6.810     5.591     4.987     5.231    -23.18    0.25
      42 Wool Non-Appar    8.999     9.398     6.848     4.074    -40.50     9.694     7.240     6.800     6.625    -31.66    0.82
      60 MMF Products     81.978    84.809    64.696    64.631     -0.10    86.749    79.688    81.742    84.744     -2.31    0.18
      61 MMF Apparel      20.717    21.915    17.263    17.262     -0.01    22.087    20.789    20.428    21.913     -0.79    0.07
      62 MMF Non-Appare   61.261    62.895    47.432    47.369     -0.13    64.662    58.900    61.315    62.831     -2.83    0.40
      80 S and V Produc    6.162     4.856     3.796     2.744    -27.72     4.897     3.743     3.729     3.804    -22.32    0.22
      81 S and V Appare    2.715     2.646     2.194     1.437    -34.50     2.576     1.960     1.888     1.889    -26.66    0.17
      82 S and V Non-Ap    3.447     2.210     1.602     1.307    -18.43     2.321     1.782     1.841     1.914    -17.51    0.30

Cotton or Man-Made Fiber:
     223 Non-Woven Fabr   26.632    28.329    21.574    23.689      9.80    29.636    27.067    28.952    30.444      2.73    1.70
     229 Special Fabric    9.830     8.440     5.903     6.644     12.55     9.018     9.284     9.559     9.181      1.81    0.67

Cotton:
     300 Carded Cot. Ya    3.401     2.787     2.238     1.399    -37.50     3.117     2.072     1.958     1.947    -37.52    6.26
     360 Pillowcases       0.229     0.194     0.153     0.049    -67.88     0.209     0.103     0.099     0.090    -56.99    0.03
     362 Bedsprds/Quilt    2.080     1.884     1.473     0.174    -88.17     1.861     0.805     0.667     0.585    -68.58    0.07
     369 Oth. Cot. Manu    3.989     3.161     2.209     4.331     96.06     3.139     3.264     4.223     5.283     68.31    0.21

Wool:
     414 Oth Wool Fabri    0.584     0.969     0.789     0.418    -47.02     0.951     0.872     0.612     0.598    -37.16    0.83
     438 K Shirts,Blous    0.179     0.253     0.143     0.066    -53.95     0.226     0.187     0.170     0.176    -22.30    0.07
     459 Oth.Wool Appar    1.265     1.921     1.588     1.375    -13.36     1.830     1.323     1.209     1.709     -6.63    0.78
     465 Floor Covering    7.806     7.642     5.556     3.496    -37.07     8.024     5.862     5.750     5.582    -30.43    1.03

Man-Made Fiber:
     600 Text Fil Yarn     0.826     0.884     0.549     0.693     26.28     0.742     0.907     0.996     1.028     38.50    0.54
     603 Yarn>85% artif    0.700     0.352     0.311     0.215    -30.87     0.420     0.239     0.272     0.256    -39.12    1.79
     604 Yarn>85% Synth    3.059     4.126     3.604     4.777     32.55     4.727     4.563     4.730     5.299     12.11    6.56
     607 Oth Stpl Fib Y    0.377     0.933     0.203     0.797    292.63     0.264     1.442     1.524     1.527    478.63    4.31
     644 MMF W/G Suits     0.014     0.139     0.060     0.330    448.20     0.064     0.404     0.413     0.409    542.95    3.50
     659 Oth. MMF App.     6.505     8.087     6.619    10.735     62.19     8.202    10.013     9.850    12.203     48.77    0.27
     666 Other Furnishi    1.038     1.149     0.867     1.746    101.23     1.210     1.518     1.779     2.027     67.46    0.04
     669 Other MMF Manu    1.510     1.300     1.029     0.949     -7.81     1.280     1.295     1.264     1.219     -4.78    0.10

Silk and Vegetable Fiber:
     859 Oth. S/V Appar    0.278     0.444     0.359     0.407     13.44     0.391     0.491     0.494     0.492     25.85    0.22
     870 Luggage Silk/V    0.451     0.870     0.661     0.188    -71.58     0.738     0.439     0.392     0.397    -46.25    0.40