_____________________________________
______________ | | November 3, 2020
| | | MAJOR SHIPPERS REPORT |
| CHINA T | | U.S. General Imports By Country |
|______________| | Data through 9/2020 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 9/2020
Ctrl, Cat, Product 2018 2019 9/2019 9/2020 % Change 9/2019 7/2020 8/2020 9/2020 % Change % Share
Aggregations:
0 Total 874.169 892.670 696.034 592.418 -14.89 927.865 805.825 801.957 789.054 -14.96 1.24
1 Apparel 65.537 58.543 46.541 37.509 -19.41 60.075 53.172 51.086 49.511 -17.58 0.22
2 Non-Apparel 808.631 834.127 649.493 554.909 -14.56 867.790 752.653 750.871 739.543 -14.78 1.82
11 Yarns 199.389 233.871 182.795 96.102 -47.43 245.896 164.776 161.281 147.177 -40.15 4.96
12 Fabrics 494.755 488.618 378.014 390.227 3.23 504.383 491.520 497.288 500.832 -0.70 3.78
14 Made Ups / Misc 114.487 111.638 88.684 68.580 -22.67 117.512 96.356 92.302 91.534 -22.11 0.38
30 Cotton Products 19.955 18.196 14.678 10.729 -26.90 18.989 14.596 13.756 14.247 -24.97 0.09
31 Cotton Apparel 12.916 11.662 9.387 6.729 -28.31 12.067 9.814 9.355 9.005 -25.38 0.10
32 Cot Non-Apparel 7.039 6.534 5.291 4.000 -24.41 6.922 4.782 4.402 5.243 -24.26 0.07
40 Wool Products 0.335 0.275 0.126 0.184 45.91 0.214 0.317 0.315 0.333 55.71 0.20
41 Wool Apparel 0.170 0.235 0.096 0.141 47.47 0.139 0.262 0.262 0.280 102.43 0.25
42 Wool Non-Appare 0.165 0.040 0.031 0.044 41.08 0.075 0.055 0.053 0.053 -30.05 0.09
60 MMF Products 848.843 868.836 677.097 577.755 -14.67 903.349 785.724 782.916 769.494 -14.82 1.68
61 MMF Apparel 51.285 45.513 36.097 29.607 -17.98 46.595 41.833 40.208 39.023 -16.25 0.30
62 MMF Non-Apparel 797.558 823.323 641.000 548.148 -14.49 856.754 743.891 742.709 730.472 -14.74 2.24
80 S and V Product 5.036 5.363 4.133 3.750 -9.27 5.313 5.189 4.969 4.979 -6.29 0.44
81 S and V Apparel 1.167 1.133 0.962 1.032 7.31 1.275 1.264 1.262 1.204 -5.58 0.34
82 S and V Non-App 3.869 4.229 3.171 2.718 -14.30 4.039 3.925 3.707 3.776 -6.51 0.49
Cotton or Man-Made Fiber:
201 Specialty Yarns 159.259 171.333 135.481 60.638 -55.24 181.545 109.391 106.316 96.490 -46.85 19.08
220 Spec. Weave, Fa 1.051 0.975 0.733 0.701 -4.41 0.991 0.905 0.941 0.942 -4.90 1.46
222 Knit Fabric 47.515 46.212 34.831 27.862 -20.01 46.722 38.172 38.449 39.243 -16.01 2.69
223 Non-Woven Fabri 153.767 140.562 104.629 147.153 40.64 147.105 163.911 172.884 183.086 24.46 2.96
224 Pile/Tufted Fab 6.193 5.945 4.675 3.408 -27.12 6.365 4.870 4.766 4.677 -26.52 3.59
229 Special Fabric 207.615 217.919 175.101 158.497 -9.48 226.027 209.285 205.986 201.315 -10.93 6.10
Cotton:
317 Twill Fabric 1.122 1.042 1.032 0.086 -91.70 1.184 0.120 0.119 0.096 -91.87 0.16
331 Cot.Glove/Mitte 2.130 2.071 1.617 1.536 -4.99 2.243 2.215 2.081 1.991 -11.24 2.82
332 Cotton Hosiery 2.179 1.667 1.418 0.688 -51.48 1.778 1.168 0.978 0.937 -47.32 0.35
348 W/G Slacks, etc 1.191 1.012 0.905 0.900 -0.62 1.068 0.907 0.979 1.006 -5.80 0.08
352 Cotton Underwea 1.339 1.259 1.035 0.506 -51.09 1.254 0.899 0.899 0.730 -41.81 0.06
359 Oth. Cot. App. 3.993 3.097 2.433 1.999 -17.85 3.305 2.790 2.784 2.663 -19.43 0.47
369 Oth. Cot. Manuf 2.222 2.435 1.619 1.577 -2.56 2.432 2.093 1.587 2.393 -1.61 0.07
Wool:
438 K Shirts,Blouse 0.009 0.017 0.010 0.017 74.51 0.014 0.019 0.019 0.024 72.16 0.16
445 Wool Sweater,MB 0.014 0.017 0.015 0.008 -43.38 0.018 0.011 0.010 0.011 -39.11 0.31
446 Wool Sweater,WG 0.003 0.076 0.003 0.002 -26.50 0.003 0.078 0.078 0.075 2496.58 0.62
459 Oth.Wool Appare 0.087 0.083 0.041 0.087 112.00 0.069 0.103 0.111 0.129 86.70 1.06
Man-Made Fiber:
600 Text Fil Yarn 20.287 27.614 19.513 18.276 -6.34 24.772 28.782 28.854 26.377 6.48 5.83
604 Yarn>85% Synth. 0.501 0.428 0.356 0.878 146.96 0.727 0.989 0.952 0.951 30.80 0.51
606 N-Text Fil Yrn 18.486 33.666 26.778 15.780 -41.07 37.959 24.843 24.373 22.668 -40.28 1.70
619 Poly Fil Fab 24.724 21.494 15.584 14.572 -6.50 22.356 20.935 20.983 20.482 -8.38 11.99
620 Oth Synth Filam 39.462 40.848 31.120 28.465 -8.53 40.688 40.265 40.232 38.193 -6.13 3.44
622 Glass Fabric 6.444 6.645 4.683 5.506 17.57 6.039 7.114 7.390 7.468 23.66 8.60
628 Twl/Satn/Stp/Fi 2.506 2.903 2.042 2.589 26.81 2.687 3.623 3.570 3.451 28.44 52.83
629 Oth Stap/Fil Fa 1.210 1.474 1.435 0.213 -85.16 1.478 0.495 0.267 0.251 -83.00 0.77
631 Gloves/Mittens 2.149 2.024 1.545 1.252 -18.97 2.067 1.857 1.803 1.731 -16.26 1.29
632 Hosiery 7.726 5.630 4.600 2.958 -35.69 5.878 4.487 4.140 3.988 -32.15 0.42
636 Dresses 1.755 2.114 1.773 1.083 -38.89 2.001 1.869 1.386 1.424 -28.83 0.14
638 Knit Shirts, MB 2.421 1.928 1.571 1.229 -21.75 1.992 1.579 1.590 1.587 -20.35 0.15
639 Knit Blouses,WG 2.530 1.837 1.457 0.832 -42.89 1.940 1.355 1.302 1.212 -37.52 0.11
644 MMF W/G Suits 0.000 0.001 0.001 0.042 5405.39 0.001 0.005 0.043 0.042 5325.60 0.82
647 Trousers,etc MB 0.743 0.751 0.563 0.401 -28.75 0.687 0.585 0.556 0.590 -14.22 0.11
648 Slacks,etc. WG 0.770 0.793 0.664 0.513 -22.84 0.827 0.687 0.672 0.641 -22.42 0.09
650 Dress Gown,Robe 0.812 1.008 0.745 0.353 -52.66 0.980 0.852 0.804 0.616 -37.16 0.15
651 Nightwear/PJs 1.114 0.716 0.635 0.176 -72.25 0.747 0.282 0.299 0.258 -65.51 0.03
652 M-MF Underwear 1.079 1.014 0.854 0.641 -24.91 1.046 0.855 0.782 0.801 -23.45 0.09
659 Oth. MMF App. 27.683 25.384 20.157 17.956 -10.92 26.466 24.638 23.946 23.183 -12.40 0.66
666 Other Furnishin 88.452 67.859 54.358 44.685 -17.80 75.621 56.740 55.768 58.186 -23.06 0.46
669 Other MMF Manuf 15.751 33.413 26.898 16.023 -40.43 31.827 29.327 26.677 22.537 -29.19 0.52
670 Flat Goods, etc 3.968 3.622 2.553 3.158 23.69 3.459 4.072 4.201 4.227 22.19 0.43
Silk and Vegetable Fiber:
831 Gloves Silk/Veg 0.028 0.106 0.082 0.002 -97.56 0.106 0.042 0.026 0.026 -75.43 0.27
832 Hosiery Slk/Veg 0.098 0.312 0.266 0.113 -57.52 0.296 0.190 0.184 0.159 -46.48 3.62
859 Oth. S/V Appare 0.925 0.577 0.508 0.718 41.24 0.729 0.800 0.810 0.787 7.90 0.46
870 Luggage Silk/Ve 0.244 0.166 0.130 0.092 -29.40 0.248 0.131 0.135 0.128 -48.42 0.18
871 HBags FGoods S/ 0.092 0.123 0.090 0.061 -32.05 0.112 0.093 0.093 0.094 -15.82 0.66
899 Other S/V Manuf 3.470 3.852 2.895 2.515 -13.13 3.589 3.606 3.391 3.472 -3.26 0.56