_____________________________________
                                          |                                     |                              November 3, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  9/2020 Data     |
                                          |_____________________________________|

                                           Category 435:  W/G WOOL COATS
                                             Data in Doz, 45.10 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  9/2020
   Country      2018       2019       9/2019     9/2020  % Change    9/2019     7/2020     8/2020     9/2020   % Change % Share


     WORLD       682693    640797     520454     308576    -40.71    700351     493446     446468     428919     -38.76  100.00

     CHINA P     354090    317545     282975     135496    -52.12    358011     219618     185736     170066     -52.50   39.65

     VIETNAM      48130     45661      32075      34246      6.77     52632      46213      44381      47832      -9.12   11.15

     DOM REP      54832     62650      54901      30168    -45.05     66199      43410      38463      37917     -42.72    8.84

     ITALY        34467     40942      29868      20870    -30.13     39616      33176      33479      31944     -19.37    7.45

     MOROC        12573     14020       4506       4615      2.42     12718      13549      13192      14129      11.09    3.29

     PHIL R       28850     19613      15927      10256    -35.61     28943      19288      17050      13942     -51.83    3.25

     GUATMAL      28507     19434      15872       9522    -40.01     22405      14786      14194      13084     -41.60    3.05

     SRI LKA      17827     11266       5726       6342     10.76     11369       9958      10138      11882       4.51    2.77

     FRANCE       10512     12651       9776       5024    -48.61     13290       9347       8845       7899     -40.56    1.84

     ROMANIA       7932      8442       5931       5318    -10.34      7582       7561       7575       7829       3.26    1.83

     JORDAN       14379     12495      11185       4645    -58.47     15389       7562       6498       5955     -61.30    1.39

     HG KONG        916       969        844       5667    571.45       955       4273       5828       5792     506.49    1.35

     BULGAR        3056      4485       3485       4196     20.40      4123       4476       4849       5196      26.02    1.21

     TURKEY        5291      5361       3859       3051    -20.94      5385       5157       4671       4553     -15.45    1.06

     INDNSIA       5125      7230       3705        682    -81.59      4836       6790       5801       4207     -13.01    0.98

     CANADA        2509      2575       1947       3457     77.56      2566       2658       4110       4085      59.20    0.95

     PORTUGL       4717      5112       3731       2658    -28.76      5499       4536       3858       4039     -26.55    0.94

     PERU          7132      5776       3753       1928    -48.63      5743       4805       4209       3951     -31.20    0.92

     MEXICO        3851      3800       3033       2982     -1.68      4089       3034       3485       3749      -8.31    0.87

     POLAND        2145      2578       1820       2428     33.41      2450       2484       2735       3186      30.04    0.74

     BURMA         1017      2052        710       1314     85.07      1322       2482       2556       2656     100.91    0.62

     ECUADOR       4721      5027       3194        571    -82.12      5028       3635       3017       2404     -52.19    0.56

     CAMBOD         930       370        369       2058    457.72       573        548        488       2059     259.34    0.48

     INDIA         3926      3452       2361        913    -61.33      3273       2359       2076       2004     -38.77    0.47

     SALVADR       1966      2413       1969       1464    -25.65      2664       1933       1725       1908     -28.38    0.44

     C RICA        2195      1759       1552       1274    -17.91      2125       1298       1318       1481     -30.31    0.35

     NEPAL         2624      1999       1122        392    -65.06      2352       1635       1289       1269     -46.05    0.30

     BOSNIA        2121      1782       1315        510    -61.22      1969       1789       1409        977     -50.38    0.23


     _WTO        680123    637942     518282     307911    -40.59    697343     490649     444629     427571     -38.69   99.69

     _ASEAN       84379     75214      53059      48732     -8.16     88591      75372      70310      70887     -19.98   16.53

     _W HEMI     106174    103862      86483      51568    -40.37    111232      75897      70911      68947     -38.02   16.07

     _EU28        71793     84218      60347      43743    -27.51     81236      70483      69337      67614     -16.77   15.76

     _EU27        71232     83543      59813      43548    -27.19     80471      69924      68956      67278     -16.39   15.69

     _EU27_202    70351     81940      59232      43170    -27.12     79546      68487      67407      65878     -17.18   15.36

     _OECD        67176     77968      55853      40199    -28.03     76142      65357      64830      62314     -18.16   14.53

     _CAFTA       87500     86257      74295      42428    -42.89     93394      61427      55700      54390     -41.76   12.68

     _USMCA        6360      6375       4980       6439     29.30      6655       5692       7595       7834      17.72    1.83

     _ANDEAN       4721      5027       3194        571    -82.12      5028       3635       3017       2404     -52.19    0.56