_____________________________________
______________ | | January 6, 2021
| | | MAJOR SHIPPERS REPORT |
| _SUB-SAHARA | | U.S. General Imports By Country |
|______________| | Data through 11/2020 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 11/2020
Ctrl, Cat, Product 2018 2019 11/2019 11/2020 % Change 11/2019 9/2020 10/2020 11/2020 % Change % Share
Aggregations:
0 Total 337.265 389.464 361.129 323.465 -10.43 388.632 358.614 355.706 351.799 -9.48 0.53
1 Apparel 320.933 372.880 345.688 305.322 -11.68 371.950 340.668 336.863 332.514 -10.60 1.44
2 Non-Apparel 16.332 16.584 15.441 18.142 17.49 16.682 17.946 18.843 19.285 15.61 0.04
11 Yarns 0.400 0.524 0.484 0.630 30.12 0.507 0.644 0.659 0.670 32.06 0.02
12 Fabrics 10.590 9.845 9.139 12.238 33.92 9.977 11.889 12.225 12.944 29.73 0.09
14 Made Ups / Misc 5.342 6.215 5.818 5.274 -9.35 6.197 5.413 5.959 5.671 -8.49 0.02
30 Cotton Products 131.183 161.820 150.042 138.896 -7.43 160.598 150.748 150.976 150.674 -6.18 0.90
31 Cotton Apparel 130.111 160.366 148.617 137.576 -7.43 158.997 149.428 149.552 149.325 -6.08 1.60
32 Cot Non-Apparel 1.072 1.454 1.426 1.320 -7.38 1.602 1.320 1.424 1.349 -15.79 0.02
40 Wool Products 1.289 1.038 0.930 1.206 29.69 0.990 1.271 1.295 1.314 32.74 0.80
41 Wool Apparel 0.848 0.659 0.589 0.972 64.98 0.622 1.007 1.024 1.042 67.39 0.97
42 Wool Non-Appare 0.441 0.380 0.340 0.233 -31.42 0.368 0.264 0.271 0.273 -25.86 0.48
60 MMF Products 204.317 225.727 209.309 182.447 -12.83 226.180 205.645 202.495 198.865 -12.08 0.41
61 MMF Apparel 189.762 211.668 196.304 166.152 -15.36 212.144 189.681 185.722 181.516 -14.44 1.36
62 MMF Non-Apparel 14.556 14.059 13.004 16.295 25.30 14.036 15.964 16.773 17.349 23.60 0.05
80 S and V Product 0.476 0.878 0.849 0.917 7.96 0.864 0.950 0.939 0.946 9.56 0.08
81 S and V Apparel 0.212 0.187 0.178 0.623 249.74 0.187 0.552 0.564 0.632 237.09 0.17
82 S and V Non-App 0.264 0.691 0.671 0.294 -56.19 0.676 0.398 0.375 0.314 -53.51 0.04
Cotton or Man-Made Fiber:
223 Non-Woven Fabri 0.359 0.291 0.290 4.497 1448.17 0.290 4.481 4.469 4.497 1448.26 0.06
229 Special Fabric 9.769 8.650 7.950 7.215 -9.24 8.672 6.903 7.246 7.915 -8.73 0.24
237 Playsuit,Sunsui 0.297 0.288 0.286 0.089 -68.88 0.288 0.124 0.076 0.091 -68.22 0.11
239 Baby Garm / Acc 9.986 11.195 10.025 10.860 8.33 10.891 11.097 11.546 12.029 10.46 1.92
Cotton:
332 Cotton Hosiery 0.146 0.385 0.351 0.850 141.89 0.361 0.810 0.869 0.883 144.59 0.33
335 W/G Cot. Coats 0.572 0.306 0.290 0.357 23.12 0.307 0.406 0.363 0.373 21.53 0.17
336 Cotton Dresses 0.796 1.180 1.085 1.425 31.32 1.120 1.642 1.587 1.519 35.62 0.31
338 Knit Shirts,MB 5.154 9.324 8.643 9.683 12.03 9.288 10.820 10.570 10.364 11.58 1.05
339 W/G Knit Blouse 2.386 2.984 2.861 2.825 -1.26 2.995 3.002 2.765 2.948 -1.58 0.39
340 N-Knt Shirts,MB 27.066 30.928 29.012 19.829 -31.65 30.707 22.792 21.941 21.745 -29.19 5.37
341 W/G N-Knt Blous 1.926 1.517 1.446 2.228 54.09 1.561 1.952 2.143 2.299 47.21 1.84
347 Cot.M/B Trouser 47.503 55.757 52.133 46.563 -10.68 55.673 49.768 50.193 50.187 -9.85 5.40
348 W/G Slacks, etc 25.118 33.126 29.992 33.029 10.13 32.831 36.726 36.911 36.163 10.15 2.69
351 Cot. Nghtwr/PJs 0.199 0.542 0.536 0.080 -85.11 0.541 0.148 0.072 0.086 -84.11 0.01
352 Cotton Underwea 4.562 9.209 8.605 5.661 -34.21 8.917 5.706 5.978 6.265 -29.74 0.50
359 Oth. Cot. App. 4.872 3.412 3.125 3.719 19.03 3.313 4.059 4.198 4.006 20.92 0.71
Wool:
400 Wool Yarns 0.370 0.293 0.256 0.210 -18.06 0.279 0.221 0.232 0.247 -11.52 1.41
432 Wool Hosiery 0.096 0.100 0.089 0.072 -18.47 0.095 0.076 0.079 0.084 -11.34 2.70
433 Suit-Typ Ct,MB 0.026 0.172 0.138 0.108 -21.68 0.138 0.184 0.178 0.143 3.23 1.45
438 K Shirts,Blouse 0.335 0.080 0.073 0.283 289.86 0.074 0.231 0.235 0.290 293.63 1.92
440 NK Shirts,Blous 0.002 0.004 0.004 0.044 1124.44 0.004 0.044 0.044 0.044 1124.44 4.06
445 Wool Sweater,MB 0.029 0.067 0.066 0.055 -15.87 0.066 0.050 0.059 0.057 -14.00 1.50
446 Wool Sweater,WG 0.018 0.065 0.061 0.047 -23.79 0.062 0.052 0.053 0.051 -18.17 0.43
447 Wool Trousers,M 0.241 0.128 0.125 0.325 160.44 0.148 0.333 0.334 0.328 121.25 4.78
Man-Made Fiber:
632 Hosiery 0.756 1.136 1.005 1.002 -0.29 1.068 1.136 1.123 1.133 6.12 0.11
633 Suit-Typ Coat,M 0.349 0.454 0.438 0.648 48.03 0.451 0.612 0.666 0.664 47.20 3.41
634 Other Coats, MB 3.927 5.192 5.039 2.122 -57.89 5.116 2.956 2.351 2.274 -55.54 0.59
635 Coats, W/G 2.850 2.362 1.983 2.159 8.86 2.076 2.363 2.277 2.538 22.23 0.51
636 Dresses 1.329 2.066 1.974 0.950 -51.85 2.008 1.052 1.029 1.043 -48.07 0.11
638 Knit Shirts, MB 68.390 73.497 68.827 49.994 -27.36 73.716 61.530 59.513 54.663 -25.85 5.22
639 Knit Blouses,WG 21.990 26.150 24.429 12.002 -50.87 26.834 16.754 15.313 13.723 -48.86 1.28
640 N-K Shirts, MB 4.867 4.966 4.669 4.038 -13.52 4.991 4.408 4.472 4.335 -13.15 3.32
641 N-K Blouses, WG 4.066 5.141 4.742 4.869 2.68 4.988 5.586 5.381 5.268 5.62 2.14
643 MMF Suits, M/B 0.000 0.202 0.190 0.216 13.83 0.190 0.219 0.221 0.229 20.29 3.20
645 MMF M/B Sweater 0.907 1.206 1.193 0.514 -56.94 1.193 0.375 0.404 0.526 -55.89 3.54
646 MMF Sweaters,WG 0.850 0.694 0.691 0.261 -62.29 0.728 0.874 0.927 0.263 -63.85 0.14
647 Trousers,etc MB 22.577 25.941 23.794 23.434 -1.51 25.565 25.959 25.831 25.581 0.07 4.66
648 Slacks,etc. WG 36.227 33.710 30.170 34.813 15.39 34.438 36.396 37.383 38.352 11.37 5.04
649 Bras/Ot Bod Sup 0.477 1.045 0.924 0.572 -38.07 0.962 0.740 0.744 0.693 -27.99 0.45
651 Nightwear/PJs 0.662 3.495 3.487 4.627 32.70 3.487 3.459 3.189 4.635 32.95 0.44
652 M-MF Underwear 4.972 8.902 8.023 9.035 12.62 8.722 10.002 9.560 9.914 13.66 1.12
659 Oth. MMF App. 13.202 13.810 13.175 13.416 1.83 14.026 13.435 13.656 14.052 0.18 0.40
669 Other MMF Manuf 4.009 4.026 3.793 4.048 6.72 4.097 4.086 4.413 4.280 4.47 0.09
Silk and Vegetable Fiber:
838 S/V K Shirts/Bl 0.001 0.004 0.004 0.103 2203.39 0.005 0.104 0.103 0.103 2167.87 0.37
840 S/V Wov Shirts 0.111 0.055 0.050 0.260 422.65 0.050 0.242 0.242 0.265 428.49 0.74
859 Oth. S/V Appare 0.037 0.041 0.038 0.221 484.54 0.045 0.166 0.179 0.224 402.46 0.13
870 Luggage Silk/Ve 0.014 0.110 0.110 0.012 -88.95 0.111 0.013 0.011 0.013 -88.72 0.02