_____________________________________
______________ | | January 6, 2021
| | | MAJOR SHIPPERS REPORT |
| _ASEAN | | U.S. General Imports By Country |
|______________| | Data through 11/2020 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 11/2020
Ctrl, Cat, Product 2018 2019 11/2019 11/2020 % Change 11/2019 9/2020 10/2020 11/2020 % Change % Share
Aggregations:
0 Total 8614.187 9424.847 8721.345 8542.256 -2.05 9323.111 9037.347 9065.110 9245.758 -0.83 13.97
1 Apparel 6603.405 6804.997 6314.567 5914.157 -6.34 6788.475 6314.720 6316.229 6404.586 -5.66 27.65
2 Non-Apparel 2010.782 2619.850 2406.777 2628.099 9.20 2534.636 2722.628 2748.882 2841.172 12.09 6.60
11 Yarns 307.976 386.059 353.014 466.931 32.27 373.955 472.027 478.785 499.975 33.70 16.75
12 Fabrics 1019.225 1357.888 1254.948 1215.654 -3.13 1317.988 1280.593 1284.514 1318.594 0.05 9.18
14 Made Ups / Misc 683.581 875.904 798.815 945.514 18.36 842.693 970.007 985.582 1022.602 21.35 3.98
30 Cotton Products3036.150 3202.513 2962.756 3006.073 1.46 3185.964 3156.365 3178.059 3245.830 1.88 19.29
31 Cotton Apparel 2791.311 2820.507 2620.490 2463.227 -6.00 2819.902 2613.010 2621.931 2663.243 -5.56 28.58
32 Cot Non-Apparel 244.839 382.006 342.266 542.846 58.60 366.062 543.356 556.128 582.586 59.15 7.76
40 Wool Products 23.180 25.568 24.139 16.227 -32.78 25.590 18.946 18.077 17.656 -31.00 10.78
41 Wool Apparel 22.712 24.610 23.268 15.417 -33.74 24.689 18.030 17.211 16.759 -32.12 15.64
42 Wool Non-Appare 0.468 0.958 0.871 0.810 -7.00 0.901 0.916 0.866 0.897 -0.38 1.58
60 MMF Products 5486.095 6104.524 5646.679 5418.919 -4.03 6019.595 5758.285 5766.089 5876.764 -2.37 12.23
61 MMF Apparel 3733.528 3887.683 3601.218 3353.395 -6.88 3871.212 3601.136 3593.785 3639.860 -5.98 27.23
62 MMF Non-Apparel1752.568 2216.841 2045.461 2065.524 0.98 2148.383 2157.150 2172.304 2236.905 4.12 6.45
80 S and V Product 68.763 92.241 87.771 101.037 15.12 91.963 103.751 102.886 105.508 14.73 9.13
81 S and V Apparel 55.854 72.196 69.591 82.118 18.00 72.672 82.544 83.301 84.724 16.58 23.06
82 S and V Non-App 12.908 20.044 18.180 18.919 4.07 19.291 21.207 19.584 20.783 7.74 2.64
Cotton or Man-Made Fiber:
200 Yarns / Sew Thr 4.440 5.267 5.012 6.173 23.17 5.338 5.961 6.079 6.428 20.42 3.75
201 Specialty Yarns 41.499 42.840 40.123 30.932 -22.91 45.829 34.427 33.594 33.649 -26.58 6.55
220 Spec. Weave, Fa 3.836 8.951 7.552 12.750 68.83 8.198 14.155 13.379 14.149 72.58 21.39
222 Knit Fabric 22.601 29.190 26.156 25.324 -3.18 27.015 27.044 28.312 28.359 4.97 1.85
223 Non-Woven Fabri 82.080 81.073 74.175 139.431 87.98 80.084 124.464 135.121 146.328 82.72 2.07
229 Special Fabric 773.687 1091.072 1016.891 857.511 -15.67 1062.795 929.004 917.035 931.692 -12.34 27.84
237 Playsuit,Sunsui 21.320 24.446 22.990 24.061 4.66 23.519 25.888 25.839 25.517 8.49 30.10
239 Baby Garm / Acc 206.555 212.846 200.085 201.215 0.56 217.265 216.138 217.239 213.975 -1.51 34.22
Cotton:
300 Carded Cot. Yar 2.597 4.619 3.946 7.655 93.97 4.411 8.512 8.461 8.327 88.80 9.22
301 Combed Cot. Yar 12.514 8.671 8.019 22.558 181.31 8.876 21.179 22.000 23.210 161.50 16.70
313 Cotton Sheeting 11.508 11.828 10.941 14.899 36.17 11.634 14.461 15.210 15.786 35.68 5.37
314 Poplin,Broadcl. 10.556 13.871 12.158 17.061 40.33 12.710 17.890 17.943 18.775 47.71 30.10
315 Printcloth Fab. 5.817 6.134 5.814 6.177 6.25 6.327 5.946 6.493 6.497 2.69 24.09
317 Twill Fabric 0.490 0.922 0.908 2.972 227.36 0.928 2.769 2.878 2.987 221.78 4.67
331 Cot.Glove/Mitte 8.335 7.811 6.800 7.679 12.92 7.283 8.477 8.596 8.690 19.31 12.80
332 Cotton Hosiery 11.910 14.554 13.312 11.139 -16.32 13.994 13.138 12.847 12.381 -11.52 4.60
333 Suit-Typ Coat,M 3.754 4.376 4.041 2.737 -32.27 4.222 3.148 3.143 3.072 -27.23 18.87
334 Oth. Coats, MB 54.044 56.096 52.669 50.130 -4.82 55.185 56.090 54.639 53.558 -2.95 27.65
335 W/G Cot. Coats 69.570 74.468 68.503 53.948 -21.25 72.989 61.136 59.661 59.913 -17.92 27.60
336 Cotton Dresses 193.094 190.256 178.321 188.999 5.99 194.085 197.307 199.581 200.934 3.53 40.87
338 Knit Shirts,MB 189.789 206.244 193.414 167.108 -13.60 206.036 178.026 177.102 179.938 -12.67 18.30
339 W/G Knit Blouse 307.165 313.603 292.430 256.678 -12.23 316.441 273.313 273.704 277.851 -12.20 37.13
340 N-Knt Shirts,MB 156.057 147.247 137.579 93.842 -31.79 149.432 109.780 105.920 103.510 -30.73 25.55
341 W/G N-Knt Blous 46.268 42.778 40.442 28.026 -30.70 42.825 32.070 30.877 30.362 -29.10 24.26
342 Cotton Skirts 21.513 21.183 20.002 17.350 -13.26 21.088 18.487 18.574 18.531 -12.12 34.69
345 Cotton Sweater 11.848 25.600 23.570 29.750 26.22 24.157 31.036 31.107 31.780 31.55 16.08
347 Cot.M/B Trouser 210.512 206.529 194.236 177.554 -8.59 205.455 186.282 187.144 189.847 -7.60 20.42
348 W/G Slacks, etc 525.335 522.967 487.075 480.051 -1.44 527.304 490.055 498.991 515.943 -2.15 38.37
349 Bras, & other 1.455 1.964 1.757 1.089 -38.02 1.864 1.289 1.303 1.296 -30.51 8.07
350 Dress. Gown etc 34.023 30.760 23.516 37.726 60.42 25.433 44.624 44.488 44.969 76.81 34.21
351 Cot. Nghtwr/PJs 225.175 225.601 208.032 243.380 16.99 219.266 258.776 258.666 260.950 19.01 35.25
352 Cotton Underwea 480.954 485.233 448.143 387.737 -13.48 485.609 400.200 405.610 424.827 -12.52 33.94
359 Oth. Cot. App. 55.980 62.028 56.810 57.498 1.21 61.162 62.818 63.062 62.717 2.54 11.11
360 Pillowcases 0.927 0.663 0.577 0.818 41.67 0.656 0.971 0.990 0.904 37.85 0.65
361 Cotton Sheets 5.337 3.837 3.678 2.925 -20.46 4.150 3.191 3.255 3.084 -25.69 0.36
363 Pile Towels 3.852 4.105 4.094 1.740 -57.49 4.133 2.622 2.756 1.751 -57.63 0.62
369 Oth. Cot. Manuf 43.610 76.432 71.084 56.557 -20.44 74.481 65.160 64.161 61.905 -16.88 1.72
Wool:
400 Wool Yarns 0.087 0.348 0.348 0.425 22.13 0.348 0.386 0.369 0.425 22.13 2.43
432 Wool Hosiery 0.036 0.015 0.015 0.116 685.05 0.016 0.088 0.117 0.116 607.03 3.74
433 Suit-Typ Ct,MB 6.412 7.207 6.624 2.848 -57.01 7.231 4.056 3.785 3.430 -52.56 34.94
434 Oth. Coats, M/B 1.524 1.804 1.780 1.286 -27.75 1.785 1.300 1.271 1.310 -26.61 16.38
435 W/G Coats, Wool 3.804 3.386 3.315 3.096 -6.60 3.368 3.197 3.026 3.168 -5.93 16.83
436 Wool Dresses 1.094 1.049 1.005 0.535 -46.73 1.226 0.648 0.606 0.579 -52.73 7.85
438 K Shirts,Blouse 0.933 2.357 2.201 2.576 17.02 2.264 2.464 2.554 2.732 20.67 18.08
440 NK Shirts,Blous 0.078 0.051 0.047 0.044 -6.49 0.048 0.049 0.049 0.048 0.42 4.42
442 Wool Skirts 0.406 0.344 0.340 0.185 -45.62 0.354 0.184 0.187 0.189 -46.69 20.40
443 Wool Suits,M/B 2.605 1.554 1.492 0.676 -54.69 1.579 0.992 0.910 0.738 -53.28 15.07
445 Wool Sweater,MB 0.074 0.245 0.237 0.400 68.69 0.237 0.426 0.405 0.408 71.82 10.73
446 Wool Sweater,WG 0.339 0.726 0.686 0.665 -3.10 0.696 0.794 0.769 0.704 1.19 6.02
447 Wool Trousers,M 3.689 3.599 3.319 1.454 -56.19 3.591 2.055 1.884 1.734 -51.71 25.25
448 Wool Slacks,W/G 0.411 0.540 0.526 0.331 -37.00 0.545 0.407 0.360 0.345 -36.60 15.35
459 Oth.Wool Appare 1.261 1.642 1.593 1.138 -28.53 1.659 1.307 1.218 1.187 -28.44 9.42
465 Floor Coverings 0.298 0.539 0.452 0.323 -28.60 0.480 0.457 0.422 0.410 -14.54 2.01
Man-Made Fiber:
600 Text Fil Yarn 66.316 131.923 119.832 177.927 48.48 125.616 181.986 181.610 190.019 51.27 42.16
603 Yarn>85% artif. 31.238 23.676 21.084 20.868 -1.03 22.009 20.535 21.597 23.460 6.59 68.54
604 Yarn>85% Synth. 106.743 113.342 104.622 76.683 -26.70 109.625 88.296 84.996 85.403 -22.10 45.73
606 N-Text Fil Yrn 7.576 26.242 23.336 104.462 347.64 24.113 88.200 97.356 107.367 345.28 8.11
607 Oth Stpl Fib Yr 34.957 29.130 26.692 19.248 -27.89 27.792 22.544 22.721 21.687 -21.97 40.51
614 MMF Pop/Brdclth 3.607 3.583 3.449 2.285 -33.75 3.561 3.144 2.749 2.419 -32.07 9.75
619 Poly Fil Fab 6.278 5.501 5.223 4.379 -16.18 5.661 5.113 4.906 4.656 -17.75 2.76
620 Oth Synth Filam 82.247 86.884 74.886 115.895 54.76 81.207 118.114 122.789 127.893 57.49 10.77
621 Impression Fab 0.731 1.454 1.435 0.458 -68.09 1.458 0.532 0.544 0.477 -67.31 11.64
625 Pop,Broad Stp/F 3.908 2.996 2.625 3.341 27.25 2.815 3.267 3.250 3.712 31.84 47.63
629 Oth Stap/Fil Fa 2.180 1.027 0.831 2.100 152.81 1.032 1.989 2.005 2.297 122.60 7.11
631 Gloves/Mittens 10.285 14.011 13.163 15.237 15.76 14.033 15.588 15.663 16.085 14.62 11.57
632 Hosiery 17.375 25.543 23.097 33.484 44.97 24.544 29.044 30.780 35.930 46.39 3.48
633 Suit-Typ Coat,M 25.166 16.158 14.930 6.707 -55.08 16.018 9.230 8.662 7.935 -50.46 40.79
634 Other Coats, MB 148.281 172.607 159.632 144.638 -9.39 169.983 158.301 158.216 157.612 -7.28 40.63
635 Coats, W/G 175.367 201.686 186.255 165.980 -10.89 198.014 179.789 182.434 181.412 -8.38 36.37
636 Dresses 562.834 506.611 477.634 325.015 -31.95 508.089 370.548 361.210 353.992 -30.33 36.55
638 Knit Shirts, MB 201.126 212.800 195.607 141.439 -27.69 211.319 170.858 164.103 158.632 -24.93 15.15
639 Knit Blouses,WG 500.949 458.275 429.223 321.809 -25.03 460.820 359.936 350.931 350.860 -23.86 32.81
640 N-K Shirts, MB 33.511 36.920 34.078 31.638 -7.16 36.582 35.347 34.931 34.480 -5.74 26.40
641 N-K Blouses, WG 156.772 145.213 135.965 103.682 -23.74 145.639 115.497 113.115 112.930 -22.46 45.96
642 Skirts 40.343 40.082 37.551 28.359 -24.48 39.996 31.722 31.372 30.889 -22.77 36.48
643 MMF Suits, M/B 2.809 2.169 2.080 0.968 -53.45 2.284 1.179 1.141 1.057 -53.72 14.82
644 MMF W/G Suits 1.232 1.180 1.093 0.640 -41.45 1.196 0.991 0.880 0.727 -39.22 18.23
645 MMF M/B Sweater 1.060 1.328 1.177 1.252 6.35 1.190 1.323 1.346 1.403 17.92 9.44
646 MMF Sweaters,WG 7.412 13.417 12.508 18.846 50.67 12.822 17.855 19.057 19.755 54.07 10.88
647 Trousers,etc MB 221.964 242.941 222.123 186.306 -16.12 240.971 213.721 209.084 207.124 -14.05 37.69
648 Slacks,etc. WG 327.987 340.491 312.144 291.123 -6.73 335.382 307.654 308.939 319.470 -4.74 41.97
649 Bras/Ot Bod Sup 38.943 42.639 38.514 37.770 -1.93 41.485 40.264 40.980 41.896 0.99 26.93
650 Dress Gown,Robe 112.960 110.420 100.848 115.914 14.94 121.486 119.873 121.963 125.486 3.29 28.64
651 Nightwear/PJs 247.302 272.599 254.923 352.430 38.25 268.918 342.775 353.310 370.106 37.63 35.44
652 M-MF Underwear 261.071 260.869 240.595 245.458 2.02 262.161 249.541 256.331 265.731 1.36 30.08
653 Down Coats, M/B 4.873 6.485 6.228 7.757 24.54 6.390 7.298 7.877 8.013 25.41 46.17
654 Down Coats, W/G 9.204 12.267 11.883 12.294 3.46 12.123 11.321 11.737 12.678 4.58 43.20
659 Oth. MMF App. 581.181 694.678 636.527 709.914 11.53 684.841 756.152 753.306 768.065 12.15 21.95
665 Floor Coverings 2.075 5.679 4.677 13.463 187.89 4.843 12.076 13.189 14.466 198.70 4.98
666 Other Furnishin 59.342 66.270 59.425 127.017 113.74 64.326 92.275 105.847 133.862 108.10 0.98
669 Other MMF Manuf 412.869 433.415 392.280 426.487 8.72 414.837 456.550 459.802 467.622 12.72 10.21
670 Flat Goods, etc 146.533 273.089 251.417 305.106 21.35 262.997 324.651 323.780 326.778 24.25 34.94
Silk and Vegetable Fiber:
810 S/V Woven Fabri 5.660 8.998 7.828 8.624 10.16 8.336 9.748 8.867 9.794 17.49 40.22
831 Gloves Silk/Veg 1.217 0.401 0.377 0.285 -24.37 0.564 0.323 0.314 0.309 -45.26 3.21
832 Hosiery Slk/Veg 1.346 1.390 1.240 1.576 27.05 1.240 1.402 1.372 1.725 39.09 33.99
833 S/V S-T CoatsMB 0.845 1.052 0.981 0.736 -24.99 1.036 0.816 0.818 0.807 -22.15 30.06
834 S/VOth.CoatsM/B 0.079 0.057 0.049 0.092 85.81 0.055 0.113 0.096 0.099 80.72 6.65
835 S/V Coats W/G 1.762 2.640 2.611 3.676 40.82 2.638 3.628 3.666 3.705 40.47 27.16
836 S/V Dresses 5.608 8.684 8.555 11.949 39.67 8.975 12.034 12.010 12.078 34.56 40.58
838 S/V K Shirts/Bl 8.928 7.518 7.388 9.316 26.09 7.462 9.346 9.442 9.446 26.58 33.94
839 Baby Silk/Veg G 0.474 0.594 0.561 1.084 93.38 0.578 1.126 1.104 1.117 93.19 22.27
840 S/V Wov Shirts 6.808 8.661 8.338 8.912 6.88 8.782 9.345 9.278 9.235 5.15 25.86
842 S/V Skirts 0.464 0.557 0.533 0.871 63.49 0.534 0.902 0.898 0.896 67.59 41.54
845 Sweaters, Veg. 0.169 0.254 0.253 1.094 331.58 0.267 0.732 0.838 1.094 310.34 18.44
847 S/V Trousers MB 13.686 15.583 15.020 17.314 15.27 15.804 17.286 17.549 17.877 13.12 39.88
850 EG S/V Drss.Gwn 0.023 0.117 0.115 0.021 -81.77 0.117 0.043 0.023 0.023 -80.69 0.99
852 S/V Underwear 0.261 0.633 0.606 0.261 -56.96 0.629 0.428 0.349 0.288 -54.27 13.88
859 Oth. S/V Appare 14.172 24.008 22.918 24.904 8.67 23.943 24.974 25.513 25.994 8.57 14.93
870 Luggage Silk/Ve 1.228 3.530 3.194 2.761 -13.54 3.302 3.543 3.101 3.098 -6.18 5.00
871 HBags FGoods S/ 0.184 0.869 0.813 0.867 6.59 0.817 1.027 0.965 0.922 12.86 7.06
899 Other S/V Manuf 5.792 6.646 6.344 6.651 4.84 6.803 6.872 6.636 6.954 2.22 1.07