_____________________________________
                                          |                                     |                               January 6, 2021
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 11/2020 Data     |
                                          |_____________________________________|

                                           Category 871:  HANDBAGS / FLATGOODS, SILK / VEG
                                             Data in Kg.,  3.70 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE 11/2020
   Country      2018       2019      11/2019    11/2020  % Change   11/2019     9/2020    10/2020    11/2020   % Change % Share


     WORLD      4027653   4781162    4490033    3239310    -27.86   4856642    3878105    3642022    3530439     -27.31  100.00

     CHINA P    3292300   3676765    3449145    2349552    -31.88   3748468    2856532    2651048    2577172     -31.25   73.00

     INDIA       299212    415570     398233     312595    -21.50    430336     324933     320921     329932     -23.33    9.35

     VIETNAM      24622    106730      98476     166021     68.59     98702     180500     185671     174275      76.57    4.94

     MEXICO       66810     82169      77232      83383      7.96     81055      82704      84034      88320       8.96    2.50

     FRANCE       42105     32084      28906      43913     51.92     29622      38118      46058      47091      58.97    1.33

     KOR REP      36472     69257      61564      32880    -46.59     64777      60119      48121      40573     -37.37    1.15

     ITALY        56015     71473      69838      38926    -44.26     86377      70481      70382      40561     -53.04    1.15

     CAMBOD        2840     59413      55232      32277    -41.56     55470      36815      36885      36458     -34.27    1.03

     HG KONG      63206     36393      33255      32481     -2.33     36860      40191      41865      35619      -3.37    1.01

     CHINA T      24868     33234      29779      20064    -32.62     30673      25423      22839      23519     -23.32    0.67

     TUNISIA        609      9054       6834      21015    207.51      6925      17535      20250      23235     235.52    0.66

     INDNSIA       4451     23941      23014      13748    -40.26     23455      14919      14679      14675     -37.43    0.42

     JAPAN        20081     36273      36181       7729    -78.64     36243      11671      11643       7821     -78.42    0.22

     PHIL R        4568     30729      30511       3943    -87.08     30566      25821       3902       4161     -86.39    0.12


     _WTO       4027318   4778700    4487600    3239248    -27.82   4854209    3878008    3641930    3530348     -27.27  100.00

     _ASEAN       49662    234756     219847     234328      6.59    220841     277657     260738     249237      12.86    7.06

     _OECD       163823    209665     195500     142504    -27.11    216680     196648     188440     156669     -27.70    4.44

     _EU28       111197    144674     137899     111135    -19.41    155895     140433     142795     117910     -24.37    3.34

     _EU27       111160    144674     137899     111130    -19.41    155895     140428     142790     117905     -24.37    3.34

     _EU27_202   106660    141899     135235     107319    -20.64    153016     136321     138531     113983     -25.51    3.23

     _W HEMI      94089     95176      88402      97194      9.95     93272      99038     100096     103968      11.47    2.94

     _USMCA       80481     83475      78353      83789      6.94     82266      83580      84751      88911       8.08    2.52