_____________________________________
                                          |                                     |                                  July 2, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  5/2020 Data     |
                                          |_____________________________________|

                                           Category 438:  WOOL KNIT SHIRTS/BLOUSES
                                             Data in Doz, 12.50 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  5/2020
   Country      2018       2019       5/2019     5/2020  % Change    5/2019     3/2020     4/2020     5/2020   % Change % Share


     WORLD      1591058   1561891     227317     209679     -7.76   1586161    1603867    1578765    1544253      -2.64  100.00

     CHINA P    1205831    966514     105839      55709    -47.36   1157397     938476     934304     916384     -20.82   59.34

     MEXICO       55308    182113      60254      93498     55.17     88052     242140     227613     215357     144.58   13.95

     VIETNAM      47949    113417      10094      17928     77.61     45027     116774     116806     121251     169.29    7.85

     ITALY        71459     72809      18982       8623    -54.57     75574      70010      67385      62450     -17.37    4.04

     CAMBOD        6985     25972       1024       5715    458.11      5521      30071      31228      30663     455.39    1.99

     SALVADR      12546     23162       7099       3034    -57.26     17886      21974      19933      19097       6.77    1.24

     JORDAN       44319     21001       2129        117    -94.50     42892      18989      18989      18989     -55.73    1.23

     THAILND      14125     19960       2003        706    -64.75     15601      18067      18269      18663      19.63    1.21

     BURMA         4004     17390          0          3       *        4004      17393      17393      17393     334.39    1.13

     TURKEY       11399     14644       1094       3050    178.79     10462      16774      16678      16600      58.67    1.07

     PORTUGL      10277     12150        704        393    -44.18     10444      11934      11887      11839      13.36    0.77

     INDNSIA       2058     11463        494        524      6.07      2318      11249      11414      11493     395.82    0.74

     MADAGAS      26650      5831        367       4596   1152.32     26474       9970      10079      10060     -62.00    0.65

     HG KONG       7586      5726        866       2236    158.20      7187       7090       6942       7096      -1.27    0.46

     ROMANIA       5821      7443       1916        592    -69.10      6370       6913       6519       6119      -3.94    0.40

     IRELAND        984      1284        147       4277   2809.52      1100       5422       5428       5414     392.18    0.35

     BNGLDSH      13534      5645       1231        590    -52.07     14071       5703       5092       5004     -64.44    0.32

     U KING        2817      4518        686        839     22.30      3111       5125       5053       4671      50.14    0.30

     PERU          3220      5174       1231        594    -51.75      3670       5424       4732       4537      23.62    0.29

     EGYPT         1324      3851         29        355   1124.14       393       4206       4206       4177     962.85    0.27

     INDIA         4458      4233       1430       1055    -26.22      5457       4546       4117       3858     -29.30    0.25

     SRI LKA       2484      2520          6        633  10450.00      2367       3115       3115       3147      32.95    0.20

     COLOMB         260      2866         17         29     70.59       197       2866       2866       2878    1360.91    0.19

     TUNISIA       1423      3190        473        103    -78.22      1701       2991       2953       2820      65.78    0.18

     KOR REP       1332      3936       2275        389    -82.90      3231       2957       3017       2050     -36.55    0.13

     GUATMAL       2847      3353       2268        947    -58.25      4742       2806       2264       2032     -57.15    0.13

     FRANCE        3749      2417        708        176    -75.14      3815       2043       1914       1885     -50.59    0.12

     POLAND        1086      1818        111        131     18.02      1065       1797       1791       1838      72.58    0.12

     JAPAN         1616      1599        314        148    -52.87      1749       1595       1617       1433     -18.07    0.09

     CHINA T        721      1347        140        185     32.14       852       1312       1284       1392      63.38    0.09

     N ZEAL          64       556        266        941    253.76       281        307        307       1231     338.08    0.08

     SLOVAK         505      1629        512         31    -93.95       789       1628       1646       1148      45.50    0.07

     PAKISTN       3096      1143        163        159     -2.45      3253       1144       1144       1139     -64.99    0.07

     BULGAR        2454      1039        188        272     44.68      2426       1153       1203       1123     -53.71    0.07

     SWITZLD        791       731         13         50    284.62       797        766        769        768      -3.64    0.05

     SPAIN          363       740         37         42     13.51       384        746        745        745      94.01    0.05

     ALBANIA       1263       770         41          0   -100.00      1304        769        769        729     -44.10    0.05

     LITHUAN        286       731        160         98    -38.75       394        675        669        669      69.80    0.04

     BRAZIL         550       803        228         29    -87.28       624        744        699        604      -3.21    0.04

     MOLDOVA        248       667        104          9    -91.35       279        612        612        572     105.02    0.04

     GERMANY        565       503        215        164    -23.72       583        549        459        452     -22.47    0.03

     MALAYSA        352       363         41        105    156.10       253        454        427        427      68.77    0.03

     MAURIT         157       562        154         11    -92.86       310        561        437        419      35.16    0.03

     CANADA        1605       522        197         39    -80.20      1239        500        455        364     -70.62    0.02

     AUSTRIA        117       341         20         12    -40.00        92        332        335        333     261.96    0.02

     ECUADOR        156       296          0          0       *         156        296        296        296      89.74    0.02

     MONGOLA        272       406        146          2    -98.63       348        279        279        262     -24.71    0.02

     BELGIUM        365       260         30         11    -63.33       331        249        245        241     -27.19    0.02

     NEPAL          340       212         14         26     85.71       229        232        232        224      -2.18    0.01

     MOROC          643       176         37         38      2.70       258        179        177        177     -31.40    0.01

     DOM REP         13        76          0         78       *           0         76        154        154        *      0.01

     CROATIA        135       156         35         17    -51.43       135        152        159        138       2.22    0.01

     MACAU         6921        57          0         76       *        6921        121        133        133     -98.08    0.01

     PHIL R          80        31          2         93   4550.00        27         76        122        122     351.85    0.01

     CZECH           50       111         17         21     23.53        57        115        114        115     101.75    0.01

     LATVIA          54       128         40         22    -45.00        57        112        112        110      92.98    0.01

     ISRAEL          40        81          6         29    383.33        13        107        104        104     700.00    0.01

     UKRAINE        118       106         24          5    -79.17       136        110        108         87     -36.03    0.01

     SLOVENI         73       104         28          8    -71.43        77        109         84         84       9.09    0.01

     SWEDEN         242       106         26          2    -92.31       266         89         89         82     -69.17    0.01

     NORWAY         151        81          3          0   -100.00       145         80         78         78     -46.21    0.01

     MCDONIA        120       108         40          5    -87.50       123         74         73         73     -40.65    0.00

     DENMARK        192        26          6         51    750.00       172         74         74         71     -58.72    0.00

     URUGUAY         83        79         30          0   -100.00       103         76         76         49     -52.43    0.00

     NETHLDS        131       132         88          5    -94.32       173        137         82         49     -71.68    0.00

     SERBIA          75        55         13          0   -100.00        76         45         45         42     -44.74    0.00

     LAOS             0       180        180         23    -87.22       180         54         54         23     -87.22    0.00

     ARAB EM          0        79         77          0   -100.00        77          2          2          2     -97.40    0.00


     _WTO       1590946   1561555     227066     209652     -7.67   1585845    1603684    1578619    1544141      -2.63   99.99

     _W HEMI      76647    218517      71340      98259     37.73    116741     276975     259162     245436     110.24   15.89

     _NAFTA       56913    182635      60451      93537     54.73     89291     242640     228068     215721     141.59   13.97

     _ASEAN       75553    188776      13838      25097     81.36     72931     194138     195713     200035     174.28   12.95

     _OECD       107839    117830      25700      19229    -25.18    113484     120134     117032     111359      -1.87    7.21

     _EU28       101819    108625      24763      15799    -36.20    107603     109535     106158      99661      -7.38    6.45

     _EU27       101684    108469      24728      15782    -36.18    107468     109383     105999      99523      -7.39    6.44

     _CAFTA       15406     26618       9367       4059    -56.67     22628      24883      22378      21310      -5.82    1.38

     _SUB-SAHA    26811      6405        530       4607    769.25     26796      10534      10519      10482     -60.88    0.68

     _ANDEAN        156       296          0          0       *         156        296        296        296      89.74    0.02