_____________________________________
                                          |                                     |                                  July 2, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  5/2020 Data     |
                                          |_____________________________________|

                                           Category 434:  OTHER M/B WOOL COATS
                                             Data in Doz, 45.10 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  5/2020
   Country      2018       2019       5/2019     5/2020  % Change    5/2019     3/2020     4/2020     5/2020   % Change % Share


     WORLD       248589    273029      36805      19804    -46.19    255871     271830     265998     256028       0.06  100.00

     CHINA P     122428    122646      12126       3294    -72.84    127786     120311     118187     113814     -10.93   44.45

     VIETNAM      30400     34972       1069        930    -13.00     30554      34662      34832      34833      14.00   13.61

     DOM REP      20626     23722       6320       2776    -56.08     20298      23504      22182      20178      -0.59    7.88

     ITALY        14830     18591       4262       3040    -28.67     15432      19117      18432      17369      12.55    6.78

     INDIA        12978     14811       4255       3225    -24.21     13511      15346      14557      13781       2.00    5.38

     GUATMAL       7329     11111        695        346    -50.22      8021      11111      11111      10762      34.17    4.20

     MEXICO        7798      8955       2762       1785    -35.37      8174       8999       8484       7978      -2.40    3.12

     ROMANIA       4660      5882        983        587    -40.28      5057       5817       5607       5486       8.48    2.14

     TURKEY        4162      4516        206        607    194.66      3729       4933       4926       4917      31.86    1.92

     BNGLDSH       1286      3215         46         82     78.26      1318       3252       3254       3251     146.66    1.27

     THAILND       1041      2334         35         74    111.43      1023       2360       2359       2373     131.96    0.93

     MOROC         1299      2058        234        362     54.70      1355       2156       2168       2186      61.33    0.85

     LITHUAN        866      1921         20         22     10.00       828       1926       1931       1923     132.25    0.75

     SRI LKA       2264      1886          6          1    -83.33      2270       1882       1881       1881     -17.14    0.73

     CAMBOD         255      1741         43         42     -2.33       294       1736       1739       1740     491.84    0.68

     PORTUGL       1779      1478        118        127      7.63      1650       1508       1494       1487      -9.88    0.58

     UKRAINE       1747      1570        630        123    -80.48      1897       1472       1453       1063     -43.96    0.42

     INDNSIA       1932       202         49          2    -95.92      1685        159        158        155     -90.80    0.06


     _WTO        248330    272689      36786      19612    -46.69    255654     271326     265495     255515      -0.05   99.80

     _W HEMI      39082     46775      10426       5198    -50.14     39457      46513      44539      41547       5.30   16.23

     _ASEAN       33807     40112       2007       1131    -43.65     34545      39215      39244      39236      13.58   15.32

     _CAFTA       28510     35673       7181       3222    -55.13     28969      35455      34066      31714       9.48   12.39

     _EU28        26170     31676       6413       4440    -30.77     27107      32204      31125      29703       9.58   11.60

     _EU27        26164     31666       6413       4439    -30.78     27104      32193      31114      29692       9.55   11.60

     _OECD        25859     29108       5879       4594    -21.86     25886      30049      29131      27823       7.48   10.87

     _NAFTA        8807      9774       3009       1958    -34.93      9136       9814       9267       8723      -4.52    3.41