_____________________________________
______________ | | May 5, 2020
| | | MAJOR SHIPPERS REPORT |
| COLOMB | | U.S. General Imports By Country |
|______________| | Data through 3/2020 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 3/2020
Ctrl, Cat, Product 2018 2019 3/2019 3/2020 % Change 3/2019 1/2020 2/2020 3/2020 % Change % Share
Aggregations:
0 Total 296.511 307.512 72.488 67.065 -7.48 297.074 304.820 305.870 302.089 1.69 0.28
1 Apparel 233.088 229.691 53.069 49.900 -5.97 229.568 226.675 229.284 226.521 -1.33 0.28
2 Non-Apparel 63.423 77.821 19.418 17.165 -11.60 67.506 78.146 76.586 75.568 11.94 0.28
11 Yarns 0.577 0.414 0.004 0.133 3234.57 0.367 0.444 0.535 0.544 48.28 0.04
12 Fabrics 16.670 26.030 5.949 6.007 0.98 19.246 26.019 26.251 26.089 35.55 0.43
14 Made Ups / Mis 46.176 51.376 13.465 11.025 -18.13 47.894 51.682 49.800 48.936 2.18 0.25
30 Cotton Product 132.062 133.198 34.268 26.751 -21.93 132.408 130.563 127.682 125.682 -5.08 0.28
31 Cotton Apparel 89.335 86.393 22.149 17.052 -23.01 88.697 83.230 82.439 81.296 -8.34 0.22
32 Cot Non-Appare 42.726 46.805 12.118 9.699 -19.97 43.711 47.333 45.243 44.386 1.54 0.55
40 Wool Products 2.513 2.358 0.271 0.236 -12.72 1.887 2.265 2.289 2.324 23.17 0.06
41 Wool Apparel 2.462 2.304 0.264 0.211 -19.89 1.836 2.213 2.217 2.251 22.61 0.07
42 Wool Non-Appar 0.050 0.054 0.007 0.025 243.98 0.050 0.052 0.073 0.072 43.90 0.01
60 MMF Products 157.999 166.697 37.076 38.481 3.79 158.928 166.581 170.180 168.102 5.77 0.30
61 MMF Apparel 137.486 136.133 29.827 31.108 4.30 135.345 136.227 139.321 137.414 1.53 0.35
62 MMF Non-Appare 20.513 30.564 7.249 7.372 1.70 23.584 30.354 30.859 30.687 30.12 0.18
80 S and V Produc 3.938 5.258 0.873 1.596 82.91 3.852 5.411 5.718 5.982 55.30 0.31
81 S and V Appare 3.805 4.861 0.830 1.528 84.15 3.691 5.005 5.307 5.559 50.62 0.45
82 S and V Non-Ap 0.133 0.397 0.043 0.068 59.01 0.161 0.406 0.411 0.423 162.57 0.06
Cotton or Man-Made Fiber:
223 Non-Woven Fabr 0.298 0.366 0.100 0.108 7.96 0.277 0.325 0.317 0.374 34.99 0.02
229 Special Fabric 10.758 15.238 3.023 4.613 52.59 11.395 15.664 16.092 16.828 47.68 1.07
Cotton:
335 W/G Cot. Coats 0.926 3.500 1.032 1.707 65.45 1.781 3.555 3.935 4.175 134.40 0.47
347 Cot.M/B Trouse 47.048 37.875 8.983 4.749 -47.14 44.864 35.292 34.055 33.640 -25.02 0.59
348 W/G Slacks, et 24.060 25.594 6.895 6.664 -3.35 24.327 25.692 25.926 25.363 4.26 0.45
349 Bras, & other 0.629 0.983 0.207 0.166 -19.68 0.630 0.950 0.915 0.943 49.50 0.84
363 Pile Towels 37.265 41.871 10.748 8.585 -20.12 38.414 42.525 40.528 39.708 3.37 2.51
369 Oth. Cot. Manu 5.332 4.913 1.368 1.109 -18.92 5.279 4.789 4.694 4.655 -11.83 0.16
Wool:
438 K Shirts,Blous 0.043 0.154 0.000 0.001 215.12 0.041 0.154 0.154 0.154 275.47 0.05
447 Wool Trousers, 0.729 0.915 0.080 0.051 -36.59 0.417 0.892 0.896 0.886 112.59 0.38
Man-Made Fiber:
606 N-Text Fil Yrn 0.457 0.413 0.004 0.133 3225.84 0.346 0.443 0.533 0.542 56.86 0.23
620 Oth Synth Fila 3.949 9.543 2.578 0.984 -61.83 5.936 9.115 8.830 7.949 33.91 1.45
638 Knit Shirts, M 13.503 17.327 3.397 3.732 9.85 13.821 17.465 17.918 17.661 27.79 0.41
639 Knit Blouses,W 11.829 10.561 2.616 2.232 -14.67 11.758 10.221 10.607 10.177 -13.45 0.23
647 Trousers,etc M 3.944 3.342 0.536 0.916 71.02 3.267 3.467 3.468 3.723 13.95 0.13
648 Slacks,etc. WG 15.984 12.704 2.291 2.221 -3.07 14.705 12.655 13.038 12.634 -14.08 0.38
649 Bras/Ot Bod Su 29.844 31.186 5.973 6.262 4.84 29.267 31.058 31.513 31.475 7.55 1.54
652 M-MF Underwear 9.745 7.514 2.169 1.562 -28.00 9.888 6.901 6.819 6.907 -30.15 0.51
659 Oth. MMF App. 37.753 38.206 9.627 10.594 10.05 37.498 38.926 40.318 39.174 4.47 0.84
669 Other MMF Manu 2.594 3.342 1.218 0.969 -20.43 3.197 3.061 3.248 3.093 -3.24 0.25
Silk and Vegetable Fiber:
859 Oth. S/V Appar 2.682 3.002 0.515 0.709 37.61 2.463 3.021 3.188 3.196 29.75 1.36