_____________________________________
                                          |                                     |                                August 4, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  6/2020 Data     |
                                          |_____________________________________|

                                           Category 838:  KNIT SHIRTS / BLOUSES, SILK / VEG
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2020
   Country      2018       2019       6/2019     6/2020  % Change    6/2019     4/2020     5/2020     6/2020   % Change % Share


     WORLD     133.386    140.094    106.076     82.351    -22.37   141.516    127.562    120.527    116.370     -17.77  100.00

     CHINA P    73.272     72.026     51.650     24.729    -52.12    75.316     50.883     47.234     45.104     -40.11   38.76

     VIETNAM    20.425     23.328     21.202     26.464     24.82    23.171     28.146     28.407     28.590      23.39   24.57

     INDNSIA    15.053     13.387     12.701     11.959     -5.84    14.028     17.118     14.326     12.646      -9.85   10.87

     CAMBOD      2.071      4.543      3.852      4.989     29.51     3.924      5.628      5.563      5.680      44.74    4.88

     ITALY       5.757      6.040      3.505      2.469    -29.55     5.991      5.268      5.078      5.004     -16.47    4.30

     PHIL R      0.493      1.939      1.886      2.691     42.67     1.982      3.037      2.742      2.744      38.46    2.36

     BNGLDSH     0.788      1.071      0.799      2.178    172.68     1.336      2.208      2.369      2.450      83.44    2.11

     PORTUGL     2.207      2.009      1.320      1.505     14.00     1.890      2.080      2.249      2.194      16.11    1.89

     INDIA       2.266      2.904      1.679      0.510    -69.64     2.472      2.040      1.829      1.735     -29.85    1.49

     GUATMAL     3.082      1.730      1.047      0.687    -34.38     1.760      1.813      1.604      1.370     -22.15    1.18

     MEXICO      0.844      1.848      1.057      0.414    -60.81     1.670      1.483      1.358      1.205     -27.86    1.04

     SRI LKA     0.446      1.107      0.633      0.635      0.29     0.784      1.148      1.118      1.109      41.51    0.95

     TURKEY      1.110      1.644      0.882      0.343    -61.09     1.285      1.329      1.171      1.106     -13.96    0.95

     PERU        0.337      0.499      0.430      0.161    -62.58     0.533      0.296      0.295      0.230     -56.83    0.20


     _WTO      133.352    140.068    106.066     82.345    -22.36   141.483    127.542    120.507    116.347     -17.77   99.98

     _ASEAN     38.252     43.640     40.027     46.253     15.56    43.589     54.293     51.251     49.867      14.40   42.85

     _OECD      10.415     11.111      6.501      4.814    -25.94    10.630      9.817      9.562      9.425     -11.34    8.10

     _EU28       9.698     10.304      6.037      4.474    -25.89     9.808      8.956      8.946      8.741     -10.88    7.51

     _EU27       9.625     10.239      5.995      4.447    -25.82     9.747      8.912      8.910      8.691     -10.84    7.47

     _W HEMI     4.882      4.906      3.063      1.754    -42.73     4.906      4.248      4.122      3.597     -26.68    3.09

     _CAFTA      3.287      1.916      1.159      1.083     -6.58     2.040      1.957      2.105      1.840      -9.82    1.58

     _NAFTA      0.977      2.024      1.183      0.435    -63.22     1.848      1.597      1.442      1.276     -30.96    1.10