_____________________________________
                                          |                                     |                                August 4, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  6/2020 Data     |
                                          |_____________________________________|

                                           Category  62:  MAN-MADE FIBER NON-APPAREL
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2020
   Country      2018       2019       6/2019     6/2020  % Change    6/2019     4/2020     5/2020     6/2020   % Change % Share


     WORLD   17660.044  17388.286   8436.348   6923.009    -17.94 17811.033  16737.246  16130.834  15874.948     -10.87  100.00

     CHINA P  9656.586   8523.898   3997.609   2808.565    -29.74  9356.735   7802.815   7485.147   7334.855     -21.61   46.20

     MEXICO   1017.728   1082.964    529.677    460.865    -12.99  1041.880   1064.720   1025.218   1014.152      -2.66    6.39

     TURKEY    863.076    962.005    456.737    488.796      7.02   886.273   1009.359    997.845    994.064      12.16    6.26

     INDIA     796.319    892.162    436.401    364.057    -16.58   859.003    896.319    839.235    819.818      -4.56    5.16

     VIETNAM   630.654    760.434    392.647    356.904     -9.10   695.796    766.411    733.553    724.690       4.15    4.56

     KOR REP   560.559    638.923    331.222    270.681    -18.28   619.761    624.342    598.653    578.382      -6.68    3.64

     CANADA    635.674    555.519    284.131    269.159     -5.27   585.266    550.935    544.346    540.546      -7.64    3.41

     CHINA T   445.534    462.036    217.119    183.548    -15.46   464.648    446.859    431.457    428.465      -7.79    2.70

     GERMANY   361.536    409.770    208.785    186.161    -10.84   392.644    399.172    392.528    387.146      -1.40    2.44

     CAMBOD    113.269    301.848    140.058    203.678     45.42   199.239    366.255    357.947    365.467      83.43    2.30

     JAPAN     320.170    300.035    154.326    135.652    -12.10   313.265    296.474    291.647    281.360     -10.18    1.77

     INDNSIA   186.310    268.115    145.358    153.351      5.50   235.670    293.483    277.730    276.108      17.16    1.74

     ITALY     301.623    285.321    147.210    107.520    -26.96   299.151    265.116    252.432    245.631     -17.89    1.55

     THAILND   109.519    158.065     75.615     82.417      9.00   133.664    166.577    167.718    164.867      23.34    1.04

     EGYPT     144.755    140.192     73.625     76.130      3.40   141.810    143.158    140.555    142.697       0.63    0.90

     PAKISTN    93.678    111.671     54.695     53.138     -2.85   102.018    115.323    110.632    110.114       7.94    0.69

     PHIL R     58.303    106.601     49.172     47.383     -3.64    78.400    117.655    110.518    104.812      33.69    0.66

     U KING     93.751    111.275     58.517     51.891    -11.32   106.356    108.077    105.405    104.649      -1.61    0.66

     BELGIUM   113.513    107.520     54.184     49.682     -8.31   115.723    108.891    103.443    103.018     -10.98    0.65

     BURMA      20.462     61.419     22.316     57.987    159.85    32.610     92.972     96.402     97.090     197.73    0.61

     FRANCE     95.826    104.581     50.584     43.064    -14.87    99.889    100.405     98.784     97.061      -2.83    0.61

     NETHLDS    97.304     90.661     41.568     40.695     -2.10    87.909     90.551     90.357     89.788       2.14    0.57

     BNGLDSH   115.151    102.902     74.243     52.925    -28.71   105.053     91.224     84.464     81.583     -22.34    0.51

     ISRAEL     75.141     72.306     42.008     39.635     -5.65    81.117     68.832     68.701     69.933     -13.79    0.44

     SPAIN      61.261     62.910     32.090     30.329     -5.49    64.075     61.228     60.058     61.149      -4.57    0.39

     S ARAB     35.460     42.153     18.729     26.321     40.53    37.168     44.421     44.215     49.744      33.84    0.31

     MALAYSA    23.194     32.157     11.141     23.330    109.41    22.543     41.676     41.792     44.346      96.72    0.28

     PORTUGL    33.727     40.288     27.151     24.238    -10.73    39.921     40.835     39.158     37.375      -6.38    0.24

     CZECH      50.352     41.437     23.880     15.840    -33.67    53.018     36.472     34.669     33.397     -37.01    0.21

     LUXMBRG    46.806     41.633     24.919     14.723    -40.92    46.754     34.159     33.665     31.437     -32.76    0.20

     SALVADR    34.862     38.702     18.090     10.552    -41.67    35.740     34.698     32.849     31.164     -12.80    0.20

     SWITZLD    39.524     34.892     17.484     13.743    -21.40    34.690     33.673     32.060     31.151     -10.20    0.20

     UKRAINE    22.156     39.144     19.664     10.021    -49.04    32.497     36.963     34.538     29.500      -9.22    0.19

     DENMARK    25.514     27.589     13.925     15.615     12.14    29.396     28.248     28.172     29.280      -0.40    0.18

     COLOMB     20.513     30.563     14.812     12.463    -15.86    26.286     29.849     28.482     28.213       7.33    0.18

     AUSTRAL    21.913     26.887     12.630     12.221     -3.23    24.257     26.065     26.259     26.478       9.16    0.17

     ARAB EM    41.031     30.249     17.347     10.648    -38.62    39.286     25.044     23.395     23.550     -40.06    0.15

     POLAND     28.440     25.472     13.170      9.919    -24.68    27.504     23.970     23.314     22.221     -19.21    0.14

     AUSTRIA    19.681     27.671     14.780      8.570    -42.02    25.213     24.840     22.870     21.461     -14.88    0.14

     HONDURA    14.446     18.969      7.752      9.896     27.66    15.184     19.465     19.672     21.113      39.05    0.13

     SWEDEN     20.855     18.661      9.784      6.185    -36.78    19.402     16.497     16.220     15.062     -22.37    0.09

     HAITI      10.181     15.196      6.729      5.947    -11.62    13.248     14.730     14.287     14.414       8.80    0.09

     SLOVENI    13.300     15.030      6.583      5.888    -10.57    13.527     14.234     13.893     14.334       5.97    0.09

     N ZEAL     10.612     14.477      6.852      5.707    -16.71    13.178     14.703     13.193     13.332       1.17    0.08

     BRAZIL     15.870     13.209      6.489      6.155     -5.14    12.947     12.490     12.717     12.876      -0.55    0.08

     DOM REP    11.466     12.733      5.691      5.045    -11.35    12.134     12.957     12.657     12.088      -0.39    0.08

     ROMANIA    13.268     12.058      6.547      5.341    -18.41    12.855     11.262     11.328     10.852     -15.58    0.07

     LATVIA     11.340     12.079      6.892      5.522    -19.88    12.129     11.052     11.196     10.709     -11.71    0.07

     FINLAND     7.589      8.781      4.925      4.209    -14.53     8.916      8.044      8.251      8.065      -9.55    0.05

     HG KONG    30.161      9.384      5.039      2.314    -54.08    18.188      7.541      6.909      6.659     -63.39    0.04

     GREECE      7.983      5.568      3.290      4.291     30.44     6.162      6.578      6.248      6.570       6.62    0.04

     HUNGARY     3.368      6.576      3.384      2.788    -17.61     5.027      6.203      5.943      5.980      18.94    0.04

     GUATMAL    11.019      7.190      3.681      2.378    -35.41     8.885      6.433      6.076      5.887     -33.74    0.04

     REP SAF     7.049      6.682      3.533      2.605    -26.27     7.198      6.798      6.098      5.754     -20.07    0.04

     PERU        6.309      6.411      3.827      3.112    -18.67     6.894      6.318      5.820      5.697     -17.37    0.04

     IRELAND     5.454      6.398      3.077      2.273    -26.14     5.203      6.357      5.681      5.593       7.50    0.04

     SLOVAK      6.096      5.019      2.571      2.352     -8.53     5.917      5.148      5.121      4.800     -18.88    0.03

     SRI LKA     6.161      6.449      3.697      1.454    -60.68     6.832      5.730      4.920      4.206     -38.44    0.03

     LITHUAN     3.563      3.226      1.681      2.245     33.55     3.423      3.986      3.634      3.790      10.73    0.02

     MALTA       1.949      2.885      1.145      1.760     53.62     2.126      3.274      3.608      3.499      64.57    0.02

     BELARUS     0.984      3.334      1.705      1.698     -0.42     2.214      3.242      3.052      3.327      50.29    0.02

     SINGAPR     1.206      2.901      1.261      0.942    -25.30     2.217      3.385      2.982      2.581      16.43    0.02

     C RICA      2.439      2.729      1.782      1.283    -27.98     2.673      2.241      2.170      2.230     -16.58    0.01

     PANAMA      0.302      1.991      0.756      0.759      0.39     0.989      1.872      1.937      1.994     101.63    0.01

     NORWAY      1.570      1.302      0.589      0.713     21.09     1.516      1.287      1.229      1.426      -5.97    0.01

     BAHRAIN     1.171      1.630      0.909      0.571    -37.15     1.636      1.533      1.245      1.293     -20.99    0.01

     RUSSIA      2.001      0.735      0.400      0.426      6.64     1.811      0.880      0.804      0.761     -57.94    0.00

     LAOS        0.000      0.329      0.117      0.331    183.69     0.117      0.547      0.547      0.543     365.42    0.00

     NICARAG     3.477      1.672      1.382      0.232    -83.22     3.383      1.164      0.822      0.522     -84.58    0.00


     _WTO    17656.819  17383.236   8433.919   6920.267    -17.95 17807.084  16732.154  16125.932  15869.584     -10.88   99.97

     _OECD    3507.574   3656.352   1844.972   1679.127     -8.99  3597.341   3626.277   3541.053   3490.507      -2.97   21.99

     _ASEAN   1142.918   1691.868    837.684    926.322     10.58  1400.255   1848.960   1789.189   1780.506      27.16   11.22

     _W HEMI  1786.608   1789.703    886.068    788.489    -11.01  1767.748   1759.532   1708.369   1692.124      -4.28   10.66

     _NAFTA   1653.402   1638.483    813.809    730.024    -10.30  1627.146   1615.655   1569.564   1554.699      -4.45    9.79

     _EU28    1431.792   1477.353    763.735    643.863    -15.70  1487.541   1419.542   1380.616   1357.481      -8.74    8.55

     _EU27    1431.084   1476.592    763.497    643.273    -15.75  1486.918   1418.480   1379.504   1356.368      -8.78    8.54

     _CAFTA     77.709     81.995     38.378     29.386    -23.43    78.000     76.958     74.246     73.004      -6.41    0.46

     _CBI       10.379     15.560      7.042      5.947    -15.55    13.609     14.984     14.338     14.464       6.29    0.09

     _SUB-SAH    8.106      8.299      4.332      3.353    -22.60     8.651      8.456      7.616      7.320     -15.39    0.05