_____________________________________
                                          |                                     |                                August 4, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  6/2020 Data     |
                                          |_____________________________________|

                                           Category 369:  OTHER COTTON MANUFACTURES
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2020
   Country      2018       2019       6/2019     6/2020  % Change    6/2019     4/2020     5/2020     6/2020   % Change % Share


     WORLD    2998.621   2889.726   1420.181   1103.014    -22.33  2973.491   2782.360   2657.925   2572.560     -13.48  100.00

     CHINA P  1348.900   1145.267    572.115    403.877    -29.41  1273.599   1035.211    997.902    977.029     -23.29   37.98

     INDIA     749.849    774.648    363.628    276.082    -24.08   770.128    777.270    726.438    687.102     -10.78   26.71

     PAKISTN   468.997    452.358    237.677    189.234    -20.38   464.549    440.058    417.408    403.915     -13.05   15.70

     CAMBOD     16.620     56.464     25.149     31.779     26.36    31.786     65.742     65.482     63.094      98.50    2.45

     ITALY      62.132     62.747     29.877     29.841     -0.12    61.736     64.226     62.281     62.712       1.58    2.44

     VIETNAM    55.507     66.690     33.909     17.445    -48.56    60.849     57.451     54.409     50.225     -17.46    1.95

     MEXICO     42.582     38.488     20.231     17.165    -15.15    43.732     36.972     35.878     35.422     -19.00    1.38

     TURKEY     32.291     35.419     16.834     15.705     -6.70    34.431     36.189     35.224     34.291      -0.41    1.33

     GERMANY    18.591     27.942     12.084     17.961     48.63    21.449     32.836     33.682     33.819      57.67    1.31

     PORTUGL    29.792     36.546     16.826     13.689    -18.64    32.719     37.250     35.313     33.409       2.11    1.30

     BNGLDSH    37.409     34.506     18.875     13.375    -29.14    37.653     32.106     30.477     29.006     -22.96    1.13

     BURMA       7.450     19.947      7.970     11.014     38.19    13.322     24.030     24.260     22.991      72.57    0.89

     FRANCE     13.937     19.504      9.232      8.660     -6.20    16.470     19.126     18.521     18.932      14.95    0.74

     PHIL R      4.828      9.217      5.400      8.468     56.81     7.097     12.925     12.490     12.285      73.10    0.48

     INDNSIA     8.749     13.527      6.307      4.357    -30.92    10.882     12.747     11.901     11.577       6.38    0.45

     SWITZLD     5.732      7.850      2.170      3.839     76.94     4.324      9.398      9.337      9.519     120.14    0.37

     ESTONIA     6.735      7.196      3.920      4.771     21.71     7.284      7.679      7.102      8.047      10.48    0.31

     THAILND     5.437      6.950      2.462      2.812     14.22     5.428      7.326      7.512      7.300      34.49    0.28

     KOR REP     4.489      6.069      3.016      3.553     17.82     5.169      6.886      6.640      6.607      27.83    0.26

     JAPAN       5.312      6.879      3.434      2.955    -13.94     5.995      6.177      6.469      6.400       6.76    0.25

     CANADA     10.057      5.725      2.879      2.926      1.67     6.527      5.810      5.526      5.773     -11.55    0.22

     SLOVENI     6.654      5.115      2.935      3.426     16.73     6.550      5.320      5.744      5.606     -14.42    0.22

     U KING      4.840      4.040      2.135      1.771    -17.04     4.983      4.184      3.772      3.676     -26.22    0.14

     COLOMB      5.332      4.913      2.532      1.288    -49.15     5.138      4.267      3.942      3.669     -28.60    0.14

     GUATMAL     3.243      3.442      1.872      2.029      8.41     3.679      3.201      3.220      3.600      -2.15    0.14

     SPAIN       3.989      3.161      1.743      1.653     -5.18     3.452      3.365      3.433      3.070     -11.05    0.12

     TUNISIA     2.064      2.708      0.337      0.445     31.80     1.508      3.038      2.813      2.815      86.67    0.11

     CHINA T     3.215      2.584      0.580      0.725     25.04     2.506      2.701      2.653      2.730       8.93    0.11

     MOLDOVA     1.308      1.565      0.505      1.094    116.70     1.341      2.150      2.137      2.154      60.60    0.08

     ISRAEL      4.084      1.587      1.014      1.398     37.89     2.478      1.582      1.832      1.971     -20.46    0.08

     HG KONG     5.772      2.609      1.252      0.563    -55.02     3.974      1.941      1.903      1.920     -51.67    0.07

     JORDAN      1.217      1.628      0.641      0.740     15.44     1.198      1.959      1.771      1.727      44.09    0.07

     NEPAL       1.448      1.678      0.763      0.314    -58.79     1.519      1.549      1.357      1.230     -19.07    0.05

     EGYPT       2.466      0.896      0.480      0.627     30.63     1.232      1.121      1.044      1.043     -15.29    0.04

     BRAZIL      1.427      1.770      1.135      0.358    -68.49     1.704      1.442      1.207      0.992     -41.79    0.04

     BAHRAIN     1.343      1.074      0.641      0.303    -52.69     1.209      0.804      0.744      0.737     -39.09    0.03


     _WTO     2998.401   2889.488   1420.103   1102.867    -22.34  2973.319   2782.009   2657.574   2572.252     -13.49   99.99

     _OECD     190.767    214.689     99.740    102.100      2.37   197.031    224.162    218.719    217.048      10.16    8.44

     _EU28     152.293    172.444     81.842     84.514      3.26   160.635    179.448    175.401    175.116       9.01    6.81

     _EU27     152.190    172.401     81.832     84.494      3.25   160.594    179.397    175.351    175.064       9.01    6.81

     _ASEAN     98.942    173.947     81.562     76.368     -6.37   129.899    181.516    177.371    168.753      29.91    6.56

     _W HEMI    65.762     58.950     30.676     25.356    -17.34    64.609     56.042     54.041     53.629     -16.99    2.08

     _NAFTA     52.639     44.213     23.110     20.092    -13.06    50.258     42.782     41.404     41.195     -18.03    1.60

     _CAFTA      4.679      6.203      3.074      3.184      3.56     5.717      5.937      5.957      6.312      10.41    0.25