_____________________________________
                                          |                                     |                                August 4, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  6/2020 Data     |
                                          |_____________________________________|

                                           Category 362:  COTTON BEDSPREADS / QUILTS
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2020
   Country      2018       2019       6/2019     6/2020  % Change    6/2019     4/2020     5/2020     6/2020   % Change % Share


     WORLD     987.942    961.366    469.778    349.423    -25.62   983.164    896.085    849.776    841.011     -14.46  100.00

     CHINA P   595.536    559.377    278.959    173.898    -37.66   598.630    490.682    463.617    454.316     -24.11   54.02

     PAKISTN   155.443    152.920     71.072     72.959      2.65   142.333    154.021    149.800    154.807       8.76   18.41

     INDIA     144.609    160.045     75.632     62.566    -17.28   150.044    163.219    150.946    146.979      -2.04   17.48

     PORTUGL    30.349     27.740     15.323     10.585    -30.92    30.710     25.075     23.855     23.002     -25.10    2.74

     MEXICO      8.968     10.039      4.843      8.711     79.86    10.088     11.043     12.062     13.907      37.85    1.65

     ITALY      13.779     12.747      6.338      4.881    -22.98    13.058     12.538     11.817     11.290     -13.54    1.34

     TURKEY      5.556      9.210      2.976      3.375     13.39     6.295     10.576     10.134      9.608      52.62    1.14

     ISRAEL      5.647      5.244      2.380      2.799     17.62     5.060      5.460      5.499      5.663      11.92    0.67

     BNGLDSH     5.577      5.750      2.846      2.257    -20.70     5.507      6.357      5.697      5.161      -6.27    0.61

     SPAIN       2.080      1.889      1.083      0.150    -86.18     1.775      1.189      1.084      0.955     -46.18    0.11

     BRAZIL      2.211      0.402      0.165      0.278     68.57     2.340      0.566      0.515      0.515     -78.00    0.06


     _WTO      987.839    961.345    469.771    349.421    -25.62   983.136    896.070    849.761    840.995     -14.46  100.00

     _OECD      60.486     60.602     30.033     23.074    -23.17    61.727     58.685     55.826     53.643     -13.10    6.38

     _EU27      49.852     46.313     24.686     16.928    -31.42    49.647     42.502     40.332     38.556     -22.34    4.58

     _EU28      49.852     46.313     24.686     16.928    -31.42    49.647     42.502     40.332     38.556     -22.34    4.58

     _W HEMI    14.361     14.279      6.644     11.148     67.78    16.039     15.818     16.828     18.783      17.11    2.23

     _NAFTA     11.432     13.038      6.005     10.488     74.66    12.967     14.486     15.511     17.521      35.12    2.08

     _ASEAN      2.323      1.799      0.898      0.737    -18.03     2.013      1.640      1.594      1.637     -18.65    0.19