_____________________________________
                                          |                                     |                                August 4, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  6/2020 Data     |
                                          |_____________________________________|

                                           Category 859:  OTHER SILK / NON-COT. VEG APPAREL
                                             Data in Kg., 12.50 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2020
   Country      2018       2019       6/2019     6/2020  % Change    6/2019     4/2020     5/2020     6/2020   % Change % Share


     WORLD     12151406  13220379    7144297    6733430     -5.75  13587279   12853053   12518451   12809512      -5.72  100.00

     CHINA P    9290423   9060766    4737793    4218131    -10.97   9808786    8555470    8335193    8541104     -12.92   66.68

     VIETNAM     900900   1413611     854439     576711    -32.50   1352006    1274976    1183338    1135883     -15.99    8.87

     BNGLDSH     495377    692717     356401     453552     27.26    583342     850712     815010     789868      35.40    6.17

     MEXICO      323228    256496     146782     270613     84.36    299693     249512     294395     380327      26.91    2.97

     INDIA       155075    287319     176513     269061     52.43    232809     350028     344092     379867      63.17    2.97

     CAMBOD       76255    148898      79404     260857    228.52     89702     343541     349427     330351     268.28    2.58

     COLOMB       54807    208957      83803      89030      6.24    108670     216551     206330     214184      97.10    1.67

     INDNSIA     122678    230400     209288     136991    -34.54    222377     185179     157974     158103     -28.90    1.23

     BURMA        11682     32571       1766     122347   6827.92     10296     103585     135243     153152    1387.49    1.20

     ITALY       147581    135882      54439      52292     -3.94    138753     117182     115270     133735      -3.62    1.04

     SRI LKA      35250     78704      33114      30481     -7.95     58034      79421      76486      76071      31.08    0.59

     CANADA       14222     70792      22060      23432      6.22     31008      70790      71111      72164     132.73    0.56

     CHINA T      73970     46183      22883      32998     44.20     53568      57894      52710      56298       5.10    0.44

     GUATMAL      43915     44892      29006      22974    -20.80     57477      31524      41475      38860     -32.39    0.30

     PHIL R       17855     85365      73364      21710    -70.41     79663      29509      22595      33711     -57.68    0.26

     SALVADR       6448     18383       5730      20910    264.92      7129      31076      32234      33563     370.80    0.26

     PAKISTN      67674     42157      24412      11772    -51.78     58361      32548      32278      29517     -49.42    0.23

     U KING       12895     20872       6019      12224    103.09     11138      26292      27880      27077     143.10    0.21

     TURKEY       16817     29141      20763      16415    -20.94     31795      21334      23588      24793     -22.02    0.19

     KOR REP      12769     17020       6287      12629    100.87     14311      18243      20108      23362      63.25    0.18

     HG KONG     111427     45729      32111       3077    -90.42     89821      24149      18429      16695     -81.41    0.13

     SPAIN         4019      8505       2710       5351     97.45      3861       8502      10380      11146     188.68    0.09

     DOM REP      25774      9544       5650       7188     27.22     18633      10233       9604      11082     -40.52    0.09

     MOROC         6581     24201      21690       6692    -69.15     23629      16337      10291       9203     -61.05    0.07

     MACAU         1355     19925      11741        545    -95.36     12490      14265       8257       8729     -30.11    0.07

     POLAND        6248      7675       1370       2078     51.68      5768       9089       8673       8383      45.34    0.07

     LAOS            20         3          3       8303  276666.7         3       8303       8303       8303   276666.7    0.06

     MADAGAS        487       473        345       7659   2120.00       642       1822       5442       7787    1112.93    0.06

     FRANCE        8913     72275      70493       4457    -93.68     73932      16771       8153       6239     -91.56    0.05

     LITHUAN       7202     11445       7956       1553    -80.48     11219       8326       5419       5042     -55.06    0.04

     THAILND       5927     10992       7729        480    -93.79     10124       4498       4081       3743     -63.03    0.03

     ECUADOR       1035      8457       5804         46    -99.21      6765       2688       2691       2699     -60.10    0.02

     JORDAN       12157       549        516          0   -100.00      8485         33         33         33     -99.61    0.00


     _WTO      12149226  13216034    7141921    6723344     -5.86  13583947   12840216   12506083   12797457      -5.79   99.91

     _ASEAN     1135431   1922425    1226453    1129643     -7.89   1764721    1951737    1863083    1825615       3.45   14.25

     _W HEMI     483504    634327     303139     438067     44.51    540130     629150     673934     769255      42.42    6.01

     _NAFTA      337450    327288     168842     294045     74.15    330701     320302     365506     452491      36.83    3.53

     _OECD       250991    392693     196433     137679    -29.91    335159     317911     314638     333939      -0.36    2.61

     _EU28       219264    287570     159155      88043    -44.68    276691     215438     203967     216458     -21.77    1.69

     _EU27       218175    285655     157835      87360    -44.65    275093     213827     202442     215180     -21.78    1.68

     _CAFTA       77306     77648      40617      53147     30.85     83473      78998      89460      90178       8.03    0.70

     _SUB-SAHA     3016      3320       1619       9964    515.44      3303       5389       9272      11665     253.16    0.09

     _ANDEAN       1035      8457       5804         46    -99.21      6765       2688       2691       2699     -60.10    0.02