_____________________________________
                                          |                                     |                                August 4, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  6/2020 Data     |
                                          |_____________________________________|

                                           Category 800:  SILK BLENDS OR NON-CTN VEG FIB YRN
                                             Data in Kg.,  8.50 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2020
   Country      2018       2019       6/2019     6/2020  % Change    6/2019     4/2020     5/2020     6/2020   % Change % Share


     WORLD       438404    430312     243105     228439     -6.03    512047     413095     414847     415646     -18.83  100.00

     CHINA P     209417    174463     100698     133897     32.97    245312     167045     179565     207662     -15.35   49.96

     ROMANIA      78446    106230      59823      26209    -56.19    115572     103758      89781      72616     -37.17   17.47

     ITALY        33902     28317      16949      25785     52.13     30091      42422      41712      37153      23.47    8.94

     LITHUAN      31668     19094        316        473     49.68     12506      19235      19226      19251      53.93    4.63

     EGYPT          969     14576       6679      10342     54.84      7269      12306      17780      18239     150.91    4.39

     JAPAN         6346     11056       7048      10913     54.84     11035      14036      15300      14921      35.22    3.59

     TURKEY        8041     11541       2623       1770    -32.52      7687      11194      10537      10688      39.04    2.57

     HUNGARY      26972     15039      11120       2849    -74.38     26206       9935       9909       6768     -74.17    1.63

     INDIA         3657     12813      11505        907    -92.12     13502       2960       2655       2215     -83.60    0.53


     _WTO        438404    430312     243105     228439     -6.03    512047     413095     414847     415646     -18.83  100.00

     _EU27       202791    189256     100658      66234    -34.20    207951     195941     180638     154832     -25.54   37.25

     _EU28       202791    189256     100658      66234    -34.20    207951     195941     180638     154832     -25.54   37.25

     _OECD       100860     83555      50880      41732    -17.98     95392      84733      82823      74407     -22.00   17.90