_____________________________________
                                          |                                     |                                August 4, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  6/2020 Data     |
                                          |_____________________________________|

                                           Category 652:  MMF UNDERWEAR
                                             Data in Doz, 13.40 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2020
   Country      2018       2019       6/2019     6/2020  % Change    6/2019     4/2020     5/2020     6/2020   % Change % Share


     WORLD     81863854  78678144   40568512   28503898    -29.74  82458814   72188410   68690194   66613530     -19.22  100.00

     CHINA P   38057007  35515726   18554848   10995122    -40.74  38153142   31327308   29499449   27956000     -26.73   41.97

     VIETNAM   13934217  13959445    7579076    6872133     -9.33  14740766   13041001   12837826   13252502     -10.10   19.89

     BNGLDSH    3174570   4472598    2273064    2742625     20.66   3603704    5081455    5018999    4942159      37.14    7.42

     SRI LKA    4414842   4037674    2000595    1817818     -9.14   4223318    4097967    3871749    3854897      -8.72    5.79

     HONDURA    4834191   3735264    1577279     727979    -53.85   4037716    3436491    3134299    2885964     -28.52    4.33

     SALVADR    2897064   3366118    1327120     333916    -74.84   3298406    2765198    2579770    2372914     -28.06    3.56

     INDIA      2805645   2463244    1361258    1123347    -17.48   2407800    2389941    2319276    2225333      -7.58    3.34

     THAILND    1922373   1587999     810758     586234    -27.69   1978349    1358049    1342091    1363475     -31.08    2.05

     INDNSIA    1535309   1370318     769366     542738    -29.46   1530020    1363593    1238230    1143690     -25.25    1.72

     MEXICO     1090586   1127442     619486     235537    -61.98   1164255     919233     803919     743493     -36.14    1.12

     CAMBOD      706452    754578     362986     334533     -7.84    709618     710867     729686     726125       2.33    1.09

     EGYPT       731157    648411     327548     350213      6.92    584445     666725     627276     671076      14.82    1.01

     HAITI       883207    733026     356833     273765    -23.28    759199     712353     654501     649958     -14.39    0.98

     BURMA       652297    686208     428699     385237    -10.14    794283     667292     667013     642746     -19.08    0.96

     ETHIOP      357283    659396     345863     279847    -19.09    629548     628736     623815     593380      -5.75    0.89

     MALAYSA     643561    790409     392771     193070    -50.84    573314     710900     605474     590708       3.03    0.89

     DOM REP    1309780    846333     489613     169045    -65.47   1221730     603482     567557     525765     -56.97    0.79

     NICARAG     397913    454303     215100     191345    -11.04    396840     425637     414735     430548       8.49    0.65

     MACAU        94697    165525      47134      59598     26.44    114865     187520     173600     177989      54.95    0.27

     PHIL R       84358    320604     178828      29757    -83.36    227481     248723     220175     171533     -24.59    0.26

     COLOMB      177825    152082      82809      56982    -31.19    170468     131465     128515     126255     -25.94    0.19

     TURKEY       96355    131589      65143      44585    -31.56    121460     120536     118144     111031      -8.59    0.17

     JORDAN      146433    131865      60719      31875    -47.50    134563     108480     104907     103021     -23.44    0.15

     GUATMAL     507077    178624     126860      29539    -76.72    457577     142053     112697      81303     -82.23    0.12

     PAKISTN      99533    137981      76158      16633    -78.16    126375     115686      99580      78456     -37.92    0.12

     CHINA T      80508     75635      44792      24838    -44.55     89808      78652      55358      55681     -38.00    0.08

     HG KONG     107179     47440      32603       1868    -94.27     76962      21153      18390      16705     -78.29    0.03


     _WTO      81504087  78017398   40222206   28223978    -29.83  81827551   71558643   68065404   66019170     -19.32   99.11

     _ASEAN    19483133  19469585   10522503    8943702    -15.00  20558413   18100449   17640500   17890784     -12.98   26.86

     _W HEMI   12121261  10619144    4802928    2032062    -57.69  11523233    9166429    8427507    7848278     -31.89   11.78

     _CAFTA     9946109   8580692    3736000    1451842    -61.14   9412311    7372903    6809100    6296534     -33.10    9.45

     _NAFTA     1102993   1133894     622983     237068    -61.95   1170539     924167     808667     747979     -36.10    1.12

     _CBI        883211    733026     356833     273765    -23.28    759199     712353     654501     649958     -14.39    0.98

     _SUB-SAHA   371014    664315     348989     281872    -19.23    645237     634987     627725     597198      -7.45    0.90

     _OECD       162845    209136     103783      74551    -28.17    191810     193766     188684     179904      -6.21    0.27

     _EU28        52921     63978      32030      25892    -19.16     60718      60182      59189      57840      -4.74    0.09

     _EU27        52067     63000      31487      25509    -18.99     59702      59135      58239      57022      -4.49    0.09