_____________________________________
                                          |                                     |                                August 4, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  6/2020 Data     |
                                          |_____________________________________|

                                           Category 651:  MMF NIGHTWEAR / PAJAMAS
                                             Data in Doz, 43.50 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2020
   Country      2018       2019       6/2019     6/2020  % Change    6/2019     4/2020     5/2020     6/2020   % Change % Share


     WORLD     23270568  24258290    7654283    6202921    -18.96  23426761   24059093   23499741   22806928      -2.65  100.00

     CHINA P   16020309  16206526    5070426    3151531    -37.84  15964605   15443301   14959364   14287631     -10.50   62.65

     CAMBOD     3614624   4245124    1065788    1553839     45.79   3607884    4708582    4698289    4733175      31.19   20.75

     VIETNAM    1672541   1501285     501199     806159     60.85   1766848    1702006    1744801    1806245       2.23    7.92

     BNGLDSH     841069    956228     541605     341279    -36.99    923314     857724     796107     755902     -18.13    3.31

     INDNSIA     198728    223119      32419      47403     46.22    214526     230282     236131     238103      10.99    1.04

     SRI LKA     160915    241587      94720      89501     -5.51    174372     254189     240381     236368      35.55    1.04

     INDIA       231796    232105     107111      63194    -41.00    219226     211726     203183     188188     -14.16    0.83

     PHIL R      178532    175014      41994      30166    -28.17    156085     172255     164862     163186       4.55    0.72

     MADAGAS       9248     68850         67       2594   3771.64      9315      71377      71377      71377     666.26    0.31

     EGYPT        70207     74509      34464      29043    -15.73     71616      80940      74467      69088      -3.53    0.30

     PAKISTN      53329     60972      29186      32341     10.81     72204      70035      69989      64127     -11.19    0.28

     MEXICO       44565     34210      21599      13291    -38.46     41364      34061      29309      25902     -37.38    0.11

     HG KONG      17472     26002       5020        860    -82.87     13237      21477      21402      21842      65.01    0.10

     THAILND       9236     65547      47588       3306    -93.05     52459      62684      62773      21265     -59.46    0.09

     SALVADR      25309     32226      17345        400    -97.69     35003      20252      15282      15281     -56.34    0.07

     PERU         12171     17034       7908       6119    -22.62     15897      14878      15519      15245      -4.10    0.07

     CHINA T      25610     16466       3736       1996    -46.57     19548      15774      14806      14726     -24.67    0.06

     HAITI         5883      8103        963       6502    575.18      2089      11616      12975      13642     553.04    0.06

     GUATMAL      21895     22942      18387        772    -95.80     20899      14421       7586       5327     -74.51    0.02


     _WTO      23266079  24247049    7654156    6202535    -18.97  23426513   24047618   23488241   22795428      -2.69   99.95

     _ASEAN     5685246   6214029    1690186    2452099     45.08   5807009    6890459    6921506    6975942      20.13   30.59

     _W HEMI     124118    124200      70411      29224    -58.50    126701     103156      88071      83013     -34.48    0.36

     _SUB-SAHA    15208     80352        220       2860   1200.00     14296      82996      82996      82992     480.53    0.36

     _NAFTA       45504     35176      21759      13442    -38.22     42222      35029      30281      26859     -36.39    0.12

     _CAFTA       53162     56865      36465       1499    -95.89     60535      36115      24209      21899     -63.82    0.10

     _CBI          9157      8103        963       6502    575.18      2102      11616      12975      13642     549.00    0.06

     _OECD        16555     11460       5084       4407    -13.32     15795      11164      11289      10783     -31.73    0.05

     _EU28        13528      7804       3880       2399    -38.17     14577       6797       6809       6323     -56.62    0.03

     _EU27        13442      7588       3774       2399    -36.43     14430       6677       6696       6213     -56.94    0.03