_____________________________________
                                          |                                     |                                August 4, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  6/2020 Data     |
                                          |_____________________________________|

                                           Category  62:  MAN-MADE FIBER NON-APPAREL
                                                    Data in Million SME

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2020
   Country      2018       2019       6/2019     6/2020  % Change    6/2019     4/2020     5/2020     6/2020   % Change % Share


     WORLD   32150.068  33514.231  15807.176  13636.806    -13.73 33117.805  32451.500  31560.513  31343.861      -5.36  100.00

     CHINA P 18844.379  18728.755   8312.596   6716.821    -19.20 18900.089  17673.362  17186.053  17132.980      -9.35   54.66

     INDIA    2395.079   2831.396   1373.421   1179.842    -14.09  2655.757   2836.655   2671.925   2637.818      -0.68    8.42

     KOR REP  1711.546   1936.950    990.149    829.739    -16.20  1886.717   1927.726   1846.543   1776.540      -5.84    5.67

     MEXICO   1497.668   1648.507    824.102    774.556     -6.01  1594.287   1639.370   1600.940   1598.961       0.29    5.10

     VIETNAM  1108.711   1242.121    653.229    485.390    -25.69  1182.647   1221.322   1130.452   1074.282      -9.16    3.43

     CANADA   1023.491    860.548    432.357    435.254      0.67   903.900    879.181    871.599    863.445      -4.48    2.75

     TURKEY    721.218    807.742    405.716    408.489      0.68   765.065    789.620    806.094    810.514       5.94    2.59

     CHINA T   797.558    823.797    407.592    342.669    -15.93   850.460    786.402    763.609    758.875     -10.77    2.42

     GERMANY   548.994    674.109    342.127    339.094     -0.89   626.541    675.308    669.807    671.076       7.11    2.14

     INDNSIA   335.780    376.015    189.086    231.487     22.42   343.987    421.542    427.065    418.416      21.64    1.33

     THAILND   145.079    298.660    139.815    158.195     13.15   214.968    309.121    313.445    317.040      47.48    1.01

     PAKISTN   209.955    276.984    132.112    136.798      3.55   236.758    291.526    281.901    281.670      18.97    0.90

     JAPAN     267.912    258.940    133.365    117.005    -12.27   263.994    252.150    247.445    242.580      -8.11    0.77

     ISRAEL    238.349    237.777    138.492    136.132     -1.70   269.665    228.676    232.132    235.417     -12.70    0.75

     ITALY     250.351    251.952    132.392    113.253    -14.46   262.849    245.330    243.156    232.813     -11.43    0.74

     BNGLDSH   264.369    212.608    153.669    121.924    -20.66   221.298    195.111    185.302    180.862     -18.27    0.58

     CAMBOD     62.993    145.245     70.175     86.624     23.44   104.305    163.928    160.707    161.694      55.02    0.52

     SPAIN     117.044    146.001     73.347     80.385      9.60   140.069    147.850    148.098    153.039       9.26    0.49

     S ARAB    152.111    156.799     72.950     51.118    -29.93   157.488    133.476    129.036    134.966     -14.30    0.43

     NETHLDS    70.693    113.900     45.641     59.700     30.80    75.899    121.087    125.418    127.960      68.59    0.41

     FRANCE    104.508    114.973     57.196     59.858      4.65   112.471    118.773    120.189    117.635       4.59    0.38

     AUSTRAL    34.177     39.624     18.318     95.328    420.42    35.154     64.363     97.891    116.635     231.78    0.37

     MALAYSA    59.741     73.018     29.933     56.522     88.83    55.637     93.176     92.651     99.607      79.03    0.32

     PORTUGL    82.034    101.931     75.553     72.840     -3.59    99.535    104.725    103.655     99.219      -0.32    0.32

     CZECH     148.100    126.088     77.105     46.839    -39.25   158.856    105.250     98.606     95.822     -39.68    0.31

     COLOMB     53.768     97.096     44.419     35.936    -19.10    74.784     95.255     91.195     88.612      18.49    0.28

     U KING     54.419     56.458     31.156     40.200     29.03    57.856     62.581     61.470     65.502      13.21    0.21

     LUXMBRG    93.997     86.548     55.089     30.746    -44.19    95.465     66.021     66.388     62.206     -34.84    0.20

     SALVADR    64.734     73.948     34.282     20.461    -40.32    67.313     65.463     62.186     60.127     -10.68    0.19

     EGYPT      59.091     48.118     26.646     38.455     44.32    56.542     51.051     54.172     59.928       5.99    0.19

     PHIL R     36.565     55.111     24.678     24.103     -2.33    43.620     58.943     55.859     54.535      25.02    0.17

     BELGIUM    42.286     53.263     30.621     24.995    -18.37    51.474     51.740     48.758     47.637      -7.45    0.15

     DENMARK    17.720     24.067     10.827     32.326    198.56    21.458     36.125     39.531     45.565     112.35    0.15

     HONDURA    32.430     36.628     15.997     24.858     55.39    31.971     40.292     41.980     45.489      42.28    0.15

     POLAND     53.674     51.582     26.597     17.951    -32.51    54.444     46.773     45.351     42.936     -21.14    0.14

     BURMA       3.766     19.755      6.602     23.257    252.24     8.509     33.948     36.134     36.409     327.89    0.12

     LATVIA     33.393     36.678     19.580     17.310    -11.59    35.105     35.625     35.614     34.409      -1.98    0.11

     BRAZIL     33.998     24.400     12.992     16.787     29.21    23.970     22.874     25.839     28.196      17.63    0.09

     GREECE     25.849     16.489     10.276     17.294     68.29    20.112     23.728     22.679     23.507      16.88    0.07

     UKRAINE    25.426     35.924     22.114      8.326    -62.35    36.570     32.298     29.163     22.136     -39.47    0.07

     DOM REP    30.050     25.229     11.830      8.640    -26.96    26.384     24.280     23.221     22.039     -16.47    0.07

     HAITI       9.036     21.192      8.153      7.334    -10.04    14.175     21.027     20.341     20.373      43.73    0.06

     SLOVENI    16.436     19.541      8.383      8.287     -1.14    17.039     18.994     18.516     19.445      14.12    0.06

     GUATMAL    21.931     17.493      6.676      6.345     -4.96    15.300     17.876     17.661     17.162      12.17    0.05

     N ZEAL     10.142     17.343      8.180      7.832     -4.25    14.310     18.333     16.569     16.996      18.77    0.05

     ARAB EM    37.567     22.712     13.116      6.947    -47.03    35.660     18.580     16.928     16.543     -53.61    0.05

     HUNGARY     5.215     11.661      6.377     10.008     56.93     8.945     13.330     13.145     15.292      70.96    0.05

     SWITZLD    15.593     15.340      7.199      6.229    -13.48    14.166     15.048     14.542     14.369       1.43    0.05

     REP SAF    13.784     12.792      5.863      5.831     -0.55    12.701     13.526     12.479     12.759       0.46    0.04

     SWEDEN     17.296     16.024      8.240      4.953    -39.90    16.539     14.537     14.070     12.736     -22.99    0.04

     FINLAND    11.299     11.136      6.356      5.912     -6.98    11.852      9.801     10.684     10.692      -9.79    0.03

     MALTA       5.606      8.347      2.767      4.350     57.19     5.241      9.263     10.376      9.930      89.45    0.03

     SLOVAK     14.800     10.282      5.065      4.616     -8.86    12.817     10.439     10.442      9.834     -23.28    0.03

     AUSTRIA    10.050     13.018      7.316      3.697    -49.46    12.452     10.784     10.118      9.399     -24.52    0.03

     HG KONG    36.308     14.852      8.315      2.814    -66.16    27.384     11.717     10.601      9.351     -65.85    0.03

     PANAMA      0.395      8.684      3.304      3.251     -1.59     3.687      8.240      8.475      8.631     134.08    0.03

     PERU        9.477      9.159      5.266      4.618    -12.31     9.555      9.381      8.607      8.511     -10.93    0.03

     ROMANIA     7.292      7.959      4.632      3.680    -20.56     7.943      7.705      7.571      7.006     -11.80    0.02

     SRI LKA     6.738      7.875      3.988      2.410    -39.57     6.435      8.155      7.047      6.297      -2.13    0.02

     C RICA      6.408      7.942      5.265      3.499    -33.56     7.443      6.403      6.108      6.175     -17.03    0.02

     BELARUS     3.984      7.282      4.142      3.011    -27.31     5.698      5.734      5.623      6.151       7.94    0.02

     IRELAND     5.087      5.506      2.855      1.827    -36.03     4.667      5.289      4.737      4.478      -4.06    0.01

     LITHUAN     2.862      2.651      1.366      2.467     80.68     2.983      4.026      3.585      3.752      25.78    0.01

     NORWAY      2.769      2.823      1.171      1.433     22.42     2.715      2.992      2.811      3.085      13.66    0.01

     SINGAPR     0.617      2.787      1.089      0.737    -32.34     1.524      2.823      2.642      2.435      59.78    0.01

     LAOS        0.000      1.473      0.360      1.255    248.23     0.360      2.360      2.360      2.367     556.92    0.01

     BAHRAIN     2.321      2.673      1.519      0.942    -37.95     2.904      2.481      2.019      2.097     -27.79    0.01

     RUSSIA      9.903      1.068      0.600      0.387    -35.54     8.211      0.871      0.875      0.855     -89.59    0.00

     NICARAG     1.540      0.985      0.857      0.120    -85.95     1.742      0.812      0.396      0.248     -85.74    0.00


     _WTO    32142.753  33504.435  15802.111  13632.197    -13.73 33109.407  32442.614  31551.751  31334.521      -5.36   99.97

     _OECD    5177.560   5555.178   2862.177   2746.200     -4.05  5453.532   5556.401   5502.018   5439.201      -0.26   17.35

     _W HEMI  2788.594   2834.901   1407.790   1342.915     -4.61  2777.765   2833.469   2780.539   2770.026      -0.28    8.84

     _NAFTA   2521.158   2509.055   1256.459   1209.810     -3.71  2498.187   2518.550   2472.539   2462.406      -1.43    7.86

     _ASEAN   1753.253   2214.185   1114.968   1067.568     -4.25  1955.557   2307.162   2221.314   2166.785      10.80    6.91

     _EU28    1740.420   1961.278   1041.452   1003.505     -3.64  1913.907   1946.386   1933.304   1923.330       0.49    6.14

     _EU27    1740.055   1961.049   1041.386   1003.390     -3.65  1913.591   1946.132   1933.027   1923.053       0.49    6.14

     _CAFTA    157.092    162.225     74.907     63.923    -14.66   150.153    155.126    151.553    151.241       0.72    0.48

     _CBI        9.650     22.828      9.769      7.334    -24.93    16.036     22.241     20.361     20.393      27.17    0.07

     _SUB-SAH   14.571     14.060      6.646      6.728      1.24    13.899     15.108     14.005     14.142       1.75    0.05