_____________________________________
                                          |                                     |                                August 4, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  6/2020 Data     |
                                          |_____________________________________|

                                           Category 600:  TEXTURED FILAMENT YARN
                                             Data in Kg.,  6.50 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2020
   Country      2018       2019       6/2019     6/2020  % Change    6/2019     4/2020     5/2020     6/2020   % Change % Share


     WORLD     93177311  81218892   43730707   34192698    -21.81  89294315   76648132   74022341   71680883     -19.73  100.00

     MEXICO    14396319  15613628    7604727    6001246    -21.09  14889878   14869616   14428277   14010147      -5.91   19.55

     CANADA    12905930  12520865    6931285    7262108      4.77  13430101   12728922   12809471   12851688      -4.31   17.93

     INDNSIA    4117168   6972612    2742375    4589230     67.35   4602944    8979451    9078598    8819467      91.60   12.30

     THAILND    1564961   4894458    1401832    4173803    197.74   2269043    7020186    7233651    7666429     237.87   10.70

     MALAYSA    4102672   5770558    2662390    2263176    -14.99   4255313    5999597    5628883    5371344      26.23    7.49

     CHINA T    3121010   4248272    2028756    2072664      2.16   3625967    4541899    4262819    4292180      18.37    5.99

     VIETNAM     417032   2451216     476661    1854338    289.03    809007    3653966    3892828    3828893     373.28    5.34

     INDIA     12559912   8840886    6436419    1270361    -80.26  12454316    4995015    4140883    3674828     -70.49    5.13

     KOR REP    2997982   3140141    1622693    1186614    -26.87   3101961    3118933    2978392    2704062     -12.83    3.77

     TURKEY     4515603   3596380    2288297    1004978    -56.08   4091211    2985904    2642266    2313061     -43.46    3.23

     CHINA P   24865122   5625387    4473353     626484    -86.00  15806817    2390092    1904211    1778518     -88.75    2.48

     ITALY      1113094   1641316    1078938     357491    -66.87   1834645     973315    1011826     919869     -49.86    1.28

     UKRAINE    2487308   2455133    2104715     410406    -80.50   3553076    1954989    1582108     760824     -78.59    1.06

     HONDURA      21428    314267     112998     321478    184.50    129457     307954     328224     522747     303.80    0.73

     SLOVENI     547774    740289     477823     189912    -60.25    817997     444426     449616     452378     -44.70    0.63

     BELGIUM     205670    419535     134139     166486     24.11    238180     468455     455435     451882      89.72    0.63

     EGYPT       635538    240836          0     141102       *      319963     240836     344249     381938      19.37    0.53

     SINGAPR          0    216798      81032      96034     18.51     81032     270629     245344     231800     186.06    0.32

     SPAIN       116294    178077      62160      80965     30.25    121348     201071     184496     196882      62.25    0.27

     SALVADR      80788    176815     110710      23399    -78.86    131734     106282      68374      89504     -32.06    0.12

     GERMANY    1771585    699720     668924      20629    -96.92   2222410      44115      39940      51425     -97.69    0.07

     FRANCE      340557    104613      77599      15320    -80.26    218157      47575      41817      42334     -80.59    0.06


     _WTO      93171707  81218862   43730707   34192695    -21.81  89292014   76648099   74022308   71680850     -19.72  100.00

     _W HEMI   27406472  28626938   14760855   13615077     -7.76  28582394   28015204   27636111   27481160      -3.85   38.34

     _NAFTA    27302249  28134493   14536012   13263354     -8.76  28319979   27598538   27237748   26861835      -5.15   37.47

     _ASEAN    10202476  20308222    7364543   12977660     76.22  12018070   25927488   26082963   25921339     115.69   36.16

     _OECD     24040884  22415461   12895183   10096520    -21.70  25311476   20668499   20251863   19616798     -22.50   27.37

     _EU28      4168747   3969737    2573427     850380    -66.96   5549772    2335206    2317675    2246690     -59.52    3.13

     _EU27      4168747   3959703    2573427     850380    -66.96   5549772    2325172    2307641    2236656     -59.70    3.12

     _CAFTA      102216    491284     223708     344893     54.17    261191     414454     396816     612469     134.49    0.85