_____________________________________
                                          |                                     |                                August 4, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  6/2020 Data     |
                                          |_____________________________________|

                                           Category 369:  OTHER COTTON MANUFACTURES
                                             Data in Kg.,  8.50 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2020
   Country      2018       2019       6/2019     6/2020  % Change    6/2019     4/2020     5/2020     6/2020   % Change % Share


     WORLD    447344035 454201093  224189910  182330522    -18.67 453440571  443396913  423407070  412341705      -9.06  100.00

     CHINA P  179673628 175169503   84242442   67318506    -20.09 177960477  163872863  158670123  158245567     -11.08   38.38

     PAKISTN  121884569 123662903   64442053   54375373    -15.62 122923535  123099816  117079065  113596223      -7.59   27.55

     INDIA    109988489 115438636   55691347   42990070    -22.81 114418232  115981492  108257862  102737359     -10.21   24.92

     BNGLDSH    9827592   8431905    4564316    3593859    -21.26   9441496    8115155    7808232    7461448     -20.97    1.81

     MEXICO     5922901   5632310    3007343    2613418    -13.10   6205776    5347795    5293710    5238385     -15.59    1.27

     TURKEY     3180496   3649854    1643476    1758375      6.99   3375366    3899593    3857142    3764753      11.54    0.91

     CAMBOD      667270   3026567    1460945    1571587      7.57   1726876    3440152    3393103    3137209      81.67    0.76

     VIETNAM    2419449   3336081    1562026     996585    -36.20   2839371    3095011    2945976    2770640      -2.42    0.67

     PORTUGL    2188130   3050167    1429277    1076920    -24.65   2658552    3164315    2976460    2697810       1.48    0.65

     GERMANY    1031669   1612446     721351    1057123     46.55   1257895    1905724    1945140    1948218      54.88    0.47

     ITALY      1278460   1277931     541783     682291     25.93   1156403    1431290    1385339    1418439      22.66    0.34

     BURMA       292425    856544     319268     548048     71.66    540692    1109817    1138248    1085324     100.73    0.26

     SWITZLD     359198    666617     181059     335509     85.30    335057     804046     800074     821067     145.05    0.20

     THAILND     659023    784193     487998     250548    -48.66    851594     812191     831105     546743     -35.80    0.13

     INDNSIA     932278    671413     384260     248343    -35.37    789924     594495     560071     535496     -32.21    0.13

     ESTONIA     359641    449709     238459     306277     28.44    428458     484728     450492     517527      20.79    0.13

     KOR REP     341938    556769     313999     251328    -19.96    481861     533054     521356     494098       2.54    0.12

     CANADA      700161    483567     262786     240642     -8.43    585491     468413     428200     461423     -21.19    0.11

     COLOMB      668333    602445     319087     151791    -52.43    655566     509872     470910     435149     -33.62    0.11

     JAPAN       242449    540032     233495     118631    -49.19    346979     515360     519600     425168      22.53    0.10

     SLOVENI     427065    396235     214532     220907      2.97    434102     401268     426975     402610      -7.25    0.10

     GUATMAL     264525    309302     165073     217630     31.84    294273     300836     303499     361859      22.97    0.09

     CHINA T     261458    286699      56785      56090     -1.22    210153     278748     272669     286004      36.09    0.07

     PHIL R      138967    225157     132190     182369     37.96    183782     300609     278560     275336      49.82    0.07

     JORDAN      170982    223003      90611     101695     12.23    171683     268295     240036     234087      36.35    0.06

     ISRAEL      374614    221174     141419     140162     -0.89    286154     187458     207956     219917     -23.15    0.05

     FRANCE      194535    330423     198439      87738    -55.79    310042     285384     261461     219722     -29.13    0.05

     HG KONG     542813    271241     131769      67310    -48.92    403489     246753     230635     206782     -48.75    0.05

     SPAIN       263755    172436      94949      96713      1.86    232877     169213     181088     174200     -25.20    0.04

     EGYPT       534049    121253      73158      84854     15.99    237800     144694     132074     132949     -44.09    0.03

     U KING      175919    205401     138040      61508    -55.44    246553     161897     139617     128869     -47.73    0.03

     TUNISIA     110144    114754      17038      23690     39.04     79868     132522     121203     121406      52.01    0.03

     BRAZIL      146091    217423     135673      38887    -71.34    187543     170960     148040     120637     -35.68    0.03

     MOLDOVA     100569     92596      36840      32079    -12.92    106717      97729      95304      87835     -17.69    0.02

     NEPAL        97270    117396      57090      24248    -57.53    107753     105537      91296      84554     -21.53    0.02

     BAHRAIN     103501     88441      53425      23074    -56.81    101246      63189      58208      58090     -42.62    0.01


     _WTO     447331414 454184116  224184452  182305531    -18.68 453429475  443358841  423368223  412305195      -9.07   99.99

     _OECD      9953087  12297817    5657192    5746100      1.57  10912119   13086426   12741662   12386725      13.51    3.00

     _ASEAN     5153825   8997007    4388570    3851605    -12.24   6998391    9466935    9261159    8460042      20.89    2.05

     _EU28      6170338   7806037    3715658    3691098     -0.66   7008419    8282003    8028908    7781477      11.03    1.89

     _EU27      6162204   7804216    3715302    3689762     -0.69   7005922    8279311    8026216    7778676      11.03    1.89

     _W HEMI    7907782   7430445    3970522    3346451    -15.72   8125874    6975272    6838093    6806374     -16.24    1.65

     _NAFTA     6623062   6115877    3270129    2854060    -12.72   6791267    5816208    5721910    5699808     -16.07    1.38

     _CAFTA      407384    419238     210150     284888     35.56    427147     407279     434796     493976      15.65    0.12