_____________________________________
                                          |                                     |                                August 4, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  6/2020 Data     |
                                          |_____________________________________|

                                           Category 361:  COTTON SHEETS
                                             Data in Nos,  5.20 M2 per Nos. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  6/2020
   Country      2018       2019       6/2019     6/2020  % Change    6/2019     4/2020     5/2020     6/2020   % Change % Share


     WORLD    196502949 189042176   89360384   66245503    -25.87 195391346  179122212  169223258  165927295     -15.08  100.00

     INDIA     72158916  69377731   32014691   24469736    -23.57  70215979   69053518   63666259   61832776     -11.94   37.26

     PAKISTN   50831714  56418737   27040143   24318053    -10.07  54111737   55348055   53668127   53696647      -0.77   32.36

     CHINA P   55222067  47126599   25323442   13028490    -48.55  54622241   38623988   36320461   34831647     -36.23   20.99

     BAHRAIN    7434128   5941339    3240586    2789867    -13.91   7014238    5905789    5485480    5490620     -21.72    3.31

     TURKEY     4843632   4883211      63818     171767    169.15   4159505    4893156    4909798    4991160      19.99    3.01

     PORTUGL    2917278   2732217     599428     394269    -34.23   3033717    2594946    2585907    2527058     -16.70    1.52

     CAMBOD      947742    692446     330936     298241     -9.88    686831     645903     659607     659751      -3.94    0.40

     ITALY       476428    585079     269101     183063    -31.97    493646     580093     531181     499041       1.09    0.30

     ISRAEL      355408    410616     158745     214426     35.08    335828     463066     446899     466297      38.85    0.28

     BNGLDSH      39057    144120      20436     214627    950.24     31332     345109     338086     338311     979.76    0.20

     MEXICO      277954    243714      70032      68359     -2.39    267532     239632     234047     242041      -9.53    0.15

     GUATMAL      50452    105078      19309      13154    -31.88     46442     108077     103961      98923     113.00    0.06

     GERMANY      42554     71853       3613       1147    -68.25     42053      69678      68749      69387      65.00    0.04


     _WTO     196494795 189041638   89359875   66245103    -25.87 195390813  179121861  169222829  165926866     -15.08  100.00

     _OECD      8367043   8429850    1054842     792994    -24.82   7888137    8269698    8187682    8168002       3.55    4.92

     _EU27      3502818   3491595     940892     613640    -34.78   3668937    3319502    3259966    3164343     -13.75    1.91

     _EU28      3502818   3491595     940892     613640    -34.78   3668937    3319502    3259966    3164343     -13.75    1.91

     _ASEAN     1029009    737911     356708     300507    -15.76    728670     670270     682952     681710      -6.44    0.41

     _W HEMI     430050    479258     185504      98002    -47.17    461019     467545     411821     391756     -15.02    0.24

     _NAFTA      298015    300657     121055      74694    -38.30    327992     296948     251320     254296     -22.47    0.15

     _CAFTA      107608    164948      57819      19910    -65.56    108514     158053     146453     127039      17.07    0.08