_____________________________________
  ______________                          |                                     |                                 March 5, 2021
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | KENYA        |                         |    U.S. General Imports By Country  |
 |______________|                         |  Data through  1/2021 in Million $  |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  1/2021
 Ctrl, Cat, Product        2019      2020     1/2020    1/2021  % Change    1/2020   11/2020   12/2020    1/2021  % Change % Share


Aggregations:
       0 Total           453.972   385.366    55.286    38.424    -30.50   465.189   386.994   385.366   368.504    -20.78    0.42
       1 Apparel         453.725   385.008    55.279    38.422    -30.49   464.961   386.628   385.008   368.152    -20.82    0.59
       2 Non-Apparel       0.247     0.358     0.007     0.002    -78.81     0.228     0.366     0.358     0.352     54.67    0.00
      12 Fabrics           0.038     0.055     0.000     0.000       *       0.013     0.055     0.055     0.055    328.48    0.00
      14 Made Ups / Mis    0.209     0.303     0.007     0.002    -78.81     0.215     0.310     0.303     0.297     38.23    0.00
      30 Cotton Product  210.854   170.824    25.797    14.798    -42.64   216.849   171.568   170.824   159.825    -26.30    0.43
      31 Cotton Apparel  210.669   170.595    25.790    14.796    -42.63   216.682   171.339   170.595   159.601    -26.34    0.54
      32 Cot Non-Appare    0.185     0.229     0.007     0.002    -76.80     0.166     0.229     0.229     0.224     34.55    0.00
      40 Wool Products     0.009     0.095     0.000     0.000       *       0.009     0.095     0.095     0.095    966.64    0.00
      41 Wool Apparel      0.000     0.095     0.000     0.000       *       0.000     0.095     0.095     0.095       *      0.01
      42 Wool Non-Appar    0.009     0.000     0.000     0.000       *       0.009     0.000     0.000     0.000   -100.00    0.00
      60 MMF Products    243.064   214.187    29.489    23.626    -19.88   248.288   215.072   214.187   208.325    -16.10    0.44
      61 MMF Apparel     243.023   214.157    29.488    23.626    -19.88   248.246   215.033   214.157   208.295    -16.09    0.68
      62 MMF Non-Appare    0.042     0.030     0.000     0.000   -100.00     0.042     0.038     0.030     0.030    -28.20    0.00
      80 S and V Produc    0.044     0.259     0.000     0.000   -100.00     0.044     0.258     0.259     0.259    490.48    0.02
      81 S and V Appare    0.033     0.160     0.000     0.000       *       0.033     0.160     0.160     0.160    385.00    0.02
      82 S and V Non-Ap    0.011     0.099     0.000     0.000   -100.00     0.011     0.098     0.099     0.098    814.44    0.02

Cotton or Man-Made Fiber:
     239 Baby Garm / Ac    1.516     1.524     0.309     0.092    -70.31     1.632     1.554     1.524     1.306    -19.97    0.07

Cotton:
     335 W/G Cot. Coats    0.144     0.715     0.000     0.000       *       0.131     0.718     0.715     0.715    445.21    0.12
     338 Knit Shirts,MB   22.638    28.066     3.529     3.593      1.82    23.935    28.014    28.066    28.130     17.52    0.53
     340 N-Knt Shirts,M   21.749    19.308     4.533     1.239    -72.67    23.781    18.894    19.308    16.015    -32.66    1.11
     341 W/G N-Knt Blou    2.581     4.206     0.247     0.232     -5.85     2.651     4.198     4.206     4.192     58.10    0.66
     347 Cot.M/B Trouse   98.591    67.110     8.802     4.853    -44.86    98.847    66.019    67.110    63.161    -36.10    1.49
     348 W/G Slacks, et   39.669    34.304     6.872     2.325    -66.16    42.583    35.955    34.304    29.757    -30.12    0.63
     352 Cotton Underwe   18.864     9.965     1.099     2.212    101.30    18.277    10.551     9.965    11.078    -39.39    0.62
     359 Oth. Cot. App.    3.398     4.253     0.359     0.290    -19.12     3.433     4.340     4.253     4.184     21.87    0.43

Wool:
     440 NK Shirts,Blou    0.000     0.092     0.000     0.000       *       0.000     0.092     0.092     0.092       *      0.57

Man-Made Fiber:
     634 Other Coats, M   10.922     4.042     0.277     0.263     -4.83    11.017     3.630     4.042     4.029    -63.43    0.25
     635 Coats, W/G        3.285     3.000     0.292     0.215    -26.15     3.159     3.062     3.000     2.924     -7.44    0.18
     638 Knit Shirts, M   67.236    50.854     7.716     7.672     -0.58    67.439    50.103    50.854    50.809    -24.66    1.65
     639 Knit Blouses,W   20.229     8.419     1.808     0.709    -60.79    20.336     8.917     8.419     7.320    -64.00    0.23
     640 N-K Shirts, MB    5.731     3.850     0.913     0.115    -87.43     5.779     4.129     3.850     3.051    -47.20    0.61
     641 N-K Blouses, W   12.461    11.298     1.507     0.597    -60.41    12.753    11.688    11.298    10.387    -18.55    1.02
     647 Trousers,etc M   67.112    59.580     8.954     6.792    -24.14    69.455    59.423    59.580    57.418    -17.33    2.49
     648 Slacks,etc. WG   51.590    64.208     7.212     6.656     -7.71    53.630    66.070    64.208    63.652     18.69    2.16
     651 Nightwear/PJs     0.000     0.871     0.000     0.000       *       0.000     0.871     0.871     0.871       *      0.09
     659 Oth. MMF App.     3.754     7.406     0.704     0.482    -31.55     4.001     6.515     7.406     7.184     79.56    0.17