_____________________________________
______________ | | March 5, 2021
| | | MAJOR SHIPPERS REPORT |
| SALVADR | | U.S. General Imports By Country |
|______________| | Data through 1/2021 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2021
Ctrl, Cat, Product 2019 2020 1/2020 1/2021 % Change 1/2020 11/2020 12/2020 1/2021 % Change % Share
Aggregations:
0 Total 1916.761 1353.605 120.936 111.039 -8.18 1913.226 1349.149 1353.605 1343.708 -29.77 1.52
1 Apparel 1859.993 1310.383 117.829 108.257 -8.12 1856.211 1305.070 1310.383 1300.811 -29.92 2.07
2 Non-Apparel 56.768 43.222 3.108 2.782 -10.47 57.015 44.079 43.222 42.897 -24.76 0.17
11 Yarns 2.097 2.183 0.189 0.409 116.61 2.235 2.177 2.183 2.402 7.48 0.20
12 Fabrics 5.714 5.512 0.145 0.150 3.25 5.618 5.254 5.512 5.517 -1.80 0.09
14 Made Ups / Mis 48.957 35.528 2.774 2.224 -19.83 49.162 36.648 35.528 34.978 -28.85 0.19
30 Cotton Product 852.319 621.668 61.348 51.447 -16.14 855.763 618.712 621.668 611.767 -28.51 1.65
31 Cotton Apparel 835.114 605.739 60.121 49.945 -16.93 838.493 602.560 605.739 595.563 -28.97 2.03
32 Cot Non-Appare 17.205 15.929 1.227 1.503 22.46 17.269 16.152 15.929 16.205 -6.16 0.21
40 Wool Products 7.858 4.632 0.526 0.384 -27.12 8.191 4.756 4.632 4.489 -45.20 0.17
41 Wool Apparel 7.858 4.632 0.526 0.384 -27.12 8.191 4.756 4.632 4.489 -45.20 0.24
60 MMF Products 1053.749 725.060 58.745 59.031 0.49 1046.388 723.424 725.060 725.346 -30.68 1.54
61 MMF Apparel 1015.051 697.926 56.871 57.780 1.60 1007.442 695.664 697.926 698.835 -30.63 2.29
62 MMF Non-Appare 38.698 27.134 1.874 1.251 -33.24 38.946 27.760 27.134 26.511 -31.93 0.16
80 S and V Produc 2.834 2.245 0.317 0.177 -44.21 2.884 2.257 2.245 2.105 -27.01 0.13
81 S and V Appare 1.969 2.087 0.311 0.149 -52.19 2.084 2.091 2.087 1.924 -7.68 0.19
82 S and V Non-Ap 0.866 0.159 0.006 0.028 356.05 0.800 0.167 0.159 0.181 -77.39 0.03
Cotton or Man-Made Fiber:
222 Knit Fabric 1.821 1.046 0.032 0.013 -57.53 1.771 1.255 1.046 1.028 -41.99 0.22
229 Special Fabric 1.389 1.911 0.069 0.136 96.21 1.362 1.494 1.911 1.978 45.18 0.14
237 Playsuit,Sunsu 3.549 1.984 0.345 0.105 -69.55 3.429 2.104 1.984 1.745 -49.13 0.87
239 Baby Garm / Ac 33.384 22.070 3.097 1.436 -53.64 34.157 23.711 22.070 20.409 -40.25 1.11
Cotton:
300 Carded Cot. Ya 1.219 1.879 0.187 0.203 8.71 1.358 1.789 1.879 1.895 39.59 6.77
332 Cotton Hosiery 30.529 26.445 1.315 2.243 70.62 30.476 25.949 26.445 27.373 -10.18 6.76
334 Oth. Coats, MB 5.209 4.413 0.448 0.134 -69.98 5.477 4.814 4.413 4.100 -25.14 0.67
335 W/G Cot. Coats 4.699 1.281 0.169 0.094 -44.22 4.467 1.604 1.281 1.206 -72.99 0.20
336 Cotton Dresses 2.600 1.998 0.184 0.174 -5.51 2.606 1.992 1.998 1.988 -23.71 0.24
338 Knit Shirts,MB 356.810 260.772 27.647 25.972 -6.06 357.670 260.309 260.772 259.097 -27.56 4.85
339 W/G Knit Blous 98.750 66.523 12.425 2.442 -80.35 104.362 74.587 66.523 56.539 -45.82 1.30
340 N-Knt Shirts,M 21.718 3.477 1.065 0.518 -51.42 21.411 4.670 3.477 2.929 -86.32 0.20
341 W/G N-Knt Blou 3.840 0.796 0.060 0.049 -18.46 3.668 1.066 0.796 0.785 -78.59 0.12
342 Cotton Skirts 0.808 0.647 0.020 0.034 71.28 0.819 0.445 0.647 0.661 -19.24 0.38
347 Cot.M/B Trouse 26.375 26.413 2.104 3.208 52.45 26.080 23.170 26.413 27.516 5.51 0.65
348 W/G Slacks, et 20.780 10.291 0.660 1.447 119.19 19.972 9.944 10.291 11.078 -44.53 0.23
351 Cot. Nghtwr/PJ 8.401 3.339 0.000 0.108 * 8.370 2.637 3.339 3.447 -58.82 0.49
352 Cotton Underwe 221.337 161.709 10.985 11.740 6.87 219.097 153.212 161.709 162.464 -25.85 9.11
359 Oth. Cot. App. 0.858 15.860 0.071 0.365 413.03 0.886 15.077 15.860 16.154 1722.32 1.65
360 Pillowcases 0.459 0.015 0.004 0.004 -2.39 0.460 0.015 0.015 0.015 -96.72 0.01
362 Bedsprds/Quilt 0.644 0.204 0.039 0.007 -81.91 0.578 0.230 0.204 0.172 -70.30 0.02
363 Pile Towels 13.700 13.110 0.923 1.221 32.38 13.701 13.394 13.110 13.409 -2.13 0.92
Wool:
435 W/G Coats, Woo 1.943 1.240 0.226 0.062 -72.82 2.160 1.436 1.240 1.075 -50.23 0.43
438 K Shirts,Blous 1.114 0.343 0.075 0.000 -100.00 1.156 0.417 0.343 0.268 -76.84 0.12
440 NK Shirts,Blou 3.288 1.743 0.192 0.213 10.72 3.330 1.766 1.743 1.763 -47.04 10.98
446 Wool Sweater,W 0.210 0.000 0.000 0.000 * 0.210 0.000 0.000 0.000 -100.00 0.00
Man-Made Fiber:
600 Text Fil Yarn 0.734 0.266 0.002 0.146 8628.66 0.736 0.356 0.266 0.410 -44.27 0.22
620 Oth Synth Fila 0.297 0.947 0.044 0.000 -100.00 0.341 0.893 0.947 0.903 164.50 0.17
632 Hosiery 184.172 125.497 8.092 7.199 -11.03 183.481 124.864 125.497 124.605 -32.09 9.29
634 Other Coats, M 19.560 11.288 1.276 0.648 -49.24 19.299 11.492 11.288 10.660 -44.77 0.67
635 Coats, W/G 12.345 8.612 0.545 0.285 -47.76 12.433 8.407 8.612 8.352 -32.83 0.50
638 Knit Shirts, M 366.437 236.774 23.144 22.000 -4.94 363.888 236.480 236.774 235.630 -35.25 7.68
639 Knit Blouses,W 88.888 76.870 5.375 8.617 60.31 87.044 74.985 76.870 80.111 -7.96 2.48
640 N-K Shirts, MB 7.512 1.980 0.272 0.078 -71.35 7.337 2.149 1.980 1.785 -75.67 0.35
641 N-K Blouses, W 3.798 2.039 0.322 0.252 -21.57 3.807 2.148 2.039 1.970 -48.26 0.19
642 Skirts 7.317 3.603 0.326 0.274 -15.83 7.105 3.754 3.603 3.552 -50.02 1.12
645 MMF M/B Sweate 1.940 0.118 0.039 0.020 -49.13 1.833 0.265 0.118 0.099 -94.60 0.30
647 Trousers,etc M 49.548 44.738 2.872 4.639 61.52 50.594 43.885 44.738 46.505 -8.08 2.02
648 Slacks,etc. WG 69.748 56.979 4.815 4.570 -5.09 67.886 56.685 56.979 56.733 -16.43 1.92
649 Bras/Ot Bod Su 80.741 56.986 4.078 3.893 -4.54 80.498 57.524 56.986 56.801 -29.44 3.04
651 Nightwear/PJs 0.963 0.341 0.000 0.011 3601.71 0.940 0.307 0.341 0.352 -62.55 0.04
652 M-MF Underwear 70.837 25.822 2.309 2.229 -3.48 69.816 26.677 25.822 25.742 -63.13 2.13
659 Oth. MMF App. 42.048 39.994 2.736 2.726 -0.37 42.561 39.458 39.994 39.984 -6.05 0.94
666 Other Furnishi 32.067 20.692 1.719 0.886 -48.45 32.414 21.513 20.692 19.859 -38.73 0.38
669 Other MMF Manu 0.518 0.607 0.001 0.002 75.08 0.451 0.587 0.607 0.608 34.89 0.05
Silk and Vegetable Fiber:
859 Oth. S/V Appar 1.006 1.902 0.293 0.132 -54.90 1.289 1.894 1.902 1.741 35.06 0.80