_____________________________________
  ______________                          |                                     |                                 March 5, 2021
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | KENYA        |                         |    U.S. General Imports By Country  |
 |______________|                         | Data through  1/2021 in Million SME |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  1/2021
 Ctrl, Cat, Product        2019      2020     1/2020    1/2021  % Change    1/2020   11/2020   12/2020    1/2021  % Change % Share


Aggregations:
       0 Total           114.754   103.080    14.131    10.745    -23.97   116.772   102.938   103.080    99.693   -14.63    0.15
       1 Apparel         114.670   102.843    14.127    10.725    -24.08   116.686   102.691   102.843    99.441   -14.78    0.43
       2 Non-Apparel       0.085     0.237     0.004     0.019    343.13     0.087     0.247     0.237     0.252   190.49    0.00
      12 Fabrics           0.010     0.064     0.000     0.000       *       0.008     0.064     0.064     0.064   688.15    0.00
      14 Made Ups / Misc   0.074     0.173     0.004     0.019    343.13     0.079     0.183     0.173     0.188   139.05    0.00
      30 Cotton Products  50.891    44.835     6.443     3.985    -38.15    52.314    45.207    44.835    42.377   -18.99    0.25
      31 Cotton Apparel   50.844    44.670     6.442     3.966    -38.44    52.267    45.046    44.670    42.194   -19.27    0.45
      32 Cot Non-Apparel   0.047     0.165     0.001     0.019   1368.18     0.046     0.161     0.165     0.183   293.59    0.00
      40 Wool Products     0.003     0.043     0.000     0.000       *       0.003     0.043     0.043     0.043  1274.58    0.03
      41 Wool Apparel      0.000     0.043     0.000     0.000       *       0.000     0.043     0.043     0.043      *      0.04
      42 Wool Non-Appare   0.003     0.000     0.000     0.000       *       0.003     0.000     0.000     0.000  -100.00    0.00
      60 MMF Products     63.846    58.133     7.688     6.759    -12.08    64.442    57.619    58.133    57.204   -11.23    0.12
      61 MMF Apparel      63.820    58.069     7.685     6.759    -12.04    64.413    57.542    58.069    57.143   -11.29    0.43
      62 MMF Non-Apparel   0.026     0.064     0.003     0.000   -100.00     0.029     0.078     0.064     0.061   112.48    0.00
      80 S and V Product   0.014     0.069     0.000     0.000   -100.00     0.014     0.069     0.069     0.069   387.89    0.01
      81 S and V Apparel   0.006     0.061     0.000     0.000       *       0.006     0.061     0.061     0.061   955.44    0.02
      82 S and V Non-App   0.008     0.008     0.000     0.000   -100.00     0.008     0.008     0.008     0.008    -4.01    0.00

Cotton or Man-Made Fiber:
     239 Baby Garm / Acc   0.632     0.620     0.169     0.038    -77.42     0.729     0.641     0.620     0.490   -32.79    0.08

Cotton:
     335 W/G Cot. Coats    0.064     0.283     0.000     0.000       *       0.048     0.288     0.283     0.283   485.16    0.14
     338 Knit Shirts,MB    3.451     4.489     0.516     0.600     16.38     3.693     4.424     4.489     4.574    23.84    0.48
     340 N-Knt Shirts,MB   6.086     6.028     1.474     0.447    -69.64     6.801     5.861     6.028     5.001   -26.46    1.40
     341 W/G N-Knt Blous   0.946     1.870     0.092     0.114     23.63     0.961     1.834     1.870     1.891    96.90    1.61
     347 Cot.M/B Trouser  20.976    15.065     1.854     1.122    -39.50    20.935    14.811    15.065    14.333   -31.54    1.56
     348 W/G Slacks, etc   8.585     8.426     1.599     0.507    -68.30     9.333     9.023     8.426     7.333   -21.43    0.54
     352 Cotton Underwea   6.559     3.954     0.415     0.876    111.25     6.288     4.134     3.954     4.416   -29.77    0.34
     359 Oth. Cot. App.    3.107     3.574     0.302     0.281     -6.69     3.082     3.680     3.574     3.554    15.30    0.64

Wool:
     440 NK Shirts,Blous   0.000     0.043     0.000     0.000       *       0.000     0.043     0.043     0.043      *      3.90

Man-Made Fiber:
     634 Other Coats, MB   4.171     1.210     0.085     0.072    -14.53     4.183     1.121     1.210     1.197   -71.37    0.32
     635 Coats, W/G        1.464     1.137     0.120     0.118     -1.92     1.392     1.158     1.137     1.135   -18.51    0.24
     638 Knit Shirts, MB  18.366    12.852     2.172     2.472     13.82    17.911    12.659    12.852    13.152   -26.57    1.32
     639 Knit Blouses,WG   6.549     2.494     0.574     0.265    -53.95     6.470     2.710     2.494     2.184   -66.25    0.21
     640 N-K Shirts, MB    1.512     1.456     0.292     0.041    -85.81     1.588     1.534     1.456     1.205   -24.10    0.99
     641 N-K Blouses, WG   2.613     2.838     0.312     0.139    -55.37     2.660     2.883     2.838     2.665     0.18    1.19
     647 Trousers,etc MB  14.236    13.600     2.042     1.635    -19.94    14.734    13.338    13.600    13.193   -10.46    2.42
     648 Slacks,etc. WG   12.593    16.019     1.725     1.433    -16.92    13.078    16.519    16.019    15.727    20.25    2.05
     651 Nightwear/PJs     0.000     0.857     0.000     0.000       *       0.000     0.857     0.857     0.857      *      0.08
     659 Oth. MMF App.     2.034     5.376     0.338     0.515     52.31     2.132     4.536     5.376     5.553   160.45    0.16