_____________________________________
  ______________                          |                                     |                                 March 5, 2021
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | SRI LKA      |                         |    U.S. General Imports By Country  |
 |______________|                         | Data through  1/2021 in Million SME |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  1/2021
 Ctrl, Cat, Product        2019      2020     1/2020    1/2021  % Change    1/2020   11/2020   12/2020    1/2021  % Change % Share


Aggregations:
       0 Total           404.082   378.134    43.838    40.530     -7.55   405.465   376.478   378.134   374.825    -7.56    0.55
       1 Apparel         395.630   370.631    42.871    39.514     -7.83   396.481   369.132   370.631   367.274    -7.37    1.60
       2 Non-Apparel       8.453     7.503     0.967     1.015      5.03     8.984     7.347     7.503     7.551   -15.95    0.02
      11 Yarns             0.013     0.044     0.003     0.000    -97.48     0.017     0.047     0.044     0.040   141.58    0.00
      12 Fabrics           2.581     1.510     0.179     0.281     57.15     2.721     1.582     1.510     1.612   -40.74    0.01
      14 Made Ups / Misc   5.859     5.949     0.785     0.734     -6.40     6.247     5.718     5.949     5.899    -5.57    0.02
      30 Cotton Products 193.587   180.439    19.981    19.820     -0.80   193.338   174.645   180.439   180.279    -6.75    1.06
      31 Cotton Apparel  193.109   179.613    19.955    19.694     -1.31   192.858   173.870   179.613   179.352    -7.00    1.93
      32 Cot Non-Apparel   0.478     0.826     0.026     0.126    387.10     0.481     0.775     0.826     0.927    92.79    0.01
      40 Wool Products     1.232     0.920     0.087     0.089      2.32     1.293     0.949     0.920     0.922   -28.67    0.58
      41 Wool Apparel      1.219     0.910     0.082     0.089      8.87     1.275     0.938     0.910     0.917   -28.05    0.90
      42 Wool Non-Appare   0.013     0.010     0.005     0.000   -100.00     0.018     0.010     0.010     0.005   -71.61    0.01
      60 MMF Products    205.085   192.091    23.366    20.118    -13.90   206.670   196.045   192.091   188.843    -8.63    0.38
      61 MMF Apparel     197.220   185.658    22.432    19.229    -14.28   198.283   189.710   185.658   182.455    -7.98    1.38
      62 MMF Non-Apparel   7.865     6.433     0.935     0.889     -4.85     8.387     6.335     6.433     6.388   -23.84    0.02
      80 S and V Product   4.178     4.683     0.403     0.501     24.35     4.163     4.840     4.683     4.781    14.84    0.41
      81 S and V Apparel   4.082     4.451     0.402     0.501     24.68     4.066     4.613     4.451     4.550    11.91    1.28
      82 S and V Non-App   0.097     0.233     0.001     0.000   -100.00     0.098     0.226     0.233     0.232   137.00    0.03

Cotton or Man-Made Fiber:
     223 Non-Woven Fabri   0.953     0.739     0.160     0.280     74.70     1.113     0.776     0.739     0.858   -22.91    0.01
     229 Special Fabric    1.378     0.395     0.005     0.001    -83.67     1.378     0.408     0.395     0.391   -71.65    0.01
     237 Playsuit,Sunsui   1.045     0.474     0.015     0.015     -1.17     1.042     0.488     0.474     0.474   -54.46    0.57
     239 Baby Garm / Acc  14.510    18.760     1.986     1.709    -13.95    15.237    17.833    18.760    18.483    21.31    2.96

Cotton:
     332 Cotton Hosiery    0.749     0.464     0.057     0.050    -12.36     0.806     0.481     0.464     0.457   -43.30    0.17
     333 Suit-Typ Coat,M   0.076     0.030     0.000     0.005   5233.33     0.031     0.030     0.030     0.035    12.14    0.23
     335 W/G Cot. Coats    3.926     3.154     0.317     0.178    -43.76     3.755     3.082     3.154     3.015   -19.69    1.45
     336 Cotton Dresses    3.862     4.278     0.740     0.206    -72.11     4.017     4.337     4.278     3.744    -6.79    0.77
     338 Knit Shirts,MB    7.077     5.210     0.724     0.315    -56.54     7.077     5.560     5.210     4.801   -32.16    0.50
     339 W/G Knit Blouse   3.724     3.380     0.279     0.199    -28.81     3.412     3.465     3.380     3.300    -3.28    0.44
     340 N-Knt Shirts,MB  23.639    13.614     2.049     0.813    -60.31    23.718    14.532    13.614    12.379   -47.81    3.48
     341 W/G N-Knt Blous   3.411     1.894     0.305     0.163    -46.59     3.246     1.958     1.894     1.753   -46.01    1.50
     342 Cotton Skirts     0.644     0.241     0.063     0.004    -94.34     0.468     0.251     0.241     0.181   -61.30    0.35
     347 Cot.M/B Trouser  14.446     9.875     1.696     0.815    -51.94    14.310    10.307     9.875     8.994   -37.15    0.98
     348 W/G Slacks, etc  26.623    22.769     2.916     2.226    -23.67    26.672    23.275    22.769    22.079   -17.22    1.63
     349 Bras, & other     2.016     1.324     0.162     0.131    -19.20     1.991     1.328     1.324     1.293   -35.07    7.58
     350 Dress. Gown etc   3.814     1.121     0.205     0.126    -38.51     3.312     1.065     1.121     1.042   -68.55    0.81
     351 Cot. Nghtwr/PJs  18.947    41.527     3.828     5.676     48.30    21.961    34.489    41.527    43.376    97.51    5.57
     352 Cotton Underwea  62.873    49.723     4.359     6.958     59.63    60.137    49.433    49.723    52.322   -13.00    4.02
     359 Oth. Cot. App.    2.418     2.127     0.289     0.181    -37.29     2.434     2.375     2.127     2.020   -17.01    0.36

Wool:
     433 Suit-Typ Ct,MB    0.169     0.058     0.018     0.010    -42.40     0.187     0.070     0.058     0.050   -73.18    0.65
     434 Oth. Coats, M/B   0.085     0.054     0.000     0.000       *       0.085     0.046     0.054     0.054   -37.01    0.69
     435 W/G Coats, Wool   0.508     0.481     0.033     0.001    -95.42     0.528     0.504     0.481     0.450   -14.77    2.47
     438 K Shirts,Blouse   0.031     0.016     0.005     0.010    119.35     0.036     0.019     0.016     0.021   -41.63    0.14
     440 NK Shirts,Blous   0.006     0.006     0.000     0.000       *       0.006     0.006     0.006     0.006    -2.19    0.57
     447 Wool Trousers,M   0.051     0.038     0.002     0.062   3090.77     0.052     0.041     0.038     0.098    89.03    1.59
     448 Wool Slacks,W/G   0.156     0.069     0.015     0.000   -100.00     0.167     0.067     0.069     0.054   -67.84    2.44
     459 Oth.Wool Appare   0.115     0.134     0.005     0.005     19.33     0.113     0.134     0.134     0.135    19.19    1.07

Man-Made Fiber:
     631 Gloves/Mittens   14.447    15.700     1.321     1.031    -21.92    14.527    15.712    15.700    15.411     6.09   10.78
     635 Coats, W/G        1.899     1.582     0.214     0.092    -57.02     1.896     1.631     1.582     1.459   -23.04    0.31
     636 Dresses          21.519    15.733     2.978     1.205    -59.53    21.872    16.497    15.733    13.960   -36.17    1.57
     638 Knit Shirts, MB  16.363    10.270     1.714     0.902    -47.37    16.443    11.362    10.270     9.458   -42.48    0.95
     639 Knit Blouses,WG   9.586     8.041     0.868     0.785     -9.50     9.705     8.197     8.041     7.958   -18.00    0.76
     640 N-K Shirts, MB    1.401     1.188     0.373     0.149    -60.01     1.732     1.197     1.188     0.964   -44.32    0.80
     641 N-K Blouses, WG   1.746     1.650     0.224     0.088    -60.76     1.854     1.772     1.650     1.514   -18.32    0.68
     642 Skirts            1.258     0.752     0.200     0.016    -92.04     1.075     0.785     0.752     0.568   -47.19    0.73
     647 Trousers,etc MB   5.730     4.978     0.739     0.517    -29.99     5.929     5.324     4.978     4.756   -19.78    0.87
     648 Slacks,etc. WG   11.501    13.434     1.502     1.522      1.38    11.889    13.407    13.434    13.454    13.16    1.75
     649 Bras/Ot Bod Sup  11.753     9.208     0.994     0.979     -1.46    10.922     9.348     9.208     9.194   -15.82    5.72
     650 Dress Gown,Robe   3.810     3.424     0.115     0.188     63.52     3.650     3.174     3.424     3.497    -4.19    0.78
     651 Nightwear/PJs    10.508    13.046     0.703     1.891    169.00    10.618    13.314    13.046    14.234    34.06    1.29
     652 M-MF Underwear   54.043    61.305     5.851     8.067     37.87    54.730    60.527    61.305    63.521    16.06    6.85
     659 Oth. MMF App.    29.444    23.430     4.442     1.657    -62.70    29.135    25.510    23.430    20.645   -29.14    0.60
     666 Other Furnishin   0.294     0.871     0.009     0.107   1070.87     0.195     0.940     0.871     0.969   397.68    0.01
     669 Other MMF Manuf   5.010     4.055     0.742     0.501    -32.49     5.487     3.798     4.055     3.814   -30.49    0.08

Silk and Vegetable Fiber:
     835 S/V Coats W/G     0.021     0.085     0.002     0.005    114.75     0.018     0.087     0.085     0.087   392.20    0.63
     836 S/V Dresses       0.204     1.124     0.004     0.258   6193.52     0.207     1.125     1.124     1.377   566.21    5.05
     838 S/V K Shirts/Bl   0.125     0.130     0.042     0.005    -87.39     0.151     0.135     0.130     0.093   -38.18    0.33
     839 Baby Silk/Veg G   0.020     0.083     0.000     0.011   9327.78     0.020     0.083     0.083     0.094   369.07    1.76
     840 S/V Wov Shirts    1.457     0.872     0.198     0.061    -69.14     1.622     0.981     0.872     0.735   -54.68    2.30
     847 S/V Trousers MB   1.033     1.196     0.028     0.091    224.33     0.909     1.202     1.196     1.259    38.56    3.05
     852 S/V Underwear     0.123     0.169     0.022     0.022      0.57     0.145     0.151     0.169     0.169    16.38    6.14
     859 Oth. S/V Appare   0.983     0.740     0.101     0.049    -51.74     0.904     0.798     0.740     0.688   -23.92    0.40