_____________________________________
  ______________                          |                                     |                                 March 5, 2021
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | GREECE       |                         |    U.S. General Imports By Country  |
 |______________|                         | Data through  1/2021 in Million SME |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  1/2021
 Ctrl, Cat, Product        2019      2020     1/2020    1/2021  % Change    1/2020   11/2020   12/2020    1/2021  % Change % Share


Aggregations:
       0 Total            19.773    48.431     2.866     3.492     21.87    20.090    45.831    48.431    49.057   144.19    0.07
       1 Apparel           0.928     0.623     0.048     0.025    -47.26     0.950     0.627     0.623     0.600   -36.86    0.00
       2 Non-Apparel      18.844    47.808     2.818     3.467     23.04    19.140    45.204    47.808    48.457   153.17    0.11
      11 Yarns             1.184     1.297     0.343     0.005    -98.69     1.525     1.280     1.297     0.958   -37.17    0.03
      12 Fabrics          10.820    39.128     2.217     2.991     34.88    10.830    36.762    39.128    39.902   268.42    0.26
      14 Made Ups / Misc   6.840     7.383     0.257     0.472     83.57     6.784     7.162     7.383     7.597    11.98    0.03
      30 Cotton Products   0.511     0.681     0.044     0.033    -24.19     0.514     0.648     0.681     0.670    30.39    0.00
      31 Cotton Apparel    0.260     0.274     0.020     0.010    -48.44     0.276     0.276     0.274     0.264    -4.25    0.00
      32 Cot Non-Apparel   0.251     0.407     0.024     0.023     -3.68     0.238     0.372     0.407     0.406    70.57    0.01
      40 Wool Products     0.099     0.085     0.000     0.000    -69.26     0.098     0.114     0.085     0.085   -13.24    0.05
      41 Wool Apparel      0.023     0.009     0.000     0.000    -69.26     0.023     0.011     0.009     0.009   -60.39    0.01
      42 Wool Non-Appare   0.075     0.075     0.000     0.000       *       0.074     0.103     0.075     0.075     1.67    0.13
      60 MMF Products     17.115    45.702     2.816     3.457     22.77    17.425    43.108    45.702    46.343   165.96    0.09
      61 MMF Apparel       0.628     0.313     0.026     0.014    -48.81     0.633     0.317     0.313     0.300   -52.58    0.00
      62 MMF Non-Apparel  16.487    45.389     2.789     3.443     23.45    16.791    42.791    45.389    46.042   174.20    0.13
      80 S and V Product   2.048     1.963     0.006     0.002    -63.48     2.054     1.961     1.963     1.959    -4.59    0.17
      81 S and V Apparel   0.017     0.026     0.001     0.001     42.15     0.017     0.024     0.026     0.026    49.96    0.01
      82 S and V Non-App   2.031     1.937     0.005     0.001    -81.06     2.036     1.937     1.937     1.933    -5.05    0.24

Cotton or Man-Made Fiber:
     223 Non-Woven Fabri   3.720    31.899     1.452     2.433     67.52     3.936    29.669    31.899    32.879   735.44    0.42

Wool:
     438 K Shirts,Blouse   0.001     0.000     0.000     0.000       *       0.001     0.000     0.000     0.000   -78.21    0.00

Man-Made Fiber:
     606 N-Text Fil Yrn    1.034     1.033     0.340     0.000   -100.00     1.374     1.033     1.033     0.692   -49.62    0.05
     620 Oth Synth Filam   6.885     7.127     0.765     0.387    -49.36     6.679     6.822     7.127     6.749     1.05    0.53
     669 Other MMF Manuf   4.599     5.178     0.231     0.450     94.34     4.552     4.946     5.178     5.397    18.55    0.11

Silk and Vegetable Fiber:
     899 Other S/V Manuf   2.031     1.936     0.005     0.001    -81.06     2.036     1.937     1.936     1.933    -5.08    0.28