_____________________________________
______________ | | March 5, 2021
| | | MAJOR SHIPPERS REPORT |
| HONDURA | | U.S. General Imports By Country |
|______________| | Data through 1/2021 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2021
Ctrl, Cat, Product 2019 2020 1/2020 1/2021 % Change 1/2020 11/2020 12/2020 1/2021 % Change % Share
Aggregations:
0 Total 1046.276 739.313 61.157 50.477 -17.46 1045.868 760.128 739.313 728.634 -30.33 1.07
1 Apparel 1003.730 681.172 57.860 46.967 -18.83 1002.122 705.218 681.172 670.278 -33.11 2.92
2 Non-Apparel 42.546 58.141 3.296 3.511 6.50 43.747 54.910 58.141 58.355 33.39 0.13
11 Yarns 6.399 7.169 0.553 0.195 -64.69 6.533 7.407 7.169 6.812 4.27 0.22
12 Fabrics 4.639 1.164 0.123 0.077 -37.27 4.728 1.384 1.164 1.119 -76.34 0.01
14 Made Ups / Misc 31.508 49.808 2.621 3.239 23.55 32.486 46.119 49.808 50.425 55.22 0.19
30 Cotton Products 530.809 371.043 32.693 22.136 -32.29 534.093 384.698 371.043 360.486 -32.50 2.12
31 Cotton Apparel 525.063 367.505 32.226 21.997 -31.74 528.230 380.771 367.505 357.276 -32.36 3.84
32 Cot Non-Apparel 5.746 3.538 0.467 0.139 -70.25 5.863 3.928 3.538 3.210 -45.24 0.04
40 Wool Products 0.183 0.151 0.004 0.003 -9.75 0.181 0.145 0.151 0.151 -16.90 0.09
41 Wool Apparel 0.180 0.151 0.004 0.003 -9.75 0.178 0.145 0.151 0.151 -15.23 0.15
42 Wool Non-Appare 0.004 0.000 0.000 0.000 * 0.004 0.000 0.000 0.000 -100.00 0.00
60 MMF Products 515.047 367.999 28.449 28.296 -0.54 511.351 375.146 367.999 367.846 -28.06 0.74
61 MMF Apparel 478.426 313.441 25.624 24.965 -2.57 473.650 324.215 313.441 312.783 -33.96 2.37
62 MMF Non-Apparel 36.621 54.558 2.825 3.331 17.91 37.701 50.931 54.558 55.064 46.05 0.15
80 S and V Product 0.237 0.120 0.011 0.042 277.29 0.243 0.138 0.120 0.151 -38.07 0.01
81 S and V Apparel 0.062 0.075 0.006 0.001 -87.81 0.064 0.087 0.075 0.069 8.16 0.02
82 S and V Non-App 0.175 0.045 0.005 0.041 683.54 0.179 0.051 0.045 0.081 -54.64 0.01
Cotton or Man-Made Fiber:
222 Knit Fabric 4.094 0.778 0.122 0.064 -47.57 4.212 0.958 0.778 0.721 -82.89 0.05
239 Baby Garm / Acc 4.094 1.922 0.162 0.177 9.29 4.193 1.938 1.922 1.937 -53.81 0.31
Cotton:
300 Carded Cot. Yar 2.753 3.047 0.402 0.138 -65.60 2.859 3.434 3.047 2.783 -2.65 3.23
332 Cotton Hosiery 58.393 37.054 2.135 0.631 -70.46 56.350 38.933 37.054 35.550 -36.91 13.08
334 Oth. Coats, MB 14.791 14.942 0.641 0.261 -59.26 14.550 13.850 14.942 14.562 0.08 7.50
338 Knit Shirts,MB 160.458 106.990 10.079 7.786 -22.75 162.735 114.377 106.990 104.698 -35.66 10.89
339 W/G Knit Blouse 71.084 45.347 4.815 3.402 -29.33 71.882 47.530 45.347 43.935 -38.88 5.88
340 N-Knt Shirts,MB 7.360 3.368 0.377 0.173 -54.07 7.268 3.828 3.368 3.164 -56.47 0.89
341 W/G N-Knt Blous 2.639 2.923 0.175 0.169 -3.12 2.693 2.817 2.923 2.917 8.32 2.49
347 Cot.M/B Trouser 30.467 27.283 2.183 2.362 8.18 30.384 26.250 27.283 27.461 -9.62 2.98
348 W/G Slacks, etc 18.636 10.678 1.284 0.193 -84.95 18.477 11.639 10.678 9.587 -48.11 0.71
349 Bras, & other 0.173 0.193 0.009 0.011 31.62 0.166 0.168 0.193 0.196 17.64 1.15
352 Cotton Underwea 154.155 112.875 10.173 6.390 -37.19 156.644 115.655 112.875 109.091 -30.36 8.38
359 Oth. Cot. App. 2.557 3.469 0.154 0.149 -3.24 2.610 3.296 3.469 3.464 32.72 0.62
Wool:
440 NK Shirts,Blous 0.075 0.045 0.000 0.000 * 0.071 0.041 0.045 0.045 -36.74 4.12
447 Wool Trousers,M 0.098 0.098 0.003 0.003 -8.14 0.099 0.095 0.098 0.098 -1.72 1.59
Man-Made Fiber:
600 Text Fil Yarn 2.043 3.439 0.151 0.001 -99.44 2.090 3.241 3.439 3.289 57.33 0.70
632 Hosiery 9.714 2.506 0.409 0.099 -75.75 7.893 3.045 2.506 2.196 -72.18 0.21
634 Other Coats, MB 25.264 14.802 1.577 1.194 -24.28 24.748 15.224 14.802 14.419 -41.74 3.91
635 Coats, W/G 1.934 1.307 0.126 0.035 -72.32 1.930 1.390 1.307 1.215 -37.03 0.26
638 Knit Shirts, MB 253.415 146.085 15.587 16.107 3.34 253.022 150.907 146.085 146.605 -42.06 14.72
639 Knit Blouses,WG 50.241 30.599 2.321 2.238 -3.58 49.872 31.627 30.599 30.516 -38.81 2.92
640 N-K Shirts, MB 24.966 12.666 1.128 1.085 -3.75 24.729 13.509 12.666 12.624 -48.95 10.42
641 N-K Blouses, WG 1.408 0.902 0.100 0.025 -75.16 1.412 0.973 0.902 0.827 -41.44 0.37
647 Trousers,etc MB 25.029 13.445 0.959 1.162 21.13 24.707 14.106 13.445 13.648 -44.76 2.50
648 Slacks,etc. WG 4.344 3.380 0.414 0.258 -37.60 4.463 3.462 3.380 3.225 -27.74 0.42
649 Bras/Ot Bod Sup 4.402 3.341 0.230 0.284 23.37 4.411 3.248 3.341 3.395 -23.05 2.11
652 M-MF Underwear 49.806 26.034 1.697 1.408 -17.03 48.580 27.783 26.034 25.745 -47.00 2.78
659 Oth. MMF App. 26.612 57.875 0.988 1.055 6.80 26.542 58.231 57.875 57.942 118.31 1.70
666 Other Furnishin 4.885 2.684 0.353 0.490 38.99 5.089 2.713 2.684 2.821 -44.56 0.02
669 Other MMF Manuf 26.074 46.637 2.187 2.702 23.54 26.813 42.881 46.637 47.152 75.85 1.00
Silk and Vegetable Fiber:
870 Luggage Silk/Ve 0.146 0.000 0.000 0.000 * 0.146 0.000 0.000 0.000 -100.00 0.00