_____________________________________
                                          |                                     |                                 March 4, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  1/2020 Data     |
                                          |_____________________________________|

                                           Category 345:  COTTON SWEATERS
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  1/2020
   Country      2018       2019       1/2019     1/2020  % Change    1/2019    11/2019    12/2019     1/2020   % Change % Share


     WORLD     645.413    653.487     35.251     34.473     -2.21   649.787    656.516    653.487    652.709       0.45  100.00

     CHINA P   517.879    456.591     27.248     19.476    -28.52   521.538    465.736    456.591    448.819     -13.94   68.76

     BNGLDSH    35.052     53.671      1.248      3.206    156.84    35.357     51.870     53.671     55.628      57.33    8.52

     VIETNAM    10.939     36.476      0.777      3.795    388.26    10.986     34.438     36.476     39.494     259.48    6.05

     INDNSIA    13.080     26.497      0.186      0.830    346.27    13.073     25.603     26.497     27.142     107.61    4.16

     ITALY      11.254     11.114      1.494      1.487     -0.47    11.208     11.405     11.114     11.107      -0.90    1.70

     CAMBOD      3.486      9.628      0.708      1.485    109.79     3.959      8.534      9.628     10.405     162.82    1.59

     PERU       10.000      9.336      0.758      0.716     -5.53     9.961      8.809      9.336      9.294      -6.70    1.42

     MEXICO      4.518      6.870      0.332      0.412     24.25     4.707      7.022      6.870      6.951      47.66    1.06

     JORDAN      1.584      6.852      0.226      0.277     22.48     1.763      6.085      6.852      6.903     291.58    1.06

     INDIA       4.014      5.663      0.194      0.536    176.99     3.874      5.063      5.663      6.006      55.04    0.92

     TURKEY      3.658      5.192      0.357      0.459     28.32     3.742      5.006      5.192      5.293      41.47    0.81

     PAKISTN     5.544      5.470      0.418      0.223    -46.48     5.405      5.341      5.470      5.276      -2.38    0.81

     CANADA      9.045      0.657      0.108      0.014    -87.16     9.100      2.245      0.657      0.563     -93.81    0.09


     _WTO      645.320    653.437     35.247     34.473     -2.20   649.712    656.464    653.437    652.663       0.45   99.99

     _ASEAN     28.456     75.173      1.715      6.152    258.80    28.994     71.133     75.173     79.611     174.57   12.20

     _OECD      29.957     21.878      2.424      2.364     -2.48    29.898     23.655     21.878     21.818     -27.02    3.34

     _W HEMI    24.461     18.519      1.279      1.267     -0.97    24.652     19.658     18.519     18.507     -24.93    2.84

     _EU28      18.076     17.587      2.023      2.033      0.46    17.851     17.864     17.587     17.596      -1.43    2.70

     _EU27      18.052     17.567      2.023      2.032      0.46    17.831     17.843     17.567     17.576      -1.43    2.69

     _NAFTA     13.563      7.528      0.439      0.426     -3.06    13.808      9.267      7.528      7.514     -45.58    1.15

     _CAFTA      0.611      1.330      0.074      0.124     67.07     0.633      1.262      1.330      1.380     117.83    0.21