_____________________________________
                                          |                                     |                                 March 4, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  1/2020 Data     |
                                          |_____________________________________|

                                           Category 334:  OTHER M/B COATS, COTTON
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  1/2020
   Country      2018       2019       1/2019     1/2020  % Change    1/2019    11/2019    12/2019     1/2020   % Change % Share


     WORLD     790.701    862.727     47.878     43.194     -9.78   795.881    862.353    862.727    858.043       7.81  100.00

     CHINA P   326.542    280.447     16.358      8.126    -50.32   326.912    287.677    280.447    272.215     -16.73   31.73

     BNGLDSH    63.322    108.018      3.516      6.139     74.60    63.423    106.110    108.018    110.641      74.45   12.89

     VIETNAM    84.263    102.679      5.752      6.951     20.86    85.883    101.226    102.679    103.879      20.95   12.11

     MEXICO     51.586     66.175      4.586      3.963    -13.59    52.608     65.847     66.175     65.552      24.60    7.64

     INDIA      44.908     52.212      1.871      1.939      3.61    45.393     53.309     52.212     52.280      15.17    6.09

     PAKISTN    37.603     42.091      2.314      3.099     33.90    37.855     42.009     42.091     42.876      13.26    5.00

     CAMBOD     35.998     37.751      1.983      2.591     30.67    35.902     36.432     37.751     38.360       6.84    4.47

     INDNSIA    28.181     31.735      2.384      2.210     -7.27    28.677     29.235     31.735     31.562      10.06    3.68

     HONDURA    22.841     29.834      1.684      1.266    -24.80    23.738     29.454     29.834     29.417      23.92    3.43

     ITALY      17.949     19.711      1.809      1.765     -2.44    17.932     19.726     19.711     19.666       9.67    2.29

     NICARAG     3.003      8.907      0.126      0.756    501.90     2.953      8.375      8.907      9.538     222.98    1.11

     MALAYSA     8.808      8.683      0.334      0.157    -53.07     8.691      8.972      8.683      8.506      -2.13    0.99

     THAILND     4.417      6.127      0.335      0.310     -7.64     4.436      6.100      6.127      6.101      37.53    0.71

     EGYPT       2.425      5.888      0.146      0.230     57.52     2.428      5.788      5.888      5.972     145.96    0.70

     SALVADR     2.816      5.234      0.180      0.448    148.99     2.854      4.528      5.234      5.502      92.80    0.64

     TURKEY      4.274      5.057      0.399      0.286    -28.24     4.286      5.053      5.057      4.945      15.36    0.58

     PHIL R      4.239      4.371      0.345      0.156    -54.74     4.381      4.504      4.371      4.182      -4.54    0.49

     GUATMAL     3.979      3.692      0.057      0.037    -35.37     3.649      3.629      3.692      3.672       0.64    0.43

     JORDAN      2.309      4.193      0.752      0.045    -94.05     3.060      4.350      4.193      3.486      13.90    0.41

     SRI LKA     4.599      2.524      0.230      0.356     54.80     4.286      2.666      2.524      2.650     -38.18    0.31

     BURMA       0.537      1.184      0.115      0.143     24.44     0.647      1.049      1.184      1.212      87.36    0.14


     _WTO      790.353    862.185     47.803     43.181     -9.67   795.474    861.745    862.185    857.564       7.81   99.94

     _ASEAN    166.566    192.677     11.278     12.533     11.13   168.753    187.646    192.677    193.933      14.92   22.60

     _W HEMI    89.743    118.923      6.840      6.759     -1.19    91.051    116.875    118.923    118.842      30.52   13.85

     _NAFTA     54.383     69.134      4.754      4.115    -13.44    55.329     68.774     69.134     68.495      23.80    7.98

     _CAFTA     32.783     47.721      2.046      2.514     22.87    33.330     46.014     47.721     48.189      44.58    5.62

     _OECD      38.214     40.769      3.397      2.934    -13.65    38.111     40.757     40.769     40.306       5.76    4.70

     _EU28      35.511     37.177      3.094      2.812     -9.10    35.242     37.185     37.177     36.895       4.69    4.30

     _EU27      35.434     37.177      3.094      2.811     -9.12    35.165     37.185     37.177     36.895       4.92    4.30