_____________________________________
                                          |                                     |                                 March 4, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  1/2020 Data     |
                                          |_____________________________________|

                                           Category 352:  COTTON UNDERWEAR
                                             Data in Doz,  9.20 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  1/2020
   Country      2018       2019       1/2019     1/2020  % Change    1/2019    11/2019    12/2019     1/2020   % Change % Share


     WORLD    167499228 166232409   14226126   11645047    -18.14 168610774  168210737  166232409  163651330      -2.94  100.00

     VIETNAM   29262826  30946502    3152963    2732380    -13.34  29977397   30526286   30946502   30525919       1.83   18.65

     BNGLDSH   22749815  19953928    2067903    1958266     -5.30  22545206   20741679   19953928   19844291     -11.98   12.13

     SALVADR   18035274  18286580    1111611     824527    -25.83  18007611   18544174   18286580   17999496      -0.05   11.00

     HONDURA   14381685  16913930     836492    1106206     32.24  14093733   16536015   16913930   17183644      21.92   10.50

     INDIA     15051396  14144804    1325966     937421    -29.30  15089564   14880643   14144804   13756259      -8.84    8.41

     THAILND   14374309  14280170    1252796     633557    -49.43  14469456   14416464   14280170   13660931      -5.59    8.35

     CHINA P   12594162  12326354    1203902     853857    -29.08  12675606   12458348   12326354   11976309      -5.52    7.32

     DOM REP   12242792  10348673     681595     496499    -27.16  12423732   10679966   10348673   10163577     -18.19    6.21

     SRI LKA    6798757   6906808     771325     480825    -37.66   7022314    6943319    6906808    6616308      -5.78    4.04

     HAITI      5012061   5537173     325572     282478    -13.24   5129000    5580256    5537173    5494079       7.12    3.36

     PHIL R     5463002   5411292     500247     381698    -23.70   5527845    5592652    5411292    5292743      -4.25    3.23

     PAKISTN    2146929   2079113     166050     461154    177.72   2160510    2056242    2079113    2374217       9.89    1.45

     NICARAG    2126944   2255292     210163     128026    -39.08   2215087    2261329    2255292    2173155      -1.89    1.33

     MEXICO     2608062   2137153     180095      85511    -52.52   2578159    2212797    2137153    2042569     -20.77    1.25

     CAMBOD     1640491   1180256      82234      94284     14.65   1602477    1304261    1180256    1192306     -25.60    0.73

     GUATMAL     250482    833706      42429      18237    -57.02    284515     788147     833706     809514     184.52    0.49

     KENYA       456710    712913      74539      45074    -39.53    478641     681162     712913     683448      42.79    0.42

     INDNSIA     894772    656127      90061      49617    -44.91    931934     628177     656127     615683     -33.93    0.38

     EGYPT       156497    311049      30206      21740    -28.03    170997     300671     311049     302583      76.95    0.18

     ETHIOP       35420    280494      19466       1217    -93.75     52292     280537     280494     262245     401.50    0.16

     BURMA       427634    152847      19129       6349    -66.81    405571     199588     152847     140067     -65.46    0.09

     CHINA T     145524    136815      15649      17308     10.60    142449     136589     136815     138474      -2.79    0.08

     MACAU       102992    115598       8870       5588    -37.00    106818     119901     115598     112316       5.15    0.07

     MALAYSA     210115    107461      33862       3174    -90.63    212049     108101     107461      76773     -63.79    0.05


     _WTO     167450936 165942319   14204737   11640168    -18.05 168544049  167917259  165942319  163377750      -3.07   99.83

     _W HEMI   54762765  56365491    3392488    2946388    -13.15  54836315   56656096   56365491   55919391       1.98   34.17

     _ASEAN    52278354  52738449    5132363    3901861    -23.98  53132476   52779373   52738449   51507947      -3.06   31.47

     _CAFTA    47038259  48640616    2882493    2573495    -10.72  47025915   48812194   48640616   48331618       2.78   29.53

     _CBI       5012401   5537206     325572     282478    -13.24   5129340    5580629    5537206    5494112       7.11    3.36

     _NAFTA     2645273   2140634     180727      85573    -52.65   2614226    2219219    2140634    2045480     -21.76    1.25

     _SUB-SAHA   495939   1001112      94289      46800    -50.37    534968     969402    1001112     953623      78.26    0.58

     _OECD       152523    103214      12806       7206    -43.73    157206     109939     103214      97614     -37.91    0.06

     _EU28        96817     65026       9858       2494    -74.70    100772      69216      65026      57662     -42.78    0.04

     _EU27        96632     64896       9848       2457    -75.05    100582      69062      64896      57505     -42.83    0.04