_____________________________________
                                          |                                     |                                 March 4, 2020
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  1/2020 Data     |
                                          |_____________________________________|

                                           Category 349:  BRASSIERES, OTHER BODY SUPPORT GAR
                                             Data in Doz,  4.00 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  1/2020
   Country      2018       2019       1/2019     1/2020  % Change    1/2019    11/2019    12/2019     1/2020   % Change % Share


     WORLD      5253680   4729401     574179     428096    -25.44   5319572    5006099    4729401    4583318     -13.84  100.00

     BNGLDSH    2986520   2488006     353243     268888    -23.88   3023406    2721808    2488006    2403651     -20.50   52.44

     CHINA P    1003426    949131     112051      62239    -44.45   1028879    1004357     949131     899319     -12.59   19.62

     SRI LKA     560146    504305      46522      40474    -13.00    552561     525921     504305     498257      -9.83   10.87

     VIETNAM     168694    217321      17673      14092    -20.26    175206     215091     217321     213740      21.99    4.66

     INDNSIA     134075    141915       1692       2729     61.29    123600     140115     141915     142952      15.66    3.12

     INDIA        96426    125492      13510      17269     27.82    104862     113135     125492     129251      23.26    2.82

     CAMBOD       24909     56980        248       2048    725.81     24796      50552      56980      58780     137.05    1.28

     THAILND      28444     35891        324       7113   2095.37     27096      25078      35891      42680      57.51    0.93

     HONDURA      69854     43138       3736       2179    -41.68     70755      44879      43138      41581     -41.23    0.91

     COLOMB        9705     33836        744         65    -91.26     10309      29418      33836      33157     221.63    0.72

     MEXICO       22379     30783       3622       1812    -49.97     23921      29440      30783      28973      21.12    0.63

     MALAYSA       5130     32621      10242       1850    -81.94     15226      28940      32621      24229      59.13    0.53

     SALVADR      28125     20984       2649       2389     -9.82     29166      19994      20984      20724     -28.94    0.45

     EGYPT        44758      8757       5264        140    -97.34     43542      15714       8757       3633     -91.66    0.08

     ITALY        24679      2550        150         86    -42.67     24747       2630       2550       2486     -89.95    0.05


     _WTO       5253459   4729166     574179     428096    -25.44   5319351    5005874    4729166    4583083     -13.84   99.99

     _ASEAN      363890    491200      30361      28532     -6.02    368714     466408     491200     489371      32.72   10.68

     _W HEMI     137626    137515      11039       6630    -39.94    141740     132697     137515     133106      -6.09    2.90

     _CAFTA      102329     67476       6460       4568    -29.29    104334      68153      67476      65584     -37.14    1.43

     _NAFTA       22400     30915       3622       1834    -49.36     23932      29551      30915      29127      21.71    0.64

     _EU28        38880      7600        651        296    -54.53     39116       8066       7600       7245     -81.48    0.16

     _EU27        38778      7520        646        292    -54.80     39009       7980       7520       7166     -81.63    0.16

     _OECD        34316      7188        590        472    -20.00     34431       7674       7188       7070     -79.47    0.15